TVS Diodes :
9 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(8)
(1)
Maximum Breakdown Voltage
=16.7V
1
(1)
(1)
(1)
(1)
(3)
(1)
(1)
(1)
Product Range
(3)
(1)
(1)
(1)
TVS Polarity
(6)
(1)
Reverse Standoff Voltage
(8)
Clamping Voltage Max
(1)
(1)
(1)
(4)
(2)
Diode Case Style
(1)
(7)
(1)
No. of Pins
(4)
(1)
(1)
Minimum Breakdown Voltage
(2)
(1)
Peak Pulse Power Dissipation
(4)
(4)
(1)
Operating Temperature Max
(7)
(1)
Packaging
(9)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Product Range | TVS Polarity | Reverse Standoff Voltage | Clamping Voltage Max | Diode Case Style | No. of Pins | Minimum Breakdown Voltage | Maximum Breakdown Voltage | Peak Pulse Power Dissipation | Operating Temperature Max | Diode Mounting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.215.650 1000+Rs.202.920 | SMDAC | Bidirectional | 15V | 30V | SOIC | 8Pins | - | 16.7V | 300W | 125°C | Surface Mount | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.230.920 1000+Rs.219.490 | LCDA | Bidirectional | 15V | 30V | SOIC | 8Pins | - | 16.7V | 300W | 125°C | Surface Mount | ||||||
Each (Supplied on Cut Tape) Cut Tape | 3000+Rs.23.670 | SM | Bidirectional | 15V | 24V | SOT-23 | 3Pins | - | 16.7V | 300W | 125°C | Surface Mount | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.97.940 10+Rs.47.090 100+Rs.39.670 500+Rs.30.740 1000+Rs.24.090 More Pricing... | Transil SMA6J | Unidirectional | 15V | 23.6V | SMD | 2Pins | 18.5V | 16.7V | 600W | 175°C | Surface Mount | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.576.010 10+Rs.301.560 100+Rs.275.050 500+Rs.269.550 1000+Rs.264.050 | - | Bidirectional | 15V | 33V | SOIC | 8Pins | 16.7V | 16.7V | 500W | 125°C | Surface Mount | ||||||
Each (Supplied on Cut Tape) Cut Tape | 100+Rs.275.050 500+Rs.269.550 1000+Rs.264.050 | - | Bidirectional | 15V | 33V | SOIC | 8Pins | 16.7V | 16.7V | 500W | 125°C | Surface Mount | ||||||
SEMTECH | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.414.060 10+Rs.219.210 100+Rs.199.260 500+Rs.163.140 1000+Rs.146.520 | - | Bidirectional | - | 19V | SOIC | - | - | 16.7V | 300W | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.391.240 10+Rs.214.450 100+Rs.194.490 500+Rs.163.120 1000+Rs.148.860 | LCDA | - | 15V | 30V | SOIC | 8Pins | - | 16.7V | 500W | 125°C | Surface Mount | ||||||
Each (Supplied on Cut Tape) Cut Tape | 100+Rs.194.490 500+Rs.163.120 1000+Rs.148.860 | LCDA | - | 15V | 30V | SOIC | 8Pins | - | 16.7V | 500W | 125°C | Surface Mount | ||||||




