Card Edge Connectors:
893 Products FoundFind a huge range of Card Edge Connectors at element14 India. We stock a large selection of Card Edge Connectors, including new and most popular products from the world's top manufacturers including: Amphenol Communications Solutions, Samtec, Edac, Te Connectivity & Molex
View
Buyer
Engineer
Manufacturer
Card Edge Connector Type
No. of Contacts
Card Type
Card Thickness
Pitch Spacing
Gender
Connector Mounting
Connector Body Orientation
No. of Rows
Contact Termination Type
Contact Material
Contact Plating
Contact Plating - Mating Side
Connector Body Material
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.807.360 | Min: 1 / Mult: 1 | Dual Side | - | - | 1.57mm | - | - | - | Surface Mount | Straight | - | Solder | Copper Alloy | - | - | Thermoplastic Body | - | ||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ Rs.1,119.820 10+ Rs.975.610 | Min: 1 / Mult: 1 | Dual Side | - | - | 1.57mm | - | - | 164 Contacts | Through Hole Mount | Straight | - | - | Copper Alloy | - | 0.76µm Gold Plated Contacts | - | - | ||||
3807106 RoHS | Each | 1+ Rs.913.330 10+ Rs.823.720 25+ Rs.638.410 100+ Rs.569.680 | Min: 1 / Mult: 1 | - | - | - | 1.57mm | - | - | - | Through Hole Mount | - | - | Solder | - | - | - | - | 357 Series | ||||
3791512 RoHS | AMP - TE CONNECTIVITY | Each | 1+ Rs.300.710 10+ Rs.260.690 25+ Rs.245.030 50+ Rs.233.720 100+ Rs.230.240 More Pricing... | Min: 1 / Mult: 1 | Dual Side | - | - | 1.85mm | - | - | 34 Contacts | Through Hole Mount | Straight | - | Solder | Phosphor Bronze | - | 30µ" Gold Plated Contacts | PET (Polyester), Glass Filled Body | Standard Edge II | |||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ Rs.619.740 10+ Rs.531.000 25+ Rs.499.680 50+ Rs.477.060 100+ Rs.445.740 More Pricing... | Min: 1 / Mult: 1 | Dual Side | - | - | 1.57mm | - | - | 164 Contacts | Through Hole Mount | Straight | - | Solder | Copper Alloy | - | 0.76µm Gold Plated Contacts | Thermoplastic, Glass Filled Body | - | ||||
3728911 RoHS | AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ Rs.446.970 18+ Rs.360.840 108+ Rs.356.640 | Min: 1 / Mult: 1 | Dual Side | - | - | - | - | - | - | Straddle Mount | Straight | - | - | Copper Alloy | - | 15µ" Gold Plated Contacts | Thermoplastic Body | PCI Express 10146027 Series | |||
Each | 1+ Rs.311.100 10+ Rs.265.200 25+ Rs.248.930 50+ Rs.237.300 100+ Rs.226.260 More Pricing... | Min: 1 / Mult: 1 | Single Side | - | - | - | - | - | - | - | - | - | Wire Wrap | - | - | - | Thermoplastic Polyester Body | - | |||||
3806952 RoHS | Each | 1+ Rs.2,007.480 10+ Rs.1,717.340 25+ Rs.1,614.660 50+ Rs.1,541.270 100+ Rs.1,471.420 More Pricing... | Min: 1 / Mult: 1 | Dual Side | - | - | - | - | - | 100 Contacts | - | Straight | - | Solder | Copper Alloy | - | - | Thermoplastic Polyester Body | - | ||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ Rs.737.660 10+ Rs.598.460 30+ Rs.561.920 60+ Rs.543.650 120+ Rs.537.560 More Pricing... | Min: 1 / Mult: 1 | Dual Side | - | - | 1.57mm | - | - | 164 Contacts | Surface Mount | - | - | Solder | - | - | - | - | PCI Express 10146065 Series | ||||
Each | 1+ Rs.607.960 | Min: 1 / Mult: 1 | Dual Side | - | - | 1.57mm | - | - | 64 Contacts | Through Hole Mount | Right Angle | - | Solder | Phosphor Bronze | - | 3µ" Gold Plated Contacts | LCP (Liquid Crystal Polymer) Body | - | |||||
AMP - TE CONNECTIVITY | Each | 1+ Rs.407.220 | Min: 1 / Mult: 1 | Dual Side | - | - | 1.57mm | - | - | 120 Contacts | Through Hole Mount | Straight | - | Solder | Phosphor Bronze | - | 30µ" Gold Plated Contacts | Thermoplastic Body | Standard Edge | ||||
Each | 1+ Rs.1,417.800 10+ Rs.1,191.600 25+ Rs.994.350 100+ Rs.895.730 250+ Rs.859.530 More Pricing... | Min: 1 / Mult: 1 | Single Side | - | - | 1.57mm | - | - | 18 Contacts | Through Hole Mount | Straight | - | Solder | Copper Alloy | - | Gold Plated Contacts | Thermoplastic Polyester Body | 307 | |||||
3289668 RoHS | Each | 1+ Rs.474.160 80+ Rs.457.230 | Min: 1 / Mult: 1 | Dual Side | - | - | 1.57mm | - | - | 64 Contacts | PCB Mount | Straight | - | Surface Mount | Copper Alloy | - | Gold Plated Contacts | LCP (Liquid Crystal Polymer) Body | PCI Express Connectors 2337939 Series | ||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.227.290 10+ Rs.195.090 25+ Rs.182.780 50+ Rs.175.200 100+ Rs.166.670 | Min: 1 / Mult: 1 | Dual Side | - | - | 1.57mm | - | - | 36 Contacts | Surface Mount | Straight | - | Solder | Copper Alloy | - | 15µ" Gold Plated Contacts | Nylon 6.6 (Polyamide 6.6), Glass Filled Body | FCI 10061913 | ||||
Each (Supplied on Full Reel) Full Reel Packaging Options | 650+ Rs.85.630 | Min: 650 / Mult: 650 | Dual Side | - | - | 1mm | - | - | 52 Contacts | Surface Mount | Right Angle | - | Solder | Phosphor Bronze | - | Gold Plated Contacts | LCP (Liquid Crystal Polymer) Body | Mini PCI Express | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.616.840 10+ Rs.527.240 25+ Rs.495.350 50+ Rs.472.580 100+ Rs.450.890 More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | Straddle Mount | Straight | - | - | Copper Alloy | - | - | Thermoplastic Body | Mini Cool Edge 0.60mm Series | ||||
Each | 1+ Rs.280.400 10+ Rs.278.230 | Min: 1 / Mult: 1 | Dual Side | - | - | 1.57mm | - | - | 50 Contacts | Surface Mount | Straight | - | Solder | Beryllium Copper | - | 10µ" Gold Plated Contacts | LCP (Liquid Crystal Polymer) Body | - | |||||
Each | 1+ Rs.787.880 10+ Rs.672.440 25+ Rs.631.620 50+ Rs.602.490 100+ Rs.574.720 More Pricing... | Min: 1 / Mult: 1 | Dual Side | - | - | 1.57mm | - | - | 24 Contacts | - | - | - | Solder | Copper Alloy | - | Gold Plated Contacts | Thermoplastic Polyester Body | 305 Series | |||||
3807069 RoHS | Each | 1+ Rs.728.310 10+ Rs.620.930 25+ Rs.582.840 50+ Rs.555.630 100+ Rs.529.740 More Pricing... | Min: 1 / Mult: 1 | - | - | - | 1.57mm | - | - | 20 Contacts | - | Straight | - | - | - | - | - | - | 345 Series | ||||
3807115 RoHS | Each | 1+ Rs.1,103.940 10+ Rs.941.860 25+ Rs.884.440 50+ Rs.843.360 100+ Rs.804.300 More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | Through Hole Mount | Straight | - | - | - | - | Gold Plated Contacts | Thermoplastic Polyester Body | - | ||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ Rs.669.080 10+ Rs.571.350 25+ Rs.536.850 50+ Rs.512.190 100+ Rs.488.740 More Pricing... | Min: 1 / Mult: 1 | Dual Side | - | - | 1.57mm | - | - | - | - | - | - | Solder | - | - | Gold Plated Contacts | Nylon (Polyamide) Body | FCI 10025026 Series | ||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.192.870 10+ Rs.169.380 25+ Rs.162.420 50+ Rs.157.200 100+ Rs.151.110 More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | Right Angle | - | Solder | Copper Alloy | - | 0.38µm Gold Plated Contacts | LCP (Liquid Crystal Polymer) Body | M.2 Series | ||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ Rs.814.310 10+ Rs.695.990 21+ Rs.653.360 42+ Rs.623.780 105+ Rs.585.500 More Pricing... | Min: 1 / Mult: 1 | Dual Side | - | - | 1.57mm | - | - | 50 Contacts | Through Hole Mount | - | - | Solder | Copper Alloy | - | 30µ" Gold Plated Contacts | - | Power Edge 10035388 Series | ||||
3728913 RoHS | AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ Rs.374.150 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.275.370 10+ Rs.272.130 100+ Rs.262.110 250+ Rs.255.430 500+ Rs.245.310 More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | - | 67 Contacts | - | - | - | - | - | - | - | - | 10128793 Series | ||||























