Wire / Bootlace Ferrules :
607 Products FoundAll Filters
Expand Filters
Manufacturer
(136)
(118)
(33)
(33)
(62)
(4)
(9)
(3)
(44)
Wire Ferrule Type
(379)
(76)
Wire Size AWG Max
(1)
(2)
(4)
(1)
(1)
(41)
(1)
(19)
Conductor Area CSA
(1)
(3)
(13)
(2)
(1)
(44)
(63)
(68)
Pin Length
(39)
(1)
(185)
(2)
(54)
(74)
(2)
(4)
Insulator Colour
(1)
(1)
(52)
(66)
(5)
(20)
(8)
(48)
Product Range
(4)
(10)
(1)
(23)
(1)
(7)
(4)
(2)
Overall Length
(2)
(2)
(5)
(18)
(3)
(5)
(3)
(16)
Insulator Material
(91)
(249)
(20)
(41)
Terminal Material
(423)
(13)
Terminal Plating
(433)
Packaging
(282)
(320)
(5)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Wire Ferrule Type | Wire Size AWG Max | Conductor Area CSA | Accessory Type | Pin Length | For Use With | Insulator Colour | Product Range | Overall Length | Insulator Material | Terminal Material | Terminal Plating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHNEIDER ELECTRIC | Pack of 100 | 1+Rs.2,034,325.850 5+Rs.1,780,035.120 10+Rs.1,515,389.550 | Single Wire | 20AWG | 0.75mm² | - | 8mm | - | Blue | DZ5 | 14mm | Plastic | Copper | Tin | |||||
SCHNEIDER ELECTRIC | Pack of 100 | 1+Rs.1,048,492.560 5+Rs.917,430.990 10+Rs.775,560.500 | Single Wire | 22AWG | 0.5mm² | - | 8mm | - | White | DZ5 | 14mm | Plastic | Copper | Tin | |||||
Each | 1+Rs.21.970 10+Rs.18.450 100+Rs.15.650 500+Rs.13.930 1000+Rs.13.390 More Pricing... | Single Wire | 24AWG | 0.25mm² | - | 8mm | - | Yellow | 216 Series | 12mm | - | Copper | Tin | ||||||
Pack of 100 | 1+Rs.786.950 10+Rs.688.580 100+Rs.674.810 250+Rs.661.040 500+Rs.647.270 More Pricing... | Single Wire | 15AWG | 1.5mm² | - | 8mm | - | Red | - | 14mm | PP (Polypropylene) | Copper | Tin | ||||||
JST / JAPAN SOLDERLESS TERMINALS | Pack of 100 | 1+Rs.445.740 10+Rs.436.830 100+Rs.427.920 250+Rs.419.000 500+Rs.410.090 More Pricing... | Single Wire | 18AWG | 0.75mm² | - | - | - | - | WE | 10mm | Uninsulated | Copper | Tin | |||||
MULTICOMP PRO | Pack of 100 | 1+Rs.252.130 5+Rs.206.690 10+Rs.176.820 | Single Wire | 22AWG | 0.5mm² | - | - | - | - | DUCE | 6mm | Uninsulated | Copper | Tin | |||||
JST / JAPAN SOLDERLESS TERMINALS | Pack of 100 | 1+Rs.638.560 10+Rs.625.790 100+Rs.613.020 250+Rs.600.250 500+Rs.587.480 More Pricing... | Single Wire | 14AWG | 2.5mm² | - | - | - | - | WE | 10mm | Uninsulated | Copper | Tin | |||||
Pack of 100 | 1+Rs.408.860 100+Rs.331.530 250+Rs.303.840 500+Rs.280.930 1000+Rs.259.930 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Pack of 100 | 1+Rs.394.270 100+Rs.319.800 250+Rs.294.030 500+Rs.271.110 1000+Rs.251.060 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MULTICOMP PRO | Pack of 100 | 1+Rs.807.660 5+Rs.693.400 10+Rs.646.660 | Single Wire | 24AWG | 0.34mm² | - | 8mm | - | Pink | E | 12.4mm | Nylon (Polyamide) | Copper | Tin | |||||
Each | 1+Rs.45.070 10+Rs.38.740 100+Rs.32.960 500+Rs.29.520 1000+Rs.28.260 More Pricing... | - | - | 1mm² | - | - | - | Red | - | - | - | Copper | Tin | ||||||
MULTICOMP PRO | Pack of 100 | 1+Rs.331.450 5+Rs.270.430 10+Rs.232.780 | Single Wire | 20AWG | 0.75mm² | - | 8mm | - | Blue | DICE | 14.5mm | Nylon (Polyamide) | Copper | - | |||||
MULTICOMP PRO | Pack of 100 | 1+Rs.983.650 10+Rs.823.950 100+Rs.777.210 250+Rs.760.330 | Single Wire | 10AWG | 6mm² | - | 12mm | - | Black | E | 20mm | Nylon (Polyamide) | Copper | Tin | |||||
MULTICOMP PRO | Pack of 100 | 1+Rs.3,054.010 5+Rs.2,729.410 10+Rs.2,617.750 | Single Wire | 6AWG | 16mm² | - | 12mm | - | Ivory | E | 24mm | Nylon (Polyamide) | Copper | Tin | |||||
MULTICOMP PRO | Pack of 100 | 1+Rs.287.700 5+Rs.234.460 10+Rs.202.000 | Single Wire | 16AWG | 1.5mm² | - | - | - | - | DUCE | 10mm | Uninsulated | Copper | Tin | |||||
MULTICOMP PRO | Pack of 100 | 1+Rs.784.310 10+Rs.688.230 100+Rs.666.160 250+Rs.653.180 | Single Wire | 12AWG | 4mm² | - | 9mm | - | Orange | E | 16.4mm | Nylon (Polyamide) | Copper | Tin | |||||
SCHNEIDER ELECTRIC | Pack of 100 | 1+Rs.2,191,608.670 5+Rs.1,917,657.580 10+Rs.1,632,551.090 | Single Wire | 18AWG | 1mm² | - | 8mm | - | Red | DZ5 | 14mm | Plastic | Copper | Tin | |||||
Pack of 100 | 1+Rs.1,072.080 5+Rs.859.140 10+Rs.829.280 | Single Wire | 26AWG | 0.25mm² | - | 6mm | - | Violet | E Series | 12.4mm | Nylon (Polyamide) | Copper | Tin | ||||||
Pack of 500 | 1+Rs.3,386.820 10+Rs.3,244.520 25+Rs.3,131.830 50+Rs.2,890.200 100+Rs.2,734.530 More Pricing... | - | - | - | - | 6mm | - | Orange | - | - | PP (Polypropylene) | Copper | Tin | ||||||
Each | 1+Rs.24.080 10+Rs.20.550 100+Rs.17.390 500+Rs.15.670 1000+Rs.14.860 More Pricing... | - | - | - | - | - | - | - | 0 | - | - | - | - | ||||||
MULTICOMP PRO | Pack of 100 | 1+Rs.331.450 5+Rs.270.430 10+Rs.232.780 | Single Wire | 16AWG | 1.5mm² | - | 8mm | - | Red | E | 14mm | Nylon (Polyamide) | Copper | Tin | |||||
MULTICOMP PRO | Pack of 100 | 1+Rs.377.760 10+Rs.315.430 100+Rs.297.260 250+Rs.290.760 | Single Wire | 18AWG | 1mm² | - | - | - | - | DUCE | 10mm | Uninsulated | Copper | Tin | |||||
Pack of 100 | 1+Rs.1,133.270 10+Rs.1,090.740 25+Rs.1,029.160 100+Rs.972.740 250+Rs.937.690 More Pricing... | Twin Wire | 20AWG | 0.5mm² | - | 8mm | - | White | - | 14mm | PP (Polypropylene) | Copper | Tin | ||||||
MULTICOMP PRO | Pack of 100 | 1+Rs.335.290 5+Rs.274.270 10+Rs.236.620 | Single Wire | 18AWG | 1mm² | - | 8mm | - | Red | E | 14mm | Nylon (Polyamide) | Copper | Tin | |||||
MULTICOMP PRO | Pack of 100 | 1+Rs.331.450 5+Rs.270.430 10+Rs.232.780 | Single Wire | 18AWG | 1mm² | - | 8mm | - | Yellow | E | 14.5mm | Nylon (Polyamide) | Copper | Tin | |||||























