Fibre Optic Connectors:
180 Products FoundFind a huge range of Fibre Optic Connectors at element14 India. We stock a large selection of Fibre Optic Connectors, including new and most popular products from the world's top manufacturers including: L-com, Bulgin Limited, Amphenol Aerospace, Broadcom & Molex
View
Buyer
Engineer
Manufacturer
Fibre Optic Connector Type
Fibre Type
Fibre Diameter
Connector Body Material
Fibre Optic Connector Polish Type
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.13,832.640 5+ Rs.12,884.580 10+ Rs.11,936.520 | Total:Rs.13,832.64 Min: 1 / Mult: 1 | LC | Multimode | 127µm | Aluminium Body | - | LC2+ 106372 Series | |||||
Each | 1+ Rs.3,109.370 | Total:Rs.3,109.37 Min: 1 / Mult: 1 | LC | Multimode | 50µm / 125µm | Nylon (Polyamide) Body | - | Buccaneer 6000 | |||||
Each | 1+ Rs.130.740 10+ Rs.102.330 25+ Rs.100.510 50+ Rs.99.590 100+ Rs.79.330 More Pricing... | Total:Rs.130.74 Min: 1 / Mult: 1 | Vlink | Plastic Optical | 1mm | Plastic Body | - | HFBR-453XZ | |||||
Each | 1+ Rs.220.000 10+ Rs.162.270 25+ Rs.150.670 50+ Rs.139.060 100+ Rs.127.450 More Pricing... | Total:Rs.220.00 Min: 1 / Mult: 1 | Vlink | Plastic Optical | 1mm | Plastic Body | - | HFBR-45XXZ | |||||
AMPHENOL FIBER OPTICS | Each | 1+ Rs.575.550 10+ Rs.570.140 100+ Rs.570.130 250+ Rs.570.120 500+ Rs.570.110 More Pricing... | Total:Rs.575.55 Min: 1 / Mult: 1 | SMA | Multimode | - | Metal Body | - | 905 Series | ||||
Each | 1+ Rs.164.110 10+ Rs.118.290 25+ Rs.108.580 50+ Rs.98.870 100+ Rs.89.150 More Pricing... | Total:Rs.164.11 Min: 1 / Mult: 1 | Vlink | Plastic Optical | 1mm | Plastic Body | - | HFBR-453XZ | |||||
BROADCOM | Each | 1+ Rs.155.470 10+ Rs.114.230 25+ Rs.105.380 50+ Rs.96.520 100+ Rs.87.660 More Pricing... | Total:Rs.155.47 Min: 1 / Mult: 1 | Vlink | Plastic Optical | 1mm | Plastic Body | - | HFBR-45XXZ | ||||
Each | 1+ Rs.144.700 10+ Rs.106.220 25+ Rs.105.300 50+ Rs.92.420 100+ Rs.79.540 More Pricing... | Total:Rs.144.70 Min: 1 / Mult: 1 | Vlink | Plastic Optical | 1mm | Plastic Body | - | HFBR-453XZ | |||||
Each | 1+ Rs.164.610 10+ Rs.118.790 25+ Rs.109.410 50+ Rs.100.030 100+ Rs.90.650 More Pricing... | Total:Rs.164.61 Min: 1 / Mult: 1 | - | Plastic Optical | 1mm | Plastic Body | - | HFBR-45XXZ | |||||
BROADCOM | Each | 1+ Rs.164.190 10+ Rs.118.380 25+ Rs.109.000 50+ Rs.99.620 100+ Rs.90.230 More Pricing... | Total:Rs.164.19 Min: 1 / Mult: 1 | Vlink | Plastic Optical | 1mm | Plastic Body | - | HFBR-45XXZ | ||||
Each | 1+ Rs.147.280 10+ Rs.106.050 25+ Rs.97.530 50+ Rs.89.010 100+ Rs.80.480 More Pricing... | Total:Rs.147.28 Min: 1 / Mult: 1 | Vlink | Plastic Optical | 1mm | Plastic Body | - | HFBR-45XXZ | |||||
Each | 1+ Rs.219.560 10+ Rs.174.660 25+ Rs.173.740 50+ Rs.172.820 100+ Rs.136.170 More Pricing... | Total:Rs.219.56 Min: 1 / Mult: 1 | Vlink | Plastic Optical | 1mm | Plastic Body | - | HFBR-45XXZ | |||||
BROADCOM | Each | 1+ Rs.204.690 10+ Rs.164.370 25+ Rs.160.700 50+ Rs.158.870 100+ Rs.131.380 More Pricing... | Total:Rs.204.69 Min: 1 / Mult: 1 | Vlink | Plastic Optical | 1mm | Plastic Body | - | HFBR-45XXZ | ||||
AMPHENOL FIBER OPTICS | Each | 1+ Rs.1,111.170 10+ Rs.1,086.880 100+ Rs.981.300 250+ Rs.827.130 500+ Rs.819.650 More Pricing... | Total:Rs.1,111.17 Min: 1 / Mult: 1 | SMA | - | - | Stainless Steel Body | - | 905 Series | ||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+ Rs.346.620 10+ Rs.295.580 100+ Rs.252.590 250+ Rs.239.550 500+ Rs.226.500 More Pricing... | Total:Rs.346.62 Min: 1 / Mult: 1 | TosLink | - | - | Nylon 6.6 (Polyamide 6.6) Body | - | - | ||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+ Rs.248.900 10+ Rs.212.810 100+ Rs.181.850 250+ Rs.172.460 500+ Rs.163.060 More Pricing... | Total:Rs.248.90 Min: 1 / Mult: 1 | TosLink | - | - | PBT (Polybutylene Terephthalate) Body | - | - | ||||
Each | 1+ Rs.38,764.130 | Total:Rs.38,764.13 Min: 1 / Mult: 1 | Receptacle | Multimode | 50µm / 125µm, 62.5µm / 125µm | Nylon (Polyamide) Body | - | 5000 Series | |||||
Each | 1+ Rs.33,494.730 5+ Rs.29,307.880 10+ Rs.28,721.730 25+ Rs.28,193.730 | Total:Rs.33,494.73 Min: 1 / Mult: 1 | Plug | Multimode | 50µm / 125µm, 62.5µm / 125µm | Nylon (Polyamide) Body | - | 5000 Series | |||||
Each | 1+ Rs.23,970.930 | Total:Rs.23,970.93 Min: 1 / Mult: 1 | Receptacle | Multimode | 50µm / 125µm, 62.5µm / 125µm | Nylon (Polyamide) Body | - | 5000 Series | |||||
Each | 1+ Rs.38,304.080 | Total:Rs.38,304.08 Min: 1 / Mult: 1 | Receptacle | Multimode | 50µm / 125µm, 62.5µm / 125µm | Nylon (Polyamide) Body | - | 5000 Series | |||||
Each | 1+ Rs.41,997.010 | Total:Rs.41,997.01 Min: 1 / Mult: 1 | Receptacle | Multimode | 50µm / 125µm, 62.5µm / 125µm | Nylon (Polyamide) Body | - | 5000 Series | |||||
Each | 1+ Rs.28,986.860 5+ Rs.25,363.500 10+ Rs.24,856.240 25+ Rs.24,348.970 50+ Rs.24,094.450 | Total:Rs.28,986.86 Min: 1 / Mult: 1 | Receptacle | Multimode | 50µm / 125µm, 62.5µm / 125µm | Nylon (Polyamide) Body | - | 5000 Series | |||||
Each | 1+ Rs.27,203.810 | Total:Rs.27,203.81 Min: 1 / Mult: 1 | Receptacle | Multimode | 50µm / 125µm, 62.5µm / 125µm | Nylon (Polyamide) Body | - | 5000 Series | |||||
AMPHENOL FIBER OPTICS | Each | 1+ Rs.1,024.970 10+ Rs.956.750 100+ Rs.857.710 250+ Rs.789.510 500+ Rs.762.420 More Pricing... | Total:Rs.1,024.97 Min: 1 / Mult: 1 | - | Multimode | - | Metal Body | - | - | ||||
AMPHENOL FIBER OPTICS | Each | 1+ Rs.1,129.730 10+ Rs.1,059.160 25+ Rs.1,047.600 100+ Rs.1,036.040 250+ Rs.1,024.480 More Pricing... | Total:Rs.1,129.73 Min: 1 / Mult: 1 | SMA | - | - | Metal Body | - | 905 | ||||

















