Memory & SIM Card Connectors:
377 Products FoundView
Buyer
Engineer
Manufacturer
Memory / Card Type
Resistance
Insert & Eject Mechanism
Power Rating
No. of Contacts
Resistance Tolerance
Contact Material
Contact Plating
Resistor Case / Package
Contact Termination Type
Voltage Rating
Product Range
Resistor Technology
Temperature Coefficient
Resistor Type
Product Length
Product Width
Operating Temperature Min
Operating Temperature Max
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.247.420 10+ Rs.202.280 25+ Rs.169.340 50+ Rs.159.690 | Total:Rs.247.42 Min: 1 / Mult: 1 | MultiMediaCard (MMC) | - | Push-Push | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.456.310 10+ Rs.435.710 100+ Rs.373.060 250+ Rs.350.840 500+ Rs.324.350 More Pricing... | Total:Rs.456.31 Min: 1 / Mult: 1 | CompactFlash Card Type I and Type II | - | Push-Pull | - | 50Contacts | - | Phosphor Bronze | Gold Plated Contacts | - | - | - | MI20 | - | - | - | - | - | - | - | |||||
Each | 5+ Rs.110.630 10+ Rs.89.890 25+ Rs.70.000 50+ Rs.64.270 100+ Rs.62.830 | Total:Rs.553.15 Min: 5 / Mult: 5 | MultiMediaCard (MMC) | - | Push-Push | - | 7Contacts | - | Phosphor Bronze | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.94.440 10+ Rs.79.150 100+ Rs.66.300 500+ Rs.58.800 1000+ Rs.58.610 More Pricing... | Total:Rs.94.44 Min: 1 / Mult: 1 | SIM | - | Hinged | - | 6Contacts | - | Phosphor Bronze | Gold Plated Contacts | - | - | - | SIM5060 | - | - | - | - | - | - | - | |||||
2778824 RoHS | Each | 1+ Rs.706.630 10+ Rs.642.350 100+ Rs.623.480 250+ Rs.594.760 500+ Rs.570.990 More Pricing... | Total:Rs.706.63 Min: 1 / Mult: 1 | SODIMM | - | Cam-In Locking | - | 144Contacts | - | Copper Alloy | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.345.940 30+ Rs.278.660 90+ Rs.266.520 240+ Rs.254.370 600+ Rs.231.010 | Total:Rs.345.94 Min: 1 / Mult: 1 | Combo - MicroSD, Nano SIM | - | Push-Pull | - | - | - | Copper Alloy | Gold over Palladium Nickel Plated Contacts | - | - | - | KP15B | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.219.630 | Total:Rs.219.63 Min: 1 / Mult: 1 | Combo - MicroSD, Nano SIM | - | Push In-Pin Eject | - | - | - | Copper Alloy | Gold over Palladium Nickel Plated Contacts | - | - | - | KP15TL | - | - | - | - | - | - | - | |||||
JST / JAPAN SOLDERLESS TERMINALS | Each (Supplied on Full Reel) Full Reel Packaging Options | 2700+ Rs.65.400 | Total:Rs.176,580.00 Min: 2700 / Mult: 2700 | MicroSD | - | Push-Pull | - | 8Contacts | - | Copper Alloy | Gold | - | - | - | SDHT | - | - | - | - | - | - | - | ||||
JST / JAPAN SOLDERLESS TERMINALS | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.133.860 67+ Rs.117.120 202+ Rs.114.790 540+ Rs.112.440 1350+ Rs.110.090 | Total:Rs.133.86 Min: 1 / Mult: 1 | MicroSD | - | Push-Pull | - | 8Contacts | - | Copper Alloy | Gold | - | - | - | SDHT | - | - | - | - | - | - | - | ||||
AMPHENOL SINE/TUCHEL | Each | 1+ Rs.653.670 10+ Rs.557.640 100+ Rs.476.530 250+ Rs.447.760 500+ Rs.427.820 More Pricing... | Total:Rs.653.67 Min: 1 / Mult: 1 | Smart Card | - | Push-Pull | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
AMPHENOL SINE/TUCHEL | Each | 1+ Rs.6,928.430 5+ Rs.6,590.710 10+ Rs.6,252.990 25+ Rs.6,127.940 50+ Rs.6,002.880 More Pricing... | Total:Rs.6,928.43 Min: 1 / Mult: 1 | Smart Card | - | Push-Pull | - | - | - | - | - | - | - | - | PUSHMATIC C700 | - | - | - | - | - | - | - | ||||
Each | 5+ Rs.208.920 10+ Rs.169.880 25+ Rs.143.040 50+ Rs.132.060 100+ Rs.124.740 | Total:Rs.1,044.60 Min: 5 / Mult: 5 | SD | - | Push-Push | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MULTICOMP PRO | Each (Supplied on Full Reel) Full Reel Packaging Options | 700+ Rs.61.150 | Total:Rs.42,805.00 Min: 700 / Mult: 700 | SIM | - | Push-Pull | - | 6Contacts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.138.600 32+ Rs.106.820 97+ Rs.101.120 260+ Rs.95.420 650+ Rs.91.130 | Total:Rs.138.60 Min: 1 / Mult: 1 | Micro SIM | - | Hinged | - | 6Contacts | - | Phosphor Bronze | Gold Plated Contacts | - | - | - | SIM7200 | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.511.390 5+ Rs.474.270 15+ Rs.437.150 40+ Rs.410.730 100+ Rs.373.970 | Total:Rs.511.39 Min: 1 / Mult: 1 | SODIMM | - | Cam-In Locking | - | 204Contacts | - | Copper Alloy | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Full Reel) Full Reel Packaging Options | 900+ Rs.213.590 2700+ Rs.199.760 | Total:Rs.192,231.00 Min: 900 / Mult: 900 | MicroSD | - | Push-Push | - | 8Contacts | - | Copper Alloy | Gold Plated Contacts | - | - | - | WR-CRD | - | - | - | - | - | - | - | |||||
TE CONNECTIVITY - AMP | Each | 1+ Rs.1,474.310 10+ Rs.1,339.610 25+ Rs.1,204.900 100+ Rs.1,103.450 | Total:Rs.1,474.31 Min: 1 / Mult: 1 | PCMCIA Card | - | Push-Pull | - | 68Contacts | - | Brass | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | - | - | ||||
3399361 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.374.590 10+ Rs.367.100 100+ Rs.359.610 250+ Rs.352.120 500+ Rs.344.630 More Pricing... | Total:Rs.374.59 Min: 1 / Mult: 1 | SODIMM | - | Cam-In Locking | - | 204Contacts | - | Copper Alloy | Gold Flash Plated Contacts | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.143.760 50+ Rs.111.060 150+ Rs.105.450 400+ Rs.99.840 1000+ Rs.89.380 | Total:Rs.143.76 Min: 1 / Mult: 1 | Micro SIM | - | Push-Pull | - | 8Contacts | - | Copper Alloy | Gold over Palladium Nickel Plated Contacts | - | - | - | KP10BJ | - | - | - | - | - | - | - | |||||
3500661 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.613.440 7+ Rs.569.240 22+ Rs.525.040 60+ Rs.471.570 150+ Rs.450.360 | Total:Rs.613.44 Min: 1 / Mult: 1 | SD | - | Push-Push | - | 9Contacts | - | Copper Alloy | Gold Plated Contacts | - | - | - | 503500 | - | - | - | - | - | - | - | ||||
JST / JAPAN SOLDERLESS TERMINALS | Each (Supplied on Full Reel) Full Reel Packaging Options | 1400+ Rs.108.770 4200+ Rs.106.600 | Total:Rs.152,278.00 Min: 1400 / Mult: 1400 | MicroSD | - | Hinged | - | 8Contacts | - | Copper Alloy | Gold | - | - | - | SDHK | - | - | - | - | - | - | - | ||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.106.510 10+ Rs.92.960 25+ Rs.88.620 50+ Rs.85.180 100+ Rs.81.930 More Pricing... | Total:Rs.106.51 Min: 1 / Mult: 1 | - | - | Hinged | - | - | - | - | - | - | - | - | FCI S Series | - | - | - | - | - | - | - | ||||
Each | 5+ Rs.186.620 10+ Rs.151.240 25+ Rs.126.480 50+ Rs.116.960 100+ Rs.110.500 | Total:Rs.933.10 Min: 5 / Mult: 5 | MultiMediaCard (MMC) | - | Push-Push | - | 7Contacts | - | Copper | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | - | - | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ Rs.555.710 10+ Rs.475.770 100+ Rs.407.730 250+ Rs.391.080 500+ Rs.374.420 More Pricing... | Total:Rs.555.71 Min: 1 / Mult: 1 | Smart Card | - | Push-Pull | - | 8Contacts | - | Copper Alloy | Gold Plated Contacts | - | - | - | FCI E | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.114.130 37+ Rs.87.690 112+ Rs.83.670 300+ Rs.78.630 750+ Rs.75.070 | Total:Rs.114.13 Min: 1 / Mult: 1 | Nano SIM | - | Push-Pull | - | 6Contacts | - | Phosphor Bronze | Gold Plated Contacts | - | - | - | SIM8050 | - | - | - | - | - | - | - | |||||























