Miscellaneous:
474 Products FoundView
Buyer
Engineer
Manufacturer
Connector Type
Accessory Type
Coil Voltage
D Sub Connector Type
Stud Size - Metric
Gender
No. of Ports
Stud Size - Imperial
Pitch Spacing
Terminal Type
Contact Configuration
For Use With
Contact Gender
Circular Connector Shell Style
Contact Current
Tab Size - Metric
No. of Positions
Tab Size - Imperial
No. of Contacts
Rack U Height
Rated Current
Contact Termination Type
Relay Mounting
Wire Size AWG Max
Rated Voltage
Circular Connector Contact Type
D Sub Shell Size
Wire Size AWG Min
Contact Plating
Conductor Area CSA
Coil Type
Block Orientation
Coupling Style
Connector Body Material
Connector Mounting
Relay Terminals
Connector Body Plating
Contact Material
Insulator Material
Contact Voltage VDC
Terminal Material
Coil Resistance
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4752862 | Each | 1+ Rs.2,662.200 10+ Rs.2,586.860 25+ Rs.2,540.840 100+ Rs.2,509.220 250+ Rs.2,396.770 | Total:Rs.2,662.20 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
4752746 | Each | 1+ Rs.10,990.700 5+ Rs.10,679.670 10+ Rs.10,489.670 25+ Rs.10,359.160 50+ Rs.9,894.900 | Total:Rs.10,990.70 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
4336919 | CINCH CONNECTIVITY SOLUTIONS | Each | 1+ Rs.342.570 10+ Rs.305.480 100+ Rs.268.380 250+ Rs.244.850 500+ Rs.228.570 More Pricing... | Total:Rs.342.57 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
4539981 | GLENAIR | Each | 1+ Rs.38,875.490 5+ Rs.34,016.040 10+ Rs.28,184.720 25+ Rs.19,771.890 50+ Rs.16,831.910 More Pricing... | Total:Rs.38,875.49 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
4752778 | Each | 1+ Rs.2,505.610 10+ Rs.2,434.700 25+ Rs.2,391.390 100+ Rs.2,361.630 250+ Rs.2,255.790 | Total:Rs.2,505.61 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
4717070 | GLENAIR | Each | 1+ Rs.76,035.870 5+ Rs.66,531.380 10+ Rs.55,126.000 | Total:Rs.76,035.87 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
MOLEX | Each (Supplied on Cut Tape) Cut Tape | 4000+ Rs.36.090 | Total:Rs.144,360.00 Min: 4000 / Mult: 4000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
4176364 | HARTING | Each | 10+ Rs.2,672.950 | Total:Rs.26,729.50 Min: 10 / Mult: 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
AMP - TE CONNECTIVITY | Each | 100+ Rs.23.970 500+ Rs.21.990 1000+ Rs.18.660 2500+ Rs.15.820 5000+ Rs.12.480 | Total:Rs.2,397.00 Min: 100 / Mult: 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
AMP - TE CONNECTIVITY | Each | 1+ Rs.387.310 10+ Rs.331.810 100+ Rs.323.240 | Total:Rs.387.31 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 5+ Rs.6,378.570 10+ Rs.5,285.100 25+ Rs.4,738.370 50+ Rs.4,373.880 100+ Rs.4,082.280 | Total:Rs.31,892.85 Min: 5 / Mult: 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
3048086 | Each | 1+ Rs.577.980 | Total:Rs.577.98 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3034667 | Each | 1+ Rs.388,252.850 | Total:Rs.388,252.85 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3033238 RoHS | MOLEX | Each | 1+ Rs.26,311.690 5+ Rs.24,528.330 10+ Rs.23,802.680 25+ Rs.23,526.110 50+ Rs.23,249.540 More Pricing... | Total:Rs.26,311.69 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3031377 RoHS | MOLEX | Each | 1+ Rs.265.130 | Total:Rs.265.13 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Each | 1+ Rs.238.420 10+ Rs.208.770 100+ Rs.180.360 250+ Rs.153.180 500+ Rs.151.950 More Pricing... | Total:Rs.238.42 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
3034675 | Each | 1+ Rs.475,742.000 | Total:Rs.475,742.00 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3031322 | MOLEX | Each | 10+ Rs.165.370 | Total:Rs.1,653.70 Min: 10 / Mult: 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3024111 RoHS | Each | 10+ Rs.83.200 100+ Rs.54.960 500+ Rs.50.840 | Total:Rs.832.00 Min: 10 / Mult: 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3034850 | MOLEX | Each | 1+ Rs.104,167.790 5+ Rs.102,248.850 10+ Rs.97,044.110 | Total:Rs.104,167.79 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3033194 RoHS | MOLEX | Each | 1+ Rs.5,367.480 5+ Rs.4,991.080 10+ Rs.4,990.780 25+ Rs.4,990.480 50+ Rs.4,990.170 More Pricing... | Total:Rs.5,367.48 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3020402 | DIGI INTERNATIONAL | Each | 1+ Rs.2,407.480 | Total:Rs.2,407.48 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3040292 RoHS | Each | 1+ Rs.69,767.220 5+ Rs.68,451.000 10+ Rs.67,136.280 | Total:Rs.69,767.22 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3038901 RoHS | Each | 1+ Rs.563.460 10+ Rs.513.690 100+ Rs.453.980 250+ Rs.398.780 500+ Rs.387.920 More Pricing... | Total:Rs.563.46 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3033342 RoHS | MOLEX | Each | 1+ Rs.40,180.700 | Total:Rs.40,180.70 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
