Connectors :
169,426 Products FoundAll Filters
Expand Filters
Manufacturer
(13549)
(26325)
(73)
(946)
(8862)
(706)
(122)
(18)
(209)
Product Range
(1)
(2)
(7)
(1)
(6)
(1)
(142)
(3)
No. of Contacts
(12)
(31)
(34)
(36)
(22)
(26)
(7)
(19)
Packaging
(3)
(3)
(33)
(155012)
(461)
(2295)
(40)
(35)
(69)
Which Connectors are you looking for?
Circular Connectors & Components (60,740)
Pin Headers (11,977)
Terminal Blocks & Accessories (11,459)
D Sub Connectors & Components (8,607)
Sensor Connectors & Components (8,439)
Connector Tools & Accessories (8,199)
Modular Connectors (3,266)
PCB Receptacles (3,175)
Mezzanine / Array Connectors (2,264)
FFC / FPC Board Connectors (2,066)
Power Entry Connectors (1,955)
USB Connectors & Adapters (1,363)
IDC Connectors (1,317)
Card Edge Connectors (718)
IC Sockets (497)
Backplane Connectors (470)
Miscellaneous (387)
Inter Series Adapters (371)
I/O Connectors (299)
Connector Kits (275)
Patch Panels (159)
Spring Loaded Connectors (130)
Connector Contacts (123)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Product Range | No. of Contacts |
|---|---|---|---|---|---|---|---|---|---|
3514374 RoHS | Each | 1+Rs.1,478.860 10+Rs.1,325.750 25+Rs.1,236.770 100+Rs.1,158.390 250+Rs.1,140.410 | ecomate RM Series | 19Contacts | |||||
3791709 RoHS | AMP - TE CONNECTIVITY | Each | 1+Rs.214.770 10+Rs.173.750 100+Rs.153.240 500+Rs.125.490 | SOLISTRAND | - | ||||
Each | 1+Rs.105.030 10+Rs.102.930 100+Rs.100.830 500+Rs.98.730 1000+Rs.96.630 | har-modular | - | ||||||
Each | 1+Rs.877.930 5+Rs.779.740 | MP-T21 IP67 Series | 7Contacts | ||||||
Each | 1+Rs.1,339.730 5+Rs.1,215.700 | MP M12 Push-Pull Connectors | 5Contacts | ||||||
Each | 1+Rs.19,617.910 5+Rs.17,165.670 10+Rs.14,222.980 25+Rs.13,938.530 50+Rs.13,654.070 More Pricing... | RJF 6A | - | ||||||
Each | 1+Rs.269.000 10+Rs.219.800 100+Rs.217.640 250+Rs.191.470 500+Rs.185.660 More Pricing... | Micro-Fit 3.0 43650 Series | 8Contacts | ||||||
3652870 RoHS | SOURIAU-SUNBANK / EATON | Each | 1+Rs.1,951.920 | Souriau UTGX Series | 6Contacts | ||||
SOURIAU-SUNBANK / EATON | Each | 1+Rs.2,003.410 10+Rs.1,715.070 25+Rs.1,612.980 100+Rs.1,470.600 250+Rs.1,436.750 | Souriau UTGX Series | 3Contacts | |||||
3756550 RoHS | Each (Supplied on Full Reel) Full Reel | 800+Rs.51.490 2400+Rs.49.800 | Archer M50 Series | 8Contacts | |||||
Each | 1+Rs.177.930 10+Rs.148.910 100+Rs.119.880 500+Rs.111.110 1000+Rs.104.400 | ESQ | 3Contacts | ||||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+Rs.1,367.010 10+Rs.1,036.100 | FT Series | - | |||||
3652896 RoHS | SOURIAU-SUNBANK / EATON | Each | 1+Rs.3,165.150 5+Rs.2,945.650 10+Rs.2,726.150 25+Rs.2,229.970 50+Rs.2,179.570 More Pricing... | Souriau UTGX Series | 10Contacts | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.794.270 10+Rs.568.550 25+Rs.504.420 50+Rs.465.520 100+Rs.433.950 | - | - | ||||||
PHOENIX CONTACT | Each | 1+Rs.6,615.260 5+Rs.5,740.560 | - | - | |||||
Each | 1+Rs.425.250 10+Rs.387.510 100+Rs.342.400 250+Rs.300.970 500+Rs.292.680 More Pricing... | MX150 160074 | - | ||||||
3783342 RoHS | Each | 10+Rs.20.980 100+Rs.20.590 500+Rs.20.190 1000+Rs.19.800 2000+Rs.19.400 More Pricing... | Micro-One 212725 Series | - | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+Rs.287.000 10+Rs.258.150 | - | - | |||||
Each | 1+Rs.490.660 10+Rs.429.330 100+Rs.355.730 250+Rs.348.620 500+Rs.341.510 More Pricing... | Omnimate 4.0 MHS | - | ||||||
Each | 1+Rs.342.810 10+Rs.328.290 | Flex Stack STMM Series | 10Contacts | ||||||
3516063 RoHS | Each | 1+Rs.559.850 10+Rs.515.200 100+Rs.422.670 | ecomate C16-M Series | 3Contacts | |||||
3517308 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.142.740 10+Rs.137.120 100+Rs.131.950 | - | 7Contacts | |||||
3499792 RoHS | Each | 10+Rs.41.020 100+Rs.37.730 500+Rs.37.470 1000+Rs.37.210 2000+Rs.36.950 More Pricing... | Micro-Lock Plus 204523 Series | - | |||||
Each | 1+Rs.13,008.730 5+Rs.12,071.770 10+Rs.11,134.810 25+Rs.10,470.140 50+Rs.9,995.360 More Pricing... | RJF 6A | - | ||||||
3792828 RoHS | AMP - TE CONNECTIVITY | Each | 1+Rs.144.580 10+Rs.124.810 100+Rs.105.040 500+Rs.103.760 | AMPMODU MOD II | 10Contacts | ||||






















