AT Series Rectangular Power Connectors :
28 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(28)
Product Range
=AT Series
1
(1)
(2)
(2)
(1)
(1)
(5)
(1)
(1)
No. of Contacts
(2)
(1)
(1)
Connector Mounting
(2)
(9)
Contact Termination Type
(2)
(13)
Pitch Spacing
(11)
(2)
(3)
Gender
(1)
(10)
Contact Gender
(17)
(1)
Contact Material
(18)
Contact Plating
(3)
(10)
No. of Rows
(2)
(1)
Packaging
(28)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | No. of Contacts | Product Range | Connector Mounting | Contact Termination Type | Pitch Spacing | Gender | Contact Gender | Contact Material | Contact Plating | No. of Rows |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPHENOL SINE/TUCHEL | Each | 1+Rs.474.980 10+Rs.406.170 100+Rs.378.460 250+Rs.350.750 500+Rs.323.030 More Pricing... | - | AT Series | - | Through Hole | - | Receptacle | Pin | - | - | - | |||||
AMPHENOL SINE/TUCHEL | Each | 1+Rs.590.150 10+Rs.504.330 100+Rs.452.360 250+Rs.412.130 500+Rs.393.450 More Pricing... | - | AT Series | Cable Mount | Crimp | - | - | - | Copper Alloy | - | - | |||||
AMPHENOL SINE/TUCHEL | Each | 1+Rs.597.990 | - | AT Series | - | - | - | - | Pin | - | - | - | |||||
AMPHENOL SINE/TUCHEL | Each | 1+Rs.390.680 10+Rs.334.040 100+Rs.309.620 250+Rs.285.190 500+Rs.260.760 More Pricing... | - | AT Series | PCB Mount | Through Hole | - | Receptacle | - | Copper Alloy | - | - | |||||
AMPHENOL SINE/TUCHEL | Each | 1+Rs.496.370 10+Rs.424.730 100+Rs.395.770 250+Rs.366.810 500+Rs.337.850 More Pricing... | - | AT Series | PCB Mount | - | 4.42mm | - | Pin | - | - | - | |||||
AMPHENOL SINE/TUCHEL | Each | 1+Rs.648.370 10+Rs.555.290 100+Rs.504.900 250+Rs.454.500 500+Rs.441.400 More Pricing... | 12Contacts | AT Series | - | - | 4.42mm | - | Pin | Copper Alloy | - | - | |||||
AMPHENOL SINE/TUCHEL | Each | 1+Rs.846.970 10+Rs.724.070 100+Rs.657.660 250+Rs.591.240 500+Rs.561.000 More Pricing... | - | AT Series | - | Through Hole | 4.42mm | Receptacle | - | Copper Alloy | Nickel Plated Contacts | - | |||||
AMPHENOL SINE/TUCHEL | Each | 1+Rs.586.560 10+Rs.501.570 100+Rs.468.350 250+Rs.435.130 500+Rs.401.900 More Pricing... | - | AT Series | PCB Mount | Through Hole | 5.45mm | - | Pin | - | Nickel Plated Contacts | - | |||||
AMPHENOL SINE/TUCHEL | Each | 1+Rs.446.010 10+Rs.381.390 100+Rs.326.420 250+Rs.309.720 500+Rs.293.010 More Pricing... | - | AT Series | - | - | - | - | Socket | - | Nickel Plated Contacts | 1Rows | |||||
AMPHENOL SINE/TUCHEL | Each | 1+Rs.406.800 10+Rs.348.130 100+Rs.322.750 250+Rs.297.360 500+Rs.271.970 More Pricing... | - | AT Series | - | - | 4.42mm | Receptacle | Pin | Copper Alloy | Nickel Plated Contacts | - | |||||
AMPHENOL SINE/TUCHEL | Each | 1+Rs.450.700 10+Rs.410.790 100+Rs.374.670 250+Rs.356.610 500+Rs.338.550 More Pricing... | - | AT Series | PCB Mount | Through Hole | 4.42mm | Receptacle | Pin | - | Nickel Plated Contacts | - | |||||
AMPHENOL SINE/TUCHEL | Each | 1+Rs.397.090 10+Rs.338.900 100+Rs.314.550 250+Rs.290.190 500+Rs.265.830 More Pricing... | 3Contacts | AT Series | - | - | - | - | Pin | - | - | - | |||||
AMPHENOL SINE/TUCHEL | Each | 1+Rs.945.930 10+Rs.809.110 100+Rs.726.000 250+Rs.661.690 500+Rs.631.840 More Pricing... | - | AT Series | - | Through Hole | 4.42mm | - | - | - | - | - | |||||
AMPHENOL SINE/TUCHEL | Each | 1+Rs.784.030 10+Rs.670.700 100+Rs.601.760 250+Rs.548.410 500+Rs.523.630 More Pricing... | - | AT Series | - | Through Hole | - | - | - | Copper Alloy | - | - | |||||
AMPHENOL SINE/TUCHEL | Each | 1+Rs.499.360 | - | AT Series | - | - | - | - | - | - | Nickel Plated Contacts | 2Rows | |||||
AMPHENOL SINE/TUCHEL | Each | 1+Rs.986.010 5+Rs.944.550 10+Rs.902.130 25+Rs.858.740 50+Rs.840.420 More Pricing... | 12Contacts | AT Series | PCB Mount | Through Hole | - | Receptacle | Pin | Copper Alloy | - | - | |||||
AMPHENOL SINE/TUCHEL | Each | 1+Rs.512.170 | - | AT Series | - | - | 5.45mm | - | Pin | Copper Alloy | Nickel Plated Contacts | - | |||||
AMPHENOL SINE/TUCHEL | Each | 1+Rs.1,097.330 5+Rs.1,051.050 10+Rs.1,003.800 25+Rs.955.590 50+Rs.934.380 More Pricing... | - | AT Series | - | Through Hole | 4.42mm | - | - | Copper Alloy | - | - | |||||
AMPHENOL SINE/TUCHEL | Each | 1+Rs.905.370 10+Rs.774.180 100+Rs.703.470 250+Rs.632.750 500+Rs.600.540 More Pricing... | - | AT Series | PCB Mount | - | - | - | - | - | - | - | |||||
AMPHENOL SINE/TUCHEL | Each | 1+Rs.878.120 400+Rs.726.270 | - | AT Series | - | - | 4.42mm | Receptacle | Pin | Copper Alloy | - | - | |||||
AMPHENOL SINE/TUCHEL | Each | 1+Rs.937.240 5+Rs.898.670 10+Rs.860.110 25+Rs.820.570 50+Rs.803.220 More Pricing... | - | AT Series | PCB Mount | Through Hole | 4.42mm | - | Pin | Copper Alloy | Nickel Plated Contacts | - | |||||
4699139 RoHS | AMPHENOL SINE/TUCHEL | Each | 1+Rs.584.830 10+Rs.499.810 100+Rs.448.330 250+Rs.408.450 500+Rs.389.950 More Pricing... | 2Contacts | AT Series | Cable Mount | Crimp | - | Plug | Pin | Copper Alloy | Nickel Plated Contacts | 1Rows | ||||
AMPHENOL SINE/TUCHEL | Each | 1+Rs.293.630 10+Rs.251.040 100+Rs.232.620 250+Rs.214.190 500+Rs.195.760 More Pricing... | - | AT Series | - | Through Hole | 5.4mm | - | Pin | Copper Alloy | Nickel Plated Contacts | - | |||||
AMPHENOL SINE/TUCHEL | Each | 1+Rs.479.040 10+Rs.409.840 100+Rs.379.820 250+Rs.349.800 500+Rs.319.770 More Pricing... | - | AT Series | - | - | 4.42mm | Receptacle | Pin | Copper Alloy | Gold Plated Contacts | - | |||||
AMPHENOL SINE/TUCHEL | Each | 200+Rs.860.150 250+Rs.799.980 | - | AT Series | PCB Mount | - | 4.42mm | - | - | Copper Alloy | Gold Plated Contacts | - | |||||
























