RF / Coaxial Connectors :
121 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(29)
(16)
(1)
(11)
(6)
(15)
(3)
(9)
(21)
Frequency Max
=26.5GHz
1
(2)
(1)
(1)
(13)
(1)
(29)
(77)
(59)
Connector Type
(1)
(78)
(23)
(3)
(15)
Connector Body Style
(1)
(3)
(12)
(9)
(9)
(2)
(23)
(5)
Coaxial Termination
(17)
(1)
(2)
(1)
(1)
(2)
(53)
(7)
Impedance
(119)
Coaxial Cable Type
(1)
(1)
(1)
(2)
(1)
(1)
(1)
(1)
Contact Material
(4)
(114)
(2)
Contact Plating
(107)
Connector Mounting
(27)
(7)
(54)
(29)
(2)
Product Range
(1)
(2)
(1)
(1)
(3)
(2)
(3)
(2)
Packaging
(119)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Connector Type | Connector Type | Connector Body Style | Coaxial Termination | Impedance | Coaxial Cable Type | Contact Material | Contact Plating | Frequency Max | Connector Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.1,120.820 10+Rs.945.530 50+Rs.871.530 100+Rs.765.060 200+Rs.731.300 | SMA Coaxial | - | Straight Flanged Jack | Solder | 50ohm | - | Beryllium Copper | Gold Plated Contacts | 26.5GHz | Panel Mount | SMA 27G | ||||||
Each | 1+Rs.1,175.950 10+Rs.991.580 50+Rs.913.680 100+Rs.842.260 200+Rs.804.610 | SMA Coaxial | - | Straight Flanged Plug | - | 50ohm | - | Beryllium Copper | Gold Plated Contacts | 26.5GHz | Panel Mount | - | ||||||
Each | 1+Rs.792.030 10+Rs.668.680 50+Rs.615.450 100+Rs.567.410 200+Rs.542.740 | SMA Coaxial | - | Straight Flanged Jack | - | 50ohm | - | Beryllium Copper | Gold Plated Contacts | 26.5GHz | Panel Mount | - | ||||||
Each | 1+Rs.1,469.300 10+Rs.1,439.920 25+Rs.1,410.530 100+Rs.1,381.150 250+Rs.1,351.760 More Pricing... | SMA Coaxial | - | Straight Flanged Jack | Solder | 50ohm | - | Beryllium Copper | - | 26.5GHz | Panel Mount | - | ||||||
Each | 1+Rs.996.550 10+Rs.840.740 50+Rs.774.520 100+Rs.713.500 200+Rs.681.040 | SMA Coaxial | - | Straight Jack | Board Edge / End Launch | 50ohm | - | Beryllium Copper | Gold Plated Contacts | 26.5GHz | PCB Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.405.700 10+Rs.347.800 100+Rs.298.470 250+Rs.292.510 500+Rs.286.540 More Pricing... | SMA Coaxial | - | Right Angle Jack | Through Hole Right Angle | 50ohm | - | Beryllium Copper | Gold Plated Contacts | 26.5GHz | PCB Mount | - | ||||||
Each | 1+Rs.1,091.040 10+Rs.1,074.000 25+Rs.1,056.950 100+Rs.1,039.900 250+Rs.1,029.180 | SMA Coaxial | - | Straight Jack | - | 50ohm | - | Beryllium Copper | Gold Plated Contacts | 26.5GHz | Through Hole Mount | 901 | ||||||
Each | 1+Rs.1,736.120 10+Rs.1,727.070 25+Rs.1,718.020 100+Rs.1,708.960 250+Rs.1,699.910 More Pricing... | SMPM Coaxial | - | Straight Plug | Surface Mount Vertical | 50ohm | - | Brass | Gold Plated Contacts | 26.5GHz | PCB Mount | 73300 Series | ||||||
3885906 RoHS | AMPHENOL SV MICROWAVE | Each | 1+Rs.7,553.920 5+Rs.7,017.350 10+Rs.6,480.780 25+Rs.6,100.110 50+Rs.5,828.200 More Pricing... | - | SMA Coaxial | Edge Launch Jack | - | 50ohm | - | - | - | 26.5GHz | - | - | ||||
JOHNSON - CINCH CONNECTIVITY | Each | 1+Rs.1,534.020 10+Rs.1,315.430 25+Rs.1,237.490 100+Rs.1,129.130 250+Rs.1,106.610 | SMA Coaxial | - | Straight Jack | Solder | 50ohm | - | Beryllium Copper | Gold Plated Contacts | 26.5GHz | PCB Mount | - | |||||
Each | 1+Rs.1,306.210 5+Rs.1,262.280 10+Rs.1,192.560 25+Rs.1,125.710 50+Rs.1,074.140 More Pricing... | SMP Coaxial | SMP Coaxial | Right Angle Plug | Crimp | - | RG174, RG316 | Beryllium Copper | - | 26.5GHz | Cable Mount | - | ||||||
Each | 1+Rs.1,087.370 10+Rs.917.280 50+Rs.844.570 100+Rs.718.630 200+Rs.686.170 | SMA Coaxial | - | Straight Flanged Jack | - | 50ohm | - | Beryllium Copper | Gold Plated Contacts | 26.5GHz | Panel Mount | - | ||||||
Each | 1+Rs.1,313.140 10+Rs.1,107.990 50+Rs.1,019.700 100+Rs.866.490 200+Rs.828.840 | SMA Coaxial | - | Straight Flanged Jack | - | 50ohm | - | Beryllium Copper | Gold Plated Contacts | 26.5GHz | Panel Mount | SMA 27G | ||||||
Each | 1+Rs.1,343.860 10+Rs.1,133.510 50+Rs.1,043.920 100+Rs.888.120 200+Rs.847.870 | SMA Coaxial | - | Straight Flanged Plug | - | 50ohm | - | Beryllium Copper | Gold Plated Contacts | 26.5GHz | Panel Mount | - | ||||||
Each | 1+Rs.752.490 10+Rs.645.680 100+Rs.628.330 250+Rs.610.970 500+Rs.593.610 More Pricing... | SMP Coaxial | - | Straight Jack | Through Hole Vertical | 50ohm | - | Beryllium Copper | Gold Plated Contacts | 26.5GHz | PCB Mount | - | ||||||
Each | 1+Rs.1,115.430 10+Rs.940.140 50+Rs.866.140 100+Rs.798.620 200+Rs.762.260 | SMA Coaxial | - | Straight Flanged Jack | - | 50ohm | - | Beryllium Copper | Gold Plated Contacts | 26.5GHz | Panel Mount | - | ||||||
Each | 1+Rs.1,271.620 10+Rs.1,241.170 25+Rs.1,210.720 100+Rs.1,180.270 250+Rs.1,149.820 More Pricing... | SMA Coaxial | - | Straight Jack | - | 50ohm | - | Beryllium Copper | Gold Plated Contacts | 26.5GHz | PCB Mount | - | ||||||
Each | 1+Rs.1,427.210 10+Rs.1,221.040 25+Rs.1,148.090 100+Rs.1,046.330 250+Rs.993.220 More Pricing... | SMA Coaxial | - | Straight Jack | - | 50ohm | - | Beryllium Copper | Gold Plated Contacts | 26.5GHz | PCB Mount | - | ||||||
Each | 1+Rs.1,309.110 10+Rs.1,103.960 50+Rs.1,015.670 100+Rs.936.470 200+Rs.893.620 | SMA Coaxial | - | Straight Jack | Solder | 50ohm | RG405 | Beryllium Copper | Gold Plated Contacts | 26.5GHz | Cable Mount | - | ||||||
Each | 1+Rs.1,262.370 10+Rs.1,065.020 50+Rs.980.620 100+Rs.833.900 200+Rs.796.250 | SMA Coaxial | - | Straight Flanged Plug | - | 50ohm | - | Beryllium Copper | Gold Plated Contacts | 26.5GHz | Panel Mount | - | ||||||
JOHNSON - CINCH CONNECTIVITY | Each | 1+Rs.1,451.340 10+Rs.1,245.090 25+Rs.1,142.440 100+Rs.1,122.120 250+Rs.1,106.610 | SMA Coaxial | - | Straight Jack | Solder | 50ohm | - | Beryllium Copper | Gold Plated Contacts | 26.5GHz | PCB Mount | - | |||||
JOHNSON - CINCH CONNECTIVITY | Each | 1+Rs.1,512.170 10+Rs.1,297.360 25+Rs.1,219.430 100+Rs.1,112.980 250+Rs.1,106.610 | SMA Coaxial | - | Right Angle Jack | Solder | 50ohm | - | Beryllium Copper | Gold Plated Contacts | 26.5GHz | PCB Mount | - | |||||
Each | 1+Rs.1,452.070 10+Rs.1,224.850 50+Rs.1,127.470 100+Rs.1,039.170 200+Rs.992.430 | SMA Coaxial | - | Straight Flanged Jack | - | 50ohm | - | Beryllium Copper | Gold Plated Contacts | 26.5GHz | Panel Mount | - | ||||||
Each | 1+Rs.784.160 10+Rs.662.110 50+Rs.608.870 100+Rs.517.980 200+Rs.494.610 | SMA Coaxial | - | Straight Flanged Jack | - | 50ohm | - | Beryllium Copper | Gold Plated Contacts | 26.5GHz | Panel Mount | - | ||||||
Each | 1+Rs.1,425.320 10+Rs.1,201.990 50+Rs.1,105.910 100+Rs.1,018.920 200+Rs.973.470 | SMA Coaxial | - | Straight Flanged Plug | - | 50ohm | - | Beryllium Copper | Gold Plated Contacts | 26.5GHz | Panel Mount | - | ||||||























