Pluggable Terminal Block Headers & Sockets:
2,346 Products FoundView
Buyer
Engineer
Manufacturer
Connector Systems
Gender
Pitch Spacing
Wire Size AWG Min
No. of Rows
No. of Positions
Wire Size AWG Max
No. of Contacts
Rated Current
Conductor Area CSA
Contact Termination Type
Rated Voltage
Block Orientation
Wire Connection Method
Connector Shroud
Contact Material
Contact Plating
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.142.910 10+ Rs.126.740 100+ Rs.115.260 500+ Rs.109.400 1000+ Rs.105.610 More Pricing... | Total:Rs.142.91 Min: 1 / Mult: 1 | - | Header | 5.08mm | - | - | 5Ways | - | - | 12A | - | - | 320V | Through Hole Right Angle | - | - | - | - | CTB9358/A | |||||
MULTICOMP PRO | Each | 1+ Rs.199.380 10+ Rs.159.120 25+ Rs.129.840 100+ Rs.116.550 150+ Rs.110.690 More Pricing... | Total:Rs.199.38 Min: 1 / Mult: 1 | - | Header | 3.81mm | - | - | 8Ways | - | - | 12A | - | - | 300V | Through Hole Right Angle | - | - | - | - | - | ||||
Each | 1+ Rs.919.970 10+ Rs.901.580 100+ Rs.883.180 250+ Rs.864.780 500+ Rs.846.380 | Total:Rs.919.97 Min: 1 / Mult: 1 | - | Header | 7.62mm | - | - | 8Ways | - | - | 20A | - | - | 630V | Through Hole Right Angle | - | - | - | - | COMBICON | |||||
Each | 10+ Rs.41.130 100+ Rs.33.650 250+ Rs.33.230 | Total:Rs.411.30 Min: 10 / Mult: 10 | - | Header | 3.5mm | - | - | 4Ways | - | - | 8A | - | - | 250V | Through Hole Vertical | - | - | - | - | COMBICON | |||||
MULTICOMP PRO | Each | 5+ Rs.80.960 50+ Rs.61.690 150+ Rs.53.270 250+ Rs.47.530 500+ Rs.43.630 More Pricing... | Total:Rs.404.80 Min: 5 / Mult: 5 | - | Header | 3.5mm | - | - | 3Ways | - | - | 12A | - | - | 150V | Through Hole Vertical | - | - | - | - | - | ||||
Each | 10+ Rs.69.490 100+ Rs.49.850 250+ Rs.41.190 500+ Rs.35.090 1000+ Rs.31.310 More Pricing... | Total:Rs.694.90 Min: 10 / Mult: 10 | - | Header | 7.62mm | - | - | 2Ways | - | - | 15A | - | - | 300V | Through Hole Vertical | - | - | - | - | - | |||||
Each | 1+ Rs.224.450 10+ Rs.196.390 100+ Rs.192.470 500+ Rs.188.540 1000+ Rs.184.610 More Pricing... | Total:Rs.224.45 Min: 1 / Mult: 1 | - | Header | 3.5mm | - | - | 3Ways | - | - | 10A | - | - | 300V | Through Hole Vertical | - | - | - | - | - | |||||
WURTH ELEKTRONIK | Each | 10+ Rs.47.950 100+ Rs.39.910 250+ Rs.39.120 500+ Rs.38.320 1000+ Rs.37.520 More Pricing... | Total:Rs.479.50 Min: 10 / Mult: 10 | - | Header | 5.08mm | - | - | 3Ways | - | - | 20A | - | - | 300V | Through Hole Vertical | - | - | - | - | WR-TBL 311 | ||||
Each | 1+ Rs.283.300 10+ Rs.247.890 100+ Rs.242.940 250+ Rs.237.980 500+ Rs.233.020 More Pricing... | Total:Rs.283.30 Min: 1 / Mult: 1 | - | Header | 3.5mm | - | - | 5Ways | - | - | 10A | - | - | 300V | Through Hole Vertical | - | - | - | - | - | |||||
Each | 1+ Rs.575.560 10+ Rs.535.810 100+ Rs.525.100 250+ Rs.514.380 500+ Rs.503.670 | Total:Rs.575.56 Min: 1 / Mult: 1 | - | Header | 3.5mm | - | - | 16Ways | - | - | 8A | - | - | 160V | Through Hole Right Angle | - | - | - | - | DMC | |||||
MULTICOMP PRO | Each | 5+ Rs.91.130 50+ Rs.69.410 150+ Rs.60.020 250+ Rs.53.550 500+ Rs.49.040 More Pricing... | Total:Rs.455.65 Min: 5 / Mult: 5 | - | Header | 3.81mm | - | - | 3Ways | - | - | 12A | - | - | 300V | Through Hole Vertical | - | - | - | - | - | ||||
Each | 1+ Rs.196.500 10+ Rs.138.210 100+ Rs.135.450 500+ Rs.132.690 1000+ Rs.129.920 | Total:Rs.196.50 Min: 1 / Mult: 1 | - | Socket | 5.08mm | - | - | 2Ways | - | - | 12A | - | - | 320V | Through Hole Vertical | - | - | - | - | ICV | |||||
Each | 1+ Rs.325.130 10+ Rs.300.190 100+ Rs.294.190 250+ Rs.288.190 500+ Rs.282.180 | Total:Rs.325.13 Min: 1 / Mult: 1 | - | Header | 3.81mm | - | - | 5Ways | - | - | 8A | - | - | 160V | Through Hole Vertical | - | - | - | - | MCV | |||||
Each | 1+ Rs.656.730 10+ Rs.600.560 100+ Rs.544.380 250+ Rs.533.500 500+ Rs.522.610 | Total:Rs.656.73 Min: 1 / Mult: 1 | - | Header | 5.08mm | - | - | 20Ways | - | - | 12A | - | - | 320V | Through Hole Vertical | - | - | - | - | MSTBVA | |||||
Each | 1+ Rs.146.580 10+ Rs.129.990 100+ Rs.118.220 500+ Rs.112.210 1000+ Rs.108.320 More Pricing... | Total:Rs.146.58 Min: 1 / Mult: 1 | - | Header | 5.08mm | - | - | 8Ways | - | - | 12A | - | - | 320V | Through Hole Vertical | - | - | - | - | CTB9308 | |||||
Each | 10+ Rs.17.860 100+ Rs.16.620 | Total:Rs.178.60 Min: 10 / Mult: 10 | - | Header | 3.5mm | - | - | 2Ways | - | - | 8A | - | - | 250V | Through Hole Vertical | - | - | - | - | COMBICON | |||||
MULTICOMP PRO | Each | 5+ Rs.86.710 50+ Rs.66.090 150+ Rs.57.060 250+ Rs.50.960 500+ Rs.46.570 More Pricing... | Total:Rs.433.55 Min: 5 / Mult: 5 | - | Header | 5.08mm | - | - | 3Ways | - | - | 16A | - | - | 300V | Through Hole Vertical | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.354.950 10+ Rs.333.460 100+ Rs.306.360 250+ Rs.300.240 500+ Rs.294.110 | Total:Rs.354.95 Min: 1 / Mult: 1 | - | Header | 2.54mm | - | - | 4Ways | - | - | 6A | - | - | 160V | Surface Mount Right Angle | - | - | - | - | MC | |||||
MULTICOMP PRO | Each | 1+ Rs.124.950 500+ Rs.115.010 1000+ Rs.105.980 | Total:Rs.124.95 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | 6A | - | - | 300V | Through Hole Right Angle | - | - | - | - | - | ||||
Each | 1+ Rs.597.320 10+ Rs.581.910 100+ Rs.411.530 250+ Rs.403.300 500+ Rs.395.070 | Total:Rs.597.32 Min: 1 / Mult: 1 | - | Header | 3.81mm | - | - | 10Ways | - | - | 8A | - | - | 160V | Through Hole Vertical | - | - | - | - | MINI COMBICON | |||||
Each | 1+ Rs.201.650 10+ Rs.184.420 100+ Rs.167.180 250+ Rs.163.840 500+ Rs.160.500 | Total:Rs.201.65 Min: 1 / Mult: 1 | - | Header | 5.08mm | - | - | 5Ways | - | - | 12A | - | - | 320V | Through Hole Right Angle | - | - | - | - | MSTBA | |||||
PHOENIX CONTACT | Each | 1+ Rs.148.420 10+ Rs.146.610 100+ Rs.137.380 500+ Rs.134.640 1000+ Rs.131.890 | Total:Rs.148.42 Min: 1 / Mult: 1 | - | Header | 5mm | - | - | 5Ways | - | - | 12A | - | - | 320V | Through Hole Vertical | - | - | - | - | MSTBVA | ||||
Each | 1+ Rs.288.590 10+ Rs.249.620 100+ Rs.238.970 500+ Rs.212.330 1000+ Rs.205.010 More Pricing... | Total:Rs.288.59 Min: 1 / Mult: 1 | - | Header | 5.08mm | - | - | 3Ways | - | - | 19A | - | - | 400V | Through Hole Vertical | - | - | - | - | Omnimate Signal SL | |||||
Each | 1+ Rs.321.770 10+ Rs.285.740 100+ Rs.258.210 250+ Rs.248.590 500+ Rs.239.970 More Pricing... | Total:Rs.321.77 Min: 1 / Mult: 1 | - | Header | 5.08mm | - | - | 10Ways | - | - | 24A | - | - | 400V | Through Hole Vertical | - | - | - | - | Omnimate Signal SL | |||||
Each | 1+ Rs.189.730 10+ Rs.158.600 100+ Rs.157.420 250+ Rs.154.280 500+ Rs.151.130 | Total:Rs.189.73 Min: 1 / Mult: 1 | - | Header | 3.81mm | - | - | 2Ways | - | - | 8A | - | - | 160V | Through Hole Vertical | - | - | - | - | MCV | |||||




















