DC Axial Fans :
2,136 Products FoundFind a huge range of DC Axial Fans at element14 India. We stock a large selection of DC Axial Fans, including new and most popular products from the world's top manufacturers including: Sanyo Denki, Ebm-papst, NMB Technologies, Orion Fans & Multicomp
All Filters
Expand Filters
Manufacturer
(525)
(355)
(171)
(325)
(91)
(28)
(8)
(115)
(1)
Supply Voltage VDC
(1)
(2)
(141)
(859)
(708)
(119)
(1)
Accessory Type
(1)
Blower Type
(1)
Fan Frame Type
(53)
(34)
(1737)
For Use With
(1)
Supply Voltage
(1)
Voltage Type
(1)
Fan Frame Size
(1)
(2)
(1)
(2)
(5)
(5)
(31)
(35)
External Depth
(1)
(1)
(2)
(2)
(1)
(14)
(1)
(1)
Bearing Type
(1323)
(3)
(1)
(20)
(6)
(175)
(153)
(28)
Packaging
(2136)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Supply Voltage VDC | Accessory Type | Blower Type | Fan Frame Type | For Use With | Supply Voltage | Voltage Type | Fan Frame Size | External Depth | Bearing Type | Air Flow - CFM | Noise Rating | Power Rating | Rated Speed | Power Connection Type | Current Rating | IP Rating | Air Flow - m3/min | Static Pressure | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.1,336.740 | 12V | - | - | Square | - | - | - | 36mm | 28mm | Ball Bearing | 19.4CFM | 58.5dBA | 9W | 19000rpm | 3 Lead Wires | 750mA | - | 0.55m³/min | - | San Ace 36 | ||||||
Each | 1+Rs.6,874.070 | 12V | - | - | Circular | - | - | - | 136mm | 28mm | - | 74.2CFM | 49dBA | 3W | 5450rpm | 4 Lead Wires, PWM Control, Sensor Output | 250mA | - | 2.1m³/min | - | San Ace 136RF 9RFA Series | ||||||
Each | 1+Rs.8,005.340 5+Rs.7,391.000 10+Rs.6,847.600 | 24V | - | - | Circular | - | - | - | 136mm | 28mm | - | 74.2CFM | 49dBA | 3.12W | 5450rpm | 4 Lead Wires, PWM Control, Sensor Output | 130mA | - | 2.1m³/min | - | San Ace 136RF 9RFA Series | ||||||
Each | 1+Rs.7,279.590 5+Rs.6,528.640 10+Rs.5,777.680 | 24V | - | - | Square | - | - | - | 40mm | 28mm | Ball Bearing | 19.7CFM | 47dBA | 4.8W | 15500rpm | 4 Lead Wires | 200mA | IP68 | 0.56m³/min | - | San Ace 40W 9WL | ||||||
Each | 50+Rs.3,077.660 100+Rs.2,871.330 250+Rs.2,608.110 | 12V | - | - | Square | - | - | - | 92mm | 25mm | Ball Bearing | 39.5CFM | 28dBA | - | 2400rpm | 2 Lead Wires | - | - | 1.12m³/min | - | - | ||||||
Each | 1+Rs.4,570.210 100+Rs.4,253.000 250+Rs.3,847.080 | 12V | - | - | Square | - | - | - | 80mm | 32mm | Ball Bearing | 50.3CFM | 41.1dBA | 2.28W | 4100rpm | 2 Lead Wires | 190mA | IP68 | 1.426m³/min | - | - | ||||||
Each | 1+Rs.1,585.290 5+Rs.1,395.360 15+Rs.1,297.170 50+Rs.1,062.030 100+Rs.1,016.810 | 24V | - | - | Square | - | - | - | 60mm | 25mm | Precision Ball Bearing | 37.1CFM | 49.8dBA | 4.08W | 8000rpm | 4 Lead Wires, Locked Rotor | 170mA | - | - | - | - | ||||||
NMB TECHNOLOGIES | Each | 1+Rs.737.570 5+Rs.714.280 10+Rs.690.990 20+Rs.675.310 50+Rs.659.630 | 24V | - | - | Square | - | - | - | 40mm | 10mm | Sleeve Bearing | 6.7CFM | 29dB | 1.1W | 7500rpm | 2 Lead Wires | 46mA | - | 0.19m³/min | - | 04010SS Series | |||||
Each | 1+Rs.3,002.870 5+Rs.2,911.120 10+Rs.2,819.370 20+Rs.2,762.980 | 12V | - | - | Square | - | - | - | 120mm | 38mm | Ball Bearing | 74CFM | 32dBA | 2.52W | 1950rpm | 3 Lead Wires, Sensor Output | 210mA | - | 2.1m³/min | - | San Ace 120L 9GL | ||||||
Each | 30+Rs.8,119.770 50+Rs.8,021.600 100+Rs.7,478.840 250+Rs.7,428.810 | 48V | - | - | Rectangular with Rounded Ends | - | - | - | 150mm | 50.8mm | Ball Bearing | 261.3CFM | 60dBA | 21.6W | 3500rpm | 4 Lead Wires, PWM Control, Tachometer | 450mA | - | 7.4m³/min | - | - | ||||||
Each | 1+Rs.1,666.100 5+Rs.1,632.780 10+Rs.1,599.460 20+Rs.1,566.140 50+Rs.1,532.820 | 12V | - | - | Square | - | - | - | 60mm | 25mm | Ball Bearing | 26.1CFM | 31dBA | 2.4W | 5000rpm | 3 Lead Wires, Pulse Sensor | 200mA | - | 0.74m³/min | - | - | ||||||
Each | 1+Rs.11,331.040 | 48V | - | - | Square | - | - | - | 140mm | 38mm | - | 187CFM | 49dBA | 10.1W | 3750rpm | 4 Lead Wires | 210mA | - | 5.3m³/min | - | - | ||||||
Each | 1+Rs.2,617.070 5+Rs.2,407.060 10+Rs.2,197.040 20+Rs.2,048.420 50+Rs.1,965.470 | 12V | - | - | Square | - | - | - | 80mm | 38mm | - | 77.3CFM | 46dBA | 7.92W | 6100rpm | 4 Lead Wires | 660mA | - | 2.19m³/min | - | - | ||||||
Each | 1+Rs.10,943.430 | 24V | - | - | Square | - | - | - | 140mm | 38mm | - | 212CFM | 52dBA | 12.7W | 4250rpm | 4 Lead Wires | 530mA | - | 6m³/min | - | - | ||||||
Each | 1+Rs.12,113.230 5+Rs.10,599.080 10+Rs.9,862.920 | 12V | - | - | Square | - | - | - | 140mm | 38mm | - | 152CFM | 43dBA | 5.2W | 3050rpm | 4 Lead Wires | 430mA | - | 4.3m³/min | - | - | ||||||
Each | 1+Rs.2,699.030 5+Rs.2,645.050 10+Rs.2,591.070 20+Rs.2,537.090 50+Rs.2,483.110 | 12V | - | - | Square | - | - | - | 119mm | 25mm | Ball Bearing | - | 36dBA | - | 2700rpm | 4 Lead Wires, PWM Control, Sensor Output with Connector | 330mA | - | - | - | - | ||||||
Each | 1+Rs.8,307.700 5+Rs.7,481.270 10+Rs.6,654.830 | 24V | - | - | Square | - | - | - | 40mm | 28mm | Ball Bearing | 21.9CFM | 62dBA | 8.16W | 22500rpm | 12 Lead Wires, PWM Control, Sensor Output | 340mA | - | 0.62m³/min | - | San Ace 40L Series | ||||||
Each | 1+Rs.1,389.130 5+Rs.1,265.930 10+Rs.1,142.730 25+Rs.1,088.910 50+Rs.1,067.140 | 24V | - | - | Square | - | - | - | 40mm | 10mm | Sleeve Bearing | 4.71CFM | 22.1dBA | 800mW | 5400rpm | 2 Lead Wires | - | IP20 | 0.134m³/min | - | 400F | ||||||
Each | 1+Rs.2,580.130 3+Rs.2,271.340 | 24V | - | - | Square | - | - | - | 120mm | 38mm | Ball Bearing | 116CFM | 44dBA | 5.2W | 2600rpm | 2 Lead Wires | 215mA | - | 3.284m³/min | - | - | ||||||
Each | 1+Rs.1,808.970 5+Rs.1,731.650 10+Rs.1,654.330 25+Rs.1,566.540 50+Rs.1,478.750 | 24V | - | - | Square | - | - | - | 40mm | 20mm | Sleeve Bearing | 5.89CFM | 18dBA | 1W | 6000rpm | 2 Lead Wires | - | IP20 | 0.167m³/min | - | 400 | ||||||
Each | 1+Rs.13,892.840 5+Rs.13,614.990 10+Rs.13,337.130 25+Rs.13,059.270 50+Rs.12,781.000 | 24V | - | - | Circular | - | - | - | 172mm | 51mm | Ball Bearing | 353.1CFM | 60dBA | 41W | 5500rpm | 4 Lead Wires, PWM Control, Sensor Output | - | IP20 | 10m³/min | - | 6300 | ||||||
Each | 1+Rs.2,777.530 5+Rs.2,765.010 10+Rs.2,752.490 25+Rs.2,739.970 50+Rs.2,727.450 | 12V | - | - | Square | - | - | - | 80mm | 25mm | Ball Bearing | 40.6CFM | 32dBA | 2W | 3100rpm | 2 Lead Wires | - | IP54, IP68 | 1.15m³/min | - | 8400N | ||||||
Each | 1+Rs.8,946.290 5+Rs.8,908.930 10+Rs.8,871.560 25+Rs.8,834.190 50+Rs.8,657.510 | 24V | - | - | Square | - | - | - | 119mm | 38mm | Ball Bearing | 164.7CFM | 61dBA | 21W | 6000rpm | 2 Lead Wires | - | IP20 | 4.667m³/min | - | DV4100 | ||||||
Each | 1+Rs.7,233.640 5+Rs.7,167.880 10+Rs.7,102.110 25+Rs.6,960.070 50+Rs.6,818.030 | 24V | - | - | Square | - | - | - | 119mm | 38mm | Ball Bearing | 182.4CFM | 65dBA | 19.5W | 6000rpm | 2 Lead Wires | - | IP20 | 5.167m³/min | - | 4100N | ||||||
Each | 1+Rs.15,437.480 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||





















