Analogue Development Kit Accessories :
543 Products FoundAll Filters
Expand Filters
Manufacturer
(93)
(23)
(98)
(6)
(4)
(76)
(7)
(3)
(7)
Silicon Manufacturer
(2)
Silicon Core Number
(1)
(1)
Kit Application Type
(2)
Kit Contents
(1)
(1)
Application Sub Type
(2)
Accessory Type
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(10)
For Use With
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Product Range
(2)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Packaging
(31)
(505)
(1)
(6)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Silicon Manufacturer | Silicon Core Number | Kit Application Type | Kit Contents | Application Sub Type | Accessory Type | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4410815 RoHS | Each | 1+Rs.10,441.820 | - | - | - | - | - | Daughter Board | Infineon EB 2ED2410 3M Motherboards | - | |||||
Each | 1+Rs.7,088.370 | - | - | - | - | - | Daughter Board | Infineon SPOC+2 Motherboards | - | ||||||
Each | 1+Rs.11,132.590 | - | - | - | - | - | Mechanically Optimized Mounting Block | Analog Devices Accelerometer Breakout Board | - | ||||||
Each | 1+Rs.10,869.480 | - | - | - | - | - | LVDT Sensor | Analog Device EVAL-CN0288-SDPZ, EVAL-CN0371-SDPZ & EVAL-SDP-CB1Z Evaluation Board | - | ||||||
Each | 1+Rs.5,010.640 | Infineon | BTS7006-1EPP | Power Management - Load Switch | Daughter Board BTS7006-1EPP | High Side Switch | Daughter Board with High-Side Switch | Infineon PROFET ONE4ALL Motherboards | - | ||||||
MIKROELEKTRONIKA | Each | 1+Rs.2,109.150 | - | - | - | - | - | - | - | - | |||||
Each | 1+Rs.5,010.640 | - | - | - | - | - | Daughter Board with Switch | Infineon PROFET ONE4ALL Motherboards | - | ||||||
ANALOG DEVICES | Each | 1+Rs.3,918.330 | - | - | - | - | - | Battery Simulator Board | Analog Devices "LTC68xx" Series Battery Stack Monitor Demo Boards | - | |||||
Each | 1+Rs.164.750 | - | - | - | - | - | Expansion I2C Interface Board | Grove Base Shield | - | ||||||
4144422 RoHS | Each | 1+Rs.5,592.030 | - | - | - | - | - | - | - | - | |||||
Each | 1+Rs.9,904.450 | - | - | - | - | - | - | - | - | ||||||
Each | 1+Rs.6,554.020 | - | - | - | - | - | SDP-S Controller Board | Analog Device Interposer Board, Daughter Board | - | ||||||
Each | 1+Rs.39,156.980 | - | - | - | - | - | Breakout Board | Analog Device EVAL-ADIS2 Evaluation Board | - | ||||||
STMICROELECTRONICS | Each | 1+Rs.2,348.630 | - | - | - | - | - | Plug-In Board | STMicroelectronics EVL6208-Main Expansion Board | - | |||||
Each | 1+Rs.7,088.370 | - | - | - | - | - | Daughter Board | Infineon SPOC+2 Motherboards | - | ||||||
STMICROELECTRONICS | Each | 1+Rs.1,844.460 5+Rs.1,613.900 | - | - | - | - | - | NFC Tag Set | STMicroelectronics ST25 NFC/RFID Evaluation Boards | - | |||||
4172600 RoHS | Each | 1+Rs.1,505.540 5+Rs.1,486.720 | - | - | - | - | - | - | - | - | |||||
Each | 1+Rs.5,390.970 | - | - | - | - | - | 28800X Accumold Smoke Chamber | Analog Devices ADPD188BI Integrated Optical Module | - | ||||||
Each | 1+Rs.5,010.640 | - | - | - | - | - | Daughter Board with Switch | Infineon PROFET ONE4ALL Motherboards | - | ||||||
STMICROELECTRONICS | Each | 1+Rs.1,856.750 5+Rs.1,819.620 | - | - | - | - | - | Breakout Board | STMicroelectronics X-NUCLEO-53L4A3 Expansion Boards | - | |||||
Each | 1+Rs.3,459.000 | - | - | - | - | - | Environment Click Board | MikroE MikroBUS Compatible Development Boards | - | ||||||
STMICROELECTRONICS | Each | 1+Rs.645.260 5+Rs.632.360 | - | - | - | - | - | Antenna Reference Board | STMicroelectronics ST25DV64KC NFC/RFID Tag | - | |||||
Each | 1+Rs.7,088.370 | - | - | - | - | - | Daughter Board | Infineon SPOC+2 Motherboards | - | ||||||
Each | 1+Rs.1,505.540 5+Rs.1,486.720 | - | - | - | - | - | Motion Sensor Click Board LSM6DSL | MikroE MikroBUS Compatible Development Boards | - | ||||||
4410906 RoHS | Each | 1+Rs.5,010.640 | - | - | - | - | - | Daughter Board | Infineon SPIDER+ Motherboards | - | |||||



















