Embedded Daughter Boards & Modules :
136 Products FoundAll Filters
Expand Filters
Manufacturer
(83)
(16)
(8)
(1)
(3)
(2)
(1)
(2)
(3)
Silicon Manufacturer
(1)
(1)
(3)
(1)
(1)
(1)
(1)
(11)
Core Architecture
(1)
(8)
(1)
(2)
(3)
(4)
(2)
(1)
Core Sub-Architecture
(1)
(2)
(2)
(1)
(1)
(1)
(1)
(2)
Silicon Core Number
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Silicon Family Name
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
For Use With
(1)
(1)
(1)
(1)
(2)
(1)
(1)
(1)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Product Range
(1)
(2)
Kit Application Type
(1)
Application Sub Type
(1)
Packaging
(136)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Silicon Manufacturer | Core Architecture | Core Sub-Architecture | Kit Application Type | Application Sub Type | Silicon Core Number | Accessory Type | Silicon Family Name | For Use With | Kit Contents | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.5,539.020 | ByNew Technology | - | - | - | - | A-172-MRQ-K05A13001 | - | - | MCU Development Boards | Fingerprint 2 Click Board A-172-MRQ-K05A13001 | - | ||||||
Each | 1+Rs.5,798.660 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Rs.682.130 5+Rs.668.490 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Rs.1,449.510 5+Rs.1,420.520 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Rs.5,885.210 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Rs.3,981.170 | Panasonic | - | - | - | - | EKMC1603111 | - | - | MCU Development Boards | Motion 4 Click Board EKMC1603111 | - | ||||||
Each | 1+Rs.1,620.040 5+Rs.1,587.640 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Rs.1,705.310 5+Rs.1,671.210 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Rs.1,193.710 5+Rs.1,169.840 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Rs.9,593.930 | Microchip | - | - | - | - | LAN9370 | - | - | Xplained Ultra Board SAMS70/E70/V70/V71 | Plug-in Card LAN9370 | - | ||||||
Each | 1+Rs.1,833.380 5+Rs.1,796.720 | NXP | HCS08 | HCS08 | - | - | MC9S08QE64 | - | Flexis - S08QE | S08 & RS08 Universal Tower System Module | TWR-S08DC-QE64 Board, DVD with Software and Documentation, Quick Start Guide | - | ||||||
Each | 1+Rs.5,885.210 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Rs.2,509.880 | Monolithic Power Systems | - | - | - | - | MP2632B | - | - | MCU Development Boards | PowerBank Click Board MP2632B | - | ||||||
Each | 1+Rs.1,534.780 5+Rs.1,504.090 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Rs.1,193.710 5+Rs.1,169.840 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Rs.2,596.420 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Rs.2,250.230 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Rs.7,443.060 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Rs.1,924.860 | - | - | - | - | - | - | - | - | MPLAB ICD 3 Module | 0 | - | ||||||
Each | 1+Rs.1,833.380 5+Rs.1,796.720 | NXP | RS08 | RS08 | - | - | RS08DC | - | S08D | Universal Tower Module TWR-S08UNIV | MCU Daughter Card RS08DC | - | ||||||
Each | 1+Rs.1,833.390 5+Rs.1,796.730 | NXP | HCS08 | HCS08 | - | - | MC9S08SH8 | - | S08SH | S08 & RS08 UNIVERSAL TOWER SYSTEM MODULE | TWR-S08DC-SH8 Board, DVD with Software and Documentation, Quick Start Guide | - | ||||||
Each | 1+Rs.2,163.690 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Rs.1,874.870 5+Rs.1,851.430 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Rs.1,364.250 5+Rs.1,336.970 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Rs.131,186.980 | NXP | Power Architecture | e200z4 | - | - | MPC5746R | - | MPC57xx | MPC5746REVB Evaluation Board | Daughter Card MPC5746R | - | ||||||
























