Power Management Development Kits - DC / DC :
1,099 Products FoundAll Filters
Expand Filters
Manufacturer
(1)
(51)
(8)
(81)
(688)
(5)
(47)
(3)
(2)
Output Type
(1)
Silicon Manufacturer
(649)
(1)
(47)
(21)
(32)
(52)
(71)
(2)
Silicon Core Number
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Kit Application Type
(3)
(1)
(659)
(3)
(390)
Application Sub Type
(1)
(1)
(1)
(2)
(1)
(1)
(3)
(17)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Product Range
(1)
(1)
(1)
(1)
(32)
(1)
(2)
(1)
Automotive Qualification Standard
(37)
Packaging
(2)
(1097)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Output Type | Silicon Manufacturer | Silicon Core Number | Kit Application Type | Application Sub Type | Kit Contents | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.8,485.990 | - | Analog Devices | MAX17543 | Power Management | Synchronous Buck Converter | Eval Board MAX17543 | Himalaya Series | - | ||||||
Each | 1+Rs.32,051.730 | - | Analog Devices | MAX15303 | Power Management | Power Supply Controller | Eval Board MAX15303 | - | - | ||||||
Each | 1+Rs.4,426.790 | - | Analog Devices | MAX17551 | Power Management | Synchronous Buck Converter | Eval Board MAX17551 | Himalaya Series | - | ||||||
MICROCHIP | Each | 1+Rs.5,570.550 | - | Microchip | MCP16331 | Power Management - Voltage Regulator | Buck Converter | Eval Board MCP16331 | - | - | |||||
Each | 1+Rs.14,691.690 | - | Intersil | ISL91107IR | Power Management | Buck-Boost Converter | Eval Board ISL91107IR | - | - | ||||||
Each | 1+Rs.3,072.890 | - | Rohm Semiconductor | BD9329AEFJ | Power Management - Voltage Regulator | Synchronous Buck Regulator | Eval Board BD9329AEFJ | - | - | ||||||
Each | 1+Rs.4,485.070 | - | Analog Devices | MAX17521 | Power Management | Synchronous Buck Converter | Eval Board MAX17521 | Himalaya Series | - | ||||||
2423037 RoHS | Each | 1+Rs.3,886.850 | - | Microchip | MCP1632 | Power Management - Voltage Regulator | PWM Controller | Eval Board MCP1632, Information Sheet | - | - | |||||
Each | 1+Rs.5,340.350 | - | Microchip | MCP1663 | Power Management - Voltage Regulator | Boost Converter | Eval Board MCP1663 | - | - | ||||||
Each | 1+Rs.4,426.790 | - | Analog Devices | MAX17552 | Power Management | Synchronous Buck Converter | Eval Board MAX17552 | Himalaya Series | - | ||||||
Each | 1+Rs.5,671.790 | - | Analog Devices | MAX17242 | Power Management | Synchronous Buck Converter | Eval Board MAX17242 | - | - | ||||||
Each | 1+Rs.5,001.680 | - | Analog Devices | MAX17233 | Power Management | Synchronous Buck Controller | Eval Board MAX17233 | - | - | ||||||
Each | 1+Rs.4,426.790 | - | Analog Devices | MAX17531 | Power Management | Synchronous Buck Converter | Eval Board MAX17531 | Himalaya Series | - | ||||||
Each | 1+Rs.7,445.880 | - | Analog Devices | MAX16935 | Power Management | Buck Converter | Eval Board MAX16935 | - | - | ||||||
Each | 1+Rs.4,025.450 | - | Analog Devices | MAXM17552AMB+ | Power Management | Step-Down (Buck) Module | Evaluation Kit MAXM17552AMB+ | Himalaya Series | - | ||||||
Each | 1+Rs.4,025.450 | - | Analog Devices | MAXM17900AMB+ | Power Management | Step-Down (Buck) Module | Eval Kit MAXM17900AMB+ | Himalaya Series | - | ||||||
2752840 RoHS | Each | 1+Rs.4,519.590 | - | Rohm Semiconductor | BD9A101MUV-LB | Power Management | Synchronous Buck Converter | Eval Board BD9A101MUV-LB | - | - | |||||
2728505 RoHS | Each | 1+Rs.8,966.870 | - | Intersil | ISL85009 | Power Management - Voltage Regulator | Synchronous Buck Regulator | Evaluation Board ISL85009 | ISL85009 Series | - | |||||
2838438 RoHS | Each | 1+Rs.2,243.930 | - | Intersil | ISL80030A | Power Management | Synchronous Buck Converter | Demo Board ISL80030A | - | - | |||||
Each | 1+Rs.4,426.790 | - | Analog Devices | MAX17574 | Power Management | Synchronous Buck Converter | Eval Board MAX17574 | Himalaya Series | - | ||||||
Each | 1+Rs.4,024.250 | - | Analog Devices | MAXM15066AMB+T | Power Management | Step-Down (Buck) Module | Eval Kit MAXM15066AMB+T | - | - | ||||||
2981489 RoHS | Each | 1+Rs.56,037.720 | - | Infineon | IPP60R180C7 | Power Management | SMPS | Eval Board IPP60R180C7 | - | - | |||||
Each | 1+Rs.4,088.090 | - | Analog Devices | MAXM17904AMB+T | Power Management | Step-Down (Buck) Module | Eval Kit MAXM17904AMB+T | - | - | ||||||
3104236 RoHS | Each | 1+Rs.12,335.830 | - | Rohm Semiconductor | BD7F200EFJ-LB | Power Management | Isolated Flyback Converter | Eval Board BD7F200EFJ-LB | - | - | |||||
Each | 1+Rs.7,351.870 | - | Microchip | MIC24046 | Power Management | Synchronous Step Down Regulator | Eval Board MIC24046 | - | - | ||||||






















