Development Boards, Evaluation Tools :
7,047 Products FoundView
Buyer
Engineer
Manufacturer
Silicon Manufacturer
Silicon Core Number
Kit Application Type
Application Sub Type
Packaging
Categories
Development Boards, Evaluation Tools
(7,047)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
3514738 RoHS | Each | 1+ Rs.5,568.970 | Infineon | TLS805D1LDV50 | Power Management - Voltage Regulator | Low Dropout Linear Regulator | |||||
Each | 1+ Rs.1,537.820 5+ Rs.1,518.590 | - | - | - | - | ||||||
3514664 RoHS | Each | 1+ Rs.3,744.230 | Infineon | BTS3050TF | Power Management - Load Switch | Low Side Power Switch | |||||
Each | 1+ Rs.21,804.420 | NXP | PF50203 | Power Management - Voltage Regulator | Buck Converter | ||||||
3529876 | Each | 1+ Rs.5,705.810 | Infineon | TLF4277-2EL | Power Management - Voltage Regulator | Low Dropout Linear Regulator | |||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+ Rs.9,159.710 | Monolithic Power Systems | MP8869SGL | Power Management | Synchronous Step Down Converter | |||||
Each | 1+ Rs.8,953.480 | On Semiconductor | NCP10672BD060R2G | Power Management | SMPS | ||||||
Each | 1+ Rs.2,318.380 | Rohm Semiconductor | BM61S41RFV-C | Power Management | Isolated Gate Driver | ||||||
Each | 1+ Rs.20,883.630 | Infineon | IGOT60R070D1 | Power Management | E-Mode Power Transistor | ||||||
ANALOG DEVICES | Each | 1+ Rs.8,933.120 | Analog Devices | MAX38904CANL+ | Power Management | Low Dropout Linear Regulator | |||||
3665352 | Each | 1+ Rs.13,922.420 | Infineon | ISO1I811T | Interface | Digital Isolator | |||||
Each | 1+ Rs.7,913.960 | Infineon | 1EDC20I12MH, IMZ120R045M1 | Power Management | SiC MOSFET | ||||||
ANALOG DEVICES | Each | 1+ Rs.10,123.890 | Analog Devices | MAX49017ATA/VY+ | Amplifier | Comparator | |||||
3249805 RoHS | MIKROELEKTRONIKA | Each | 1+ Rs.19,319.740 | - | - | - | - | ||||
STMICROELECTRONICS | Each | 1+ Rs.3,036.770 | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ Rs.3,514.030 | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ Rs.9,643.000 | Analog Devices | MAX49921FATA/VY+ | Amplifier | Current Sense Amplifier | |||||
STMICROELECTRONICS | Each | 1+ Rs.2,127.200 | STMicroelectronics | SRK1000B | Power Management | Adaptive Synchronous Rectification Controller | |||||
3529923 | Each | 1+ Rs.5,705.810 | Infineon | TLS835B2ELVSE | Power Management - Voltage Regulator | Low Dropout Linear Regulator | |||||
Each | 1+ Rs.1,358.600 5+ Rs.1,331.430 | Rohm Semiconductor | BM61S41RFV-C | Power Management | Isolated Gate Driver | ||||||
ANALOG DEVICES | Each | 1+ Rs.8,610.890 | Analog Devices | DS28C16Q+, DS2477Q+ | Security | DeepCover Secure Authenticator | |||||
Each | 1+ Rs.9,546.580 | Analog Devices | MAX22515, MAX22000, MAX14483 | Interface | IO-Link Transceiver | ||||||
Each | 1+ Rs.58,703.780 | NXP | FS5600 | Power Management - Voltage Regulator | Buck Regulator and Controller | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+ Rs.2,432.990 | Monolithic Power Systems | MP173AGS | Power Management - Voltage Regulator | HV Buck Regulator | |||||
STMICROELECTRONICS | Each | 1+ Rs.1,587.900 5+ Rs.1,556.150 | - | - | - | - | |||||




















