RF / Wireless Development Kits :
900 Products FoundAll Filters
Expand Filters
Manufacturer
(6)
(81)
(393)
(2)
(15)
(4)
(49)
(56)
(32)
Board Type
(3)
(1)
(1)
(1)
(2)
(1)
(1)
(1)
Silicon Manufacturer
(12)
(376)
(2)
(4)
(1)
(17)
(5)
(4)
Silicon Core Number
(1)
(2)
(1)
(1)
(1)
(1)
(2)
(1)
IC Function
(2)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Application Sub Type
(3)
(2)
(1)
(1)
(2)
(2)
(5)
(5)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Product Range
(1)
(1)
(2)
(1)
(1)
(4)
Silicon Family Name
(1)
(2)
Core Architecture
(3)
Core Sub-Architecture
(2)
(1)
Packaging
(892)
(8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Board Type | Silicon Manufacturer | No. of Bits | Silicon Core Number | IC Function | Silicon Family Name | Core Architecture | Application Sub Type | Kit Application Type | Accessory Type | Core Sub-Architecture | Kit Contents | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2820423 RoHS | Each | 1+Rs.5,904.250 | Development Board | NXP | - | QN9020DK | Bluetooth Low Energy System-on-Chip | - | - | Bluetooth Low Energy, SoC | - | - | - | Development Board QN9020DK, USB Dongle, USB Cable | - | - | |||||
Each | 1+Rs.15,463.260 | Evaluation Kit | Analog Devices | - | MAX41460 | ASK and (G)FSK Transmitter | - | - | ISM Band Transmitter | - | - | - | Evaluation Kit MAX41460 | - | - | ||||||
ANALOG DEVICES | Each | 1+Rs.60,534.660 | Evaluation Kit | Analog Devices | - | MAX2112 | Direct Conversion Tuner | - | - | Tuner | - | - | - | Evaluation Kit MAX2112 | - | - | |||||
Each | 1+Rs.6,470.450 | Radio Board | Silicon Laboratories | - | EFR32XG23 | Wireless System-on-Chip | - | - | System-on-Chip (SoC) | - | - | - | EFR32XG23 868-915 MHz +14 dBm Radio Board | - | - | ||||||
Each | 1+Rs.9,890.900 | Development Kit | Nordic Semiconductor | - | 451-00001 | Multiprotocol System-on-Chip | - | - | Bluetooth Low Energy, NFC | - | - | - | Dev Kit 451-00001 Module | - | - | ||||||
Each | 1+Rs.33,208.980 | Evaluation Kit | Analog Devices | - | MAX2180A | Low-Noise Amplifier | - | - | Low Noise Amplifier (LNA) | - | - | - | Eval Board MAX2180A | - | - | ||||||
2768863 RoHS | Each | 1+Rs.2,172.540 | Evaluation Board | Cypress | - | CYBLE-202013-11 | Bluetooth Low Energy Module | - | - | Bluetooth | - | - | - | Eval Board CYBLE-202013-11 | - | - | |||||
2768064 RoHS | Each | 1+Rs.1,988.920 | Evaluation Board | Cypress | - | CYBLE-202007-01 | Bluetooth Low Energy Module | - | - | Bluetooth | - | - | - | Eval Board CYBLE-202007-01 | - | - | |||||
Each | 1+Rs.14,270.480 | Evaluation Kit | Amber Wireless | - | AMB2621-1 | Radio Module | - | - | Bluetooth Low Energy, SoC | - | - | - | Evaluation-Kit AMB2621-1 Module | - | - | ||||||
Each | 1+Rs.5,289.940 | Evaluation Board | Infineon | - | CYBLE-013025-00 | Bluetooth Low Energy Module | - | - | Bluetooth Low Energy | - | - | - | Evaluation Board CYBLE-013025-00, Bluetooth Low Energy Wireless Module, USB Cable | - | - | ||||||
STMICROELECTRONICS | Each | 1+Rs.523.550 5+Rs.513.080 | - | STMicroelectronics | - | ST25TA02KB-P | - | - | - | NFC / RFID Tag | - | - | - | Evaluation Board ST25TA02KB-P | - | - | |||||
Each | 1+Rs.76,442.660 | Evaluation Kit | Analog Devices | - | SC1894 | RF Power Amplifier Linearizer | - | - | Power Amplifier Linearizer | - | - | - | Eval Kit SC1894 | - | - | ||||||
Each | 1+Rs.5,635.510 | Evaluation Board | Infineon | - | CYBT-353027-02 | Bluetooth Module | - | - | Bluetooth Low Energy | - | - | - | Eval Board CYBT-353027-02, Bluetooth Low Energy Module, USB Cable | - | - | ||||||
ANALOG DEVICES | Each | 1+Rs.16,506.070 | Evaluation Kit | Analog Devices | - | MAX1470 | ASK/FSK Receiver | - | - | ISM Receiver | - | - | - | Eval Board MAX1470, MAX32630FTHR# Kit (FTHR Board, DAPLINK Board, Two USB Micro-B Cables) | - | - | |||||
STMICROELECTRONICS | Each | 1+Rs.6,419.710 | - | STMicroelectronics | - | SPIRIT1 | - | - | - | Transceiver | - | - | - | Demo Board SPIRIT1 | - | - | |||||
STMICROELECTRONICS | Each | 1+Rs.6,983.310 | - | STMicroelectronics | - | S2-LP, STM32L0 | - | - | - | Transceiver | - | - | - | Evaluation Board S2-LP/STM32L0 | - | - | |||||
STMICROELECTRONICS | Each | 1+Rs.6,912.410 | - | STMicroelectronics | - | BlueNRG-1 | - | - | - | Bluetooth Low Energy, SoC | - | - | - | Eval Board BlueNRG-1, STSW-AEKBLE Firmware, BALF-NRG-02D3 Baluns, STSW-BLUENRG-DK Software | - | - | |||||
Each | 1+Rs.17,631.530 | Evaluation Kit | Wurth Elektronik | - | 2614011037000 | Communication Module | - | - | GPS, Galileo, BeiDou & GLONASS Navigation Systems | - | - | - | Evaluation Board with Erinome-I, USB Micro Cable, Thyone-I USB Radio Stick, Cardboard Box, ESD Bag | - | - | ||||||
Each | 1+Rs.2,770.610 | Radio Board | Silicon Laboratories | - | BGM220S | Wireless Gecko Bluetooth Module | - | - | Radio Modules | - | - | - | 1x BRD4310A BGM220S Wireless Gecko Module Radio Board | - | - | ||||||
Each | 1+Rs.2,051.200 | Daughterboard | Dialog Semiconductor | - | DA14531 | Bluetooth Low Energy System-on-Chip | - | - | Bluetooth Low Energy | - | - | - | Daughter Board DA14531 | - | - | ||||||
Each | 1+Rs.7,079.280 | Radio Board | Silicon Laboratories | - | EFR32XG23 | Wireless System-on-Chip | - | - | System-on-Chip (SoC) | - | - | - | EFR32XG23 868-915 MHz +20 dBm Radio Board | - | - | ||||||
Each | 1+Rs.20,923.360 | Pro Kit | Silicon Laboratories | - | EFR32ZG23B010F512IM48 | Wireless System-on-Chip | - | - | System-on-Chip (SoC) | - | - | - | BRD4001A WSTK Mainboard, BRD4210A Radio Board, 868/915MHz Antennas, BRD8010A Adapter Board, Cables | - | - | ||||||
Each | 1+Rs.9,288.740 | Expansion Kit | Silicon Laboratories | - | SiWx917 | Bluetooth Low Energy and Wi-Fi System-on-Chip | - | - | Bluetooth Low Energy and WiFi SoC | - | - | - | Radio Board BRD4346A, EXP Adapter Board BRD8045A, EXP-SD Adapter Board BRD8046A, microSD-SD Adapter | - | - | ||||||
4458349 RoHS | Each | 1+Rs.4,698.790 | Evaluation Board | Panasonic | - | PAN9019 | Wi-Fi and Bluetooth Module | - | - | WiFi and Bluetooth LE | - | - | - | Evaluation Board PAN9019 | - | - | |||||
4172237 RoHS | Each | 1+Rs.12,485.220 | Evaluation Kit | NXP | - | SR040, QN9090 | Bluetooth Low Energy Microcontroller, Reliable UWB Solution | - | - | Ultra-Wideband Transceiver | - | - | - | Evaluation Board LBUA2ZZ2DK Module | - | - | |||||






















