Embedded Daughter Boards & Modules - ARM :
300 Products FoundAll Filters
Expand Filters
Manufacturer
(103)
(96)
(14)
(23)
(2)
(2)
(3)
(2)
(11)
Silicon Manufacturer
(2)
(4)
(1)
(1)
(2)
(1)
(1)
(1)
Core Architecture
(90)
(1)
Core Sub-Architecture
(3)
(1)
(1)
(3)
(3)
(2)
(2)
(4)
Silicon Core Number
(1)
(2)
(1)
(1)
(1)
(1)
(1)
(1)
Silicon Family Name
(2)
(1)
(1)
(1)
(1)
(2)
(1)
(3)
For Use With
(2)
(2)
(1)
(1)
(1)
(1)
(1)
(3)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Product Range
(1)
(3)
Packaging
(300)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Silicon Manufacturer | Core Architecture | Core Sub-Architecture | Silicon Core Number | Silicon Family Name | For Use With | Kit Contents | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.31,894.050 | Xilinx | ARM | Cortex-A9 | XC7Z015-1SBG485 | Zynq-7000 | PicoZed Development Board | Industrial Temperature PicoZed System-On-Module XC7Z015-1SBG485 | - | ||||||
Each | 1+Rs.4,279.080 | STMicroelectronics | - | - | STL220N6F7 | - | STM32 Nucleo boards | BLDC Motor Driver Expansion Board STL220N6F7 | - | ||||||
2850293 RoHS | Each | 1+Rs.56,390.350 | NXP | - | - | MAX9286 | - | SBC-S32V234 Evaluation Board | Deserializer Board MAX9286 | - | |||||
Each | 1+Rs.3,613.290 | STMicroelectronics | - | - | STA350BW | - | STM32 Nucleo boards | Sound Terminal Expansion Board STA350BW | - | ||||||
Each | 1+Rs.3,825.090 | Microchip | ARM | Cortex-A5 | ATSAMA5D27C-D1G-CU | SAMA5D2 | ATSAMA5D27-SOM1-EK1 Eval Kit | Eval Module ATSAMA5D27C-D1G-CU | - | ||||||
Each | 1+Rs.7,954.480 | STMicroelectronics | ARM | Cortex-M4 | STM32L496VGT6 | - | Power Consumption Measurement STM32 Nucleo-32/64/144 Boards | STM32 Nucleo Expansion Board | - | ||||||
Each | 1+Rs.8,502.410 | Cypress | ARM | Cortex-M0+, Cortex-M4 | CY8C63xx | PSoC 6 | CY8CKIT-062-BLE, CY8CKIT-062-WiFi-BT | TFT Display Shield Board | 32bit | ||||||
2850291 RoHS | Each | 1+Rs.115,131.090 | NXP | - | - | OV10640 | - | SBC-S32V234 Evaluation Board | OmniVision 10640 Camera w/Serializer | - | |||||
Each | 1+Rs.2,680.940 | STMicroelectronics | - | - | L6362A, STSW-IOD003 | - | STMicroelectronics STM32 Nucleo Development Boards | Evaluation Board L6362A/STSW-IOD003 | - | ||||||
2850292 RoHS | Each | 1+Rs.64,500.340 | NXP | - | - | OV10635 | - | SBC-S32V234 Evaluation Board | OmniVision 10635 Camera w/Serializer | - | |||||
STMICROELECTRONICS | Each | 1+Rs.3,719.560 | STMicroelectronics | - | - | Teseo-LIV3F | - | STMicroelectronics STM32 Nucleo Boards | GNSS Expansion Board Teseo-LIV3F | - | |||||
Each | 1+Rs.1,527.270 5+Rs.1,497.140 | STMicroelectronics | - | - | STSPIN840 | - | STMicroelectronics STM32 Nucleo Development Boards | Expansion Board STSPIN840 | - | ||||||
STMICROELECTRONICS | Each | 1+Rs.1,075.810 5+Rs.1,054.300 | STMicroelectronics | - | - | VNI8200XP, CLT01-38SQ7 | - | STM32 Nucleo boards | Industrial Input/Output Expansion Boards VNI8200XP & CLT01-38SQ7 | - | |||||
Each | 1+Rs.4,429.030 | STMicroelectronics | - | - | L6360, STSW-IOM001 | - | STMicroelectronics STM32 Nucleo Development Boards | Evaluation Board L6360, STSW-IOM001 | - | ||||||
Each | 1+Rs.1,649.450 5+Rs.1,616.470 | STMicroelectronics | - | - | STSPIN830 | - | STMicroelectronics STM32 Nucleo Development Boards | Expansion Board STSPIN830 | - | ||||||
Each | 1+Rs.4,493.400 | - | - | - | - | - | STMicroelectronics STM32 Discovery Kits and Evaluation Boards | Camera module Adapter Board, Camera Module Mounted on MB1683, Flexible Flat cable | - | ||||||
STMICROELECTRONICS | Each | 1+Rs.1,727.940 5+Rs.1,693.390 | STMicroelectronics | - | - | BLUENRG-M2SP Module | - | STMicroelectronics STM32 Nucleo Development Boards | Bluetooth Low Energy Expansion Board BLUENRG-M2SP Module | - | |||||
STMICROELECTRONICS | Each | 1+Rs.3,030.150 | STMicroelectronics | - | - | S2-LP | - | STMicroelectronics STM32 Nucleo Development Boards | Expansion Board S2-LP | - | |||||
STMICROELECTRONICS | Each | 1+Rs.3,798.390 | STMicroelectronics | - | - | VL53L5CX | - | STMicroelectronics NUCLEO-F401RE Development Board | Expansion Board VL53L5CX, Cover Glass Holder with 0.25/0.5/1 mm Height Spacers | - | |||||
STMICROELECTRONICS | Each | 1+Rs.4,516.780 | STMicroelectronics | - | - | S2-LP | - | STMicroelectronics STM32 Nucleo Development Boards | Expansion Board S2-LP | - | |||||
Each | 1+Rs.39,068.400 | Xilinx | ARM | Cortex-A53 | XCK26-SFVC784-2LV-C | Zynq UltraScale+ MPSoC | Kria SOM Carrier Card | Kria K26 System-on-Module XCK26-SFVC784-2LV-C | - | ||||||
STMICROELECTRONICS | Each | 1+Rs.2,433.000 5+Rs.2,384.340 | STMicroelectronics | - | - | BlueNRG-M0, BlueNRG-MS | - | STMicroelectronics STM32 Nucleo Development Board | BLE Expansion Board BlueNRG-M0/BlueNRG-MS | - | |||||
STMICROELECTRONICS | Each | 1+Rs.4,621.210 | STMicroelectronics | ARM | Cortex-M | - | - | STMicroelectronics STM32 Nucleo-64 Boards | SPI Display Expansion Board | - | |||||
Each | 1+Rs.1,754.620 5+Rs.1,747.580 | STMicroelectronics | - | - | IIS328DQ | - | STEVALMKI109V2 Motherboard | Adapter Board IIS328DQ | - | ||||||
Each | 1+Rs.4,578.220 | Cypress | ARM | Cortex-M0+, Cortex-M4 | CY8C63xx | PSoC 6 | CY8CKIT-062-BLE, CY8CKIT-062-WiFi-BT | E-Ink Display Shield Board | - | ||||||
























