7 Product Results Found for "INTERNATIONAL RECTIFIER"
All Filters
Expand Filters
Manufacturer
(7)
Silicon Manufacturer
(3)
(4)
No. of Bits
(3)
Silicon Family Name
(1)
(1)
(2)
(1)
Core Architecture
(5)
(1)
Core Sub-Architecture
(2)
(1)
(1)
(1)
Silicon Core Number
(1)
(1)
(1)
(1)
(1)
(1)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Packaging
(7)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Silicon Manufacturer | No. of Bits | Silicon Family Name | Core Architecture | Core Sub-Architecture | Silicon Core Number | Kit Contents | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.12,949.820 | Cypress | 32bit | PSoC 6 | ARM | Cortex-M0+, Cortex-M4F | CY8C624ABZI-S2D44, CYW43012 | PSoC 62S2 Wi-Fi BT Pioneer Board, USB Type-A to Micro-B Cable, Jumper Wires, Quick Start Guide | - | ||||||
Each | 1+Rs.2,088.370 | Infineon | - | OPTIGA Trust X | - | - | SLS32AIA | Evaluation Board SLS32AIA | - | ||||||
2857060 RoHS | Each | 1+Rs.9,712.370 | Cypress | - | - | PSoC | - | - | PSoC 6 WiFi-BT Pioneer Brd, CY8CKIT-028-TFT Display Shield, USB Cable, Jumper/Proximity Sensor Wires | - | |||||
Each | 1+Rs.11,171.060 | Infineon | 32bit | XMC4000 | ARM | Cortex-M4 | SLS32AIA010MS, SLS32AIA010MH, XMC4800 | IoT Connectivity w/OPTIGA Trust M Eval Board SLS32AIA010MS/SLS32AIA010MH/XMC4800 | - | ||||||
Each | 1+Rs.9,494.640 | Cypress | - | - | ARM | Cortex-R4 | CYW54907 | Evaluation board CYW954907AEVAL1F, USB Standard-A to Micro-B Cable, Quick Start Guide | - | ||||||
Each | 1+Rs.3,635.630 | Infineon | - | PSoC 6 | ARM | Cortex-M0+, Cortex-M4 | CYW43012 | Development Board CYW43012 | - | ||||||
Each | 1+Rs.3,575.370 | Infineon | 32bit | PSoC | ARM | Cortex-M0+, Cortex-M4 | SLS 32AIA010MM | OPTIGA Trust M MTR Shield SLS 32AIA010MM | - | ||||||






