Embedded Development Kit Accessories - Other Embedded Computers :
1,671 Products FoundView
Buyer
Engineer
Manufacturer
Accessory Type
Sensor Output Type
Silicon Manufacturer
Core Architecture
Humidity Range
For Use With
Kit Application Type
Cable Length - Metric
Supply Voltage Min
Silicon Core Number
Application Sub Type
Supply Voltage Max
Cable Length - Imperial
Sensor Terminals
Sensing Accuracy
Sensor Mounting
Response Time
Kit Contents
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.1,518.590 | Step Down 7 Click Add-On Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter/Fusion Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Rs.1,964.980 | Water Detect 3 Click Add-On Board | - | - | - | - | MikroE mikroBUS Development Boards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Rs.2,477.590 | Current Limit 9 Click Add-On Board | - | - | - | - | MikroE mikroBUS Compatible Development Boards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Rs.3,543.360 | UT-L 7-SEG B Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MIKROELEKTRONIKA | Each | 1+ Rs.2,706.030 | LR 9 Click Add-On Board | - | - | - | - | MikroE MikroBUS Compatible Development Boards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+ Rs.2,990.180 | AudioAMP 12 Click Add-On Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.2,869.740 | LR 6 Click Add-On Board | - | - | - | - | MikroE mikroBUS Compatible Development Boards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Rs.1,804.240 | Proximity 21 Click Add-On Board | - | - | - | - | MikroE mikroBUS Compatible Development Boards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Pack of 5 | 1+ Rs.1,708.210 | Connector Cable | - | - | - | - | Arduino Board LED Strips | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Rs.3,290.270 | Buck 18 Click Add-On Board | - | - | - | - | MikroE mikroBUS Compatible Development Boards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Rs.2,784.070 | B102C Click Add-On Board | - | - | - | - | MikroE mikroBUS Compatible Development Boards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Rs.7,508.560 | Brushless 30 Click Add-On Board | - | - | - | - | MikroE mikroBUS Compatible Development Boards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Rs.4,261.120 | Brushless 31 Click Add-On Board | - | - | - | - | MikroE mikroBUS Compatible Development Boards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Rs.1,758.050 5+ Rs.1,559.320 | Converter Module Board | - | Digilent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PmodRS232 Converter Module Board | - | - | - | ||||||
Each | 1+ Rs.1,340.810 | Audio Amplifier | - | Analog Devices | - | - | Embedded Systems/Development Boards | Audio | - | - | SSM2377 | Class D Audio Power Amplifier | - | - | - | - | - | - | Evaluation Board SSM2377 | - | - | - | ||||||
Each | 1+ Rs.2,540.560 | Analog to Digital Module Converter Board | - | Analog Devices | - | - | Digilent System Boards | - | - | - | AD7476A | - | - | - | - | - | - | - | Digilent PmodAD1 Analog to Digital Module Converter Board | - | - | - | ||||||
Each | 1+ Rs.1,606.760 5+ Rs.1,586.680 | USB to UART Serial Converter Module | - | FTDI | - | - | Embedded Systems/Development Boards | Interface | - | - | FT232R | USB to UART Interface | - | - | - | - | - | - | Eval Board FT232R | - | - | - | ||||||
Each | 1+ Rs.4,036.780 | High-Speed Isolated Communication Module | - | Analog Devices | - | - | Embedded Systems/Development Boards | Interface | - | - | ADM2582E | RS485 Transceivers | - | - | - | - | - | - | Eval Board ADM2582E | - | - | - | ||||||
MULTICOMP PRO | Each | 1000+ Rs.808.950 | - | Voltage / Current | - | - | 0% to 99.9% Relative Humidity | - | - | - | 3.3V | - | - | 5.5V | - | Pin | 2% | Through Hole | 5s | - | -40°C | 80°C | - | |||||
Each | 1+ Rs.1,347.030 | Analog High Temperature Sensor | - | - | - | - | Arduino IO Expansion Shield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gravity Series | ||||||
Each | 1+ Rs.547.960 5+ Rs.537.010 | Joystick Module V2 | - | - | - | - | Arduino IO Expansion Shield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gravity Series | ||||||
Each | 1+ Rs.2,530.980 | DALI 2 Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ADAFRUIT | Each | 1+ Rs.870.790 | Panel Volt Meter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+ Rs.3,261.380 | NFC USB Dongle | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.874.610 | Digital Microwave Sensor | - | - | - | - | DFRduino UNO R3 - Arduino Compatible Board | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gravity Series | ||||||
























