Embedded Development Kit Accessories - Other Embedded Computers :
1,671 Products FoundView
Buyer
Engineer
Manufacturer
Accessory Type
Sensor Output Type
Silicon Manufacturer
Core Architecture
Humidity Range
For Use With
Kit Application Type
Cable Length - Metric
Supply Voltage Min
Silicon Core Number
Application Sub Type
Supply Voltage Max
Cable Length - Imperial
Sensor Terminals
Sensing Accuracy
Sensor Mounting
Response Time
Kit Contents
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIKROELEKTRONIKA | Each | 1+ Rs.939.780 5+ Rs.928.030 | Thermo 16 Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter/Fusion Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.2,952.800 | Buck 5 Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Rs.1,537.820 5+ Rs.1,518.590 | Altitude 3 Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MIKROELEKTRONIKA | Each | 1+ Rs.1,537.820 5+ Rs.1,518.590 | Buck 10 Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter/Fusion Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+ Rs.2,236.370 | Buck-Boost Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.2,109.150 | IR Sense 2 Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Rs.1,537.820 5+ Rs.1,518.590 | Temp & Hum 12 Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MIKROELEKTRONIKA | Each | 1+ Rs.2,422.740 | USB UART 4 Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+ Rs.1,623.250 5+ Rs.1,602.950 | Temp & Hum Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter/Fusion Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+ Rs.1,002.640 5+ Rs.982.590 | Tamper Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+ Rs.2,446.610 | Charger 9 Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter/Fusion Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.2,981.830 | UT-S 7-SEG R Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MIKROELEKTRONIKA | Each | 1+ Rs.1,584.100 5+ Rs.1,552.420 | EERAM 3.3V Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.1,537.820 5+ Rs.1,518.590 | Magneto 5 Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Rs.4,963.810 | WiFi NINA Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MIKROELEKTRONIKA | Each | 1+ Rs.1,025.010 5+ Rs.1,004.510 | Secure 3 Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.3,860.540 | UT-L 7-SEG R Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Rs.2,109.150 | Boost-INV Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Rs.1,879.550 5+ Rs.1,856.050 | MRAM Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Rs.1,452.380 5+ Rs.1,434.230 | Temp-Log 6 Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MIKROELEKTRONIKA | Each | 1+ Rs.6,441.020 | FRAM 2 Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+ Rs.1,025.010 5+ Rs.1,004.510 | Thermo 6 Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.1,537.820 5+ Rs.1,518.590 | Cap Touch 2 Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MIKROELEKTRONIKA | Each | 1+ Rs.1,537.820 5+ Rs.1,518.590 | Proximity 5 Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.7,245.580 5+ Rs.6,247.180 10+ Rs.5,863.020 20+ Rs.5,745.760 | Electronic Housing | - | - | - | - | PCB's in Standard Form Factors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | UCS Series | ||||||




















