Embedded Development Kit Accessories - Other Embedded Computers :
1,671 Products FoundView
Buyer
Engineer
Manufacturer
Accessory Type
Sensor Output Type
Silicon Manufacturer
Core Architecture
Humidity Range
For Use With
Kit Application Type
Cable Length - Metric
Supply Voltage Min
Silicon Core Number
Application Sub Type
Supply Voltage Max
Cable Length - Imperial
Sensor Terminals
Sensing Accuracy
Sensor Mounting
Response Time
Kit Contents
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIKROELEKTRONIKA | Each | 1+ Rs.1,196.080 5+ Rs.1,181.130 | DAC 4 Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter/Fusion Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.802.300 5+ Rs.786.260 | 4" Long Antenna | - | - | - | - | Roving Networks Bluetooth Wireless Modules | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RN-SMA | ||||||
ADAFRUIT | Each | 1+ Rs.411.020 | RF Adapter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.2,795.470 | CAN FD Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Rs.1,940.420 | Brushless 4 Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Rs.176.160 | Digital Green Push Button | - | - | - | - | Arduino IO Expansion Shield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gravity Series | ||||||
Each | 1+ Rs.939.780 5+ Rs.928.030 | Thermo 8 Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Rs.164.750 | Digital Green Light Module | - | - | - | - | Arduino IO Expansion Shield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gravity Series | ||||||
MIKROELEKTRONIKA | Each | 1+ Rs.2,278.290 | Buck Converter Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+ Rs.1,677.270 5+ Rs.1,643.730 | Boost 2 Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+ Rs.2,609.080 | CAN TxRx Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+ Rs.1,593.420 5+ Rs.1,561.560 | LED Driver Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.11,888.690 | XPRO Extension kit | - | - | - | - | Crypto Authentication devices - 8-pin UDFN Package | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MIKROELEKTRONIKA | Each | 1+ Rs.1,677.270 5+ Rs.1,643.730 | LED driver 2 Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.1,196.080 5+ Rs.1,181.130 | Temp-Log 3 Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Rs.1,681.940 5+ Rs.1,648.310 | Battery Charge Management Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Rs.3,190.530 | DC-DC Switching Regulator Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Rs.2,278.290 | Boost Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Rs.2,369.600 | Buck-Boost Voltage Regulator Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MIKROELEKTRONIKA | Each | 1+ Rs.2,981.810 | V To Hz Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.1,642.610 | Digital Weight Sensor | - | - | - | - | Arduino IO Expansion Shield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gravity Series | ||||||
MIKROELEKTRONIKA | Each | 1+ Rs.2,567.180 | GSR Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.928.030 | Thermo 7 Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MIKROELEKTRONIKA | Each | 1+ Rs.1,653.990 5+ Rs.1,620.920 | Temp-Log Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+ Rs.1,956.810 5+ Rs.1,917.680 | Fan 3 Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||























