Embedded Computers, Education & Maker Boards :
3,804 Products FoundAll Filters
Expand Filters
Manufacturer
(1847)
(239)
(304)
(356)
(181)
(30)
(1)
(1)
(41)
Packaging
(3774)
(7)
(16)
(7)
Which Embedded Computers, Education & Maker Boards are you looking for?
Other Embedded Computers (2,046)
ARM (1,028)
DSPIC / PIC (309)
FPGA / CPLD (130)
Arduino (78)
IoT Solutions Kits (58)
AVR (51)
Micro:bit (3)
BeagleBoard (2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Silicon Manufacturer | Core Architecture | Core Sub-Architecture | Silicon Core Number | Silicon Family Name | For Use With | Kit Contents | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2771269 RoHS | Each | 1+Rs.4,793.180 | Microchip | PIC | - | - | PICtail | 8-Bit PIC18 Explorer Boards and 16-Bit Explorer 16 Development Boards | WINC1500 PICtail/PICtail Plus Daughter Board with ATWINC1510-MR210PB module | - | |||||
Each | 1+Rs.5,018.560 | Microchip | AVR | ATmega | - | - | - | ATmega4809 Xplained Pro Board | - | ||||||
Each | 1+Rs.1,708.690 5+Rs.1,687.330 | - | - | - | - | - | mikroLab/EasyStart/mikromedia Starter/Fusion Development Kits | - | - | ||||||
Each | 1+Rs.22,722.050 | STMicroelectronics | Power Architecture | e200 | SPC570S50E1 | SPC5 | - | Discovery+ Evaluation Board, USB type A to Mini-B Cable | - | ||||||
Each | 1+Rs.18,249.900 | NXP | ARM | Cortex-M7 | MIMXRT106ADVL6A | i.MX RT | - | Amazon's Alexa Voice Service (AVS) IoT Dev Kit MIMXRT106ADVL6A, USB Type-C Y Cable | - | ||||||
Each | 1+Rs.31,959.330 | - | - | - | - | - | - | - | - | ||||||
MIKROELEKTRONIKA | Each | 1+Rs.2,143.190 | - | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | |||||
3013858 RoHS | Each | 1+Rs.51,325.670 | - | - | - | - | - | - | - | - | |||||
Each | 1+Rs.24,705.370 | NXP | ARM | Cortex-A7, Cortex-M4 | i.MX7ULP | i.MX | - | i.MX 7ULP SOM & Baseboard, Power Supply & USB Cables, One Bootable SD Card Containing Linux OS, QSG | - | ||||||
MIKROELEKTRONIKA | Each | 1+Rs.1,879.550 5+Rs.1,856.050 | - | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | |||||
3132261 RoHS | Each | 1+Rs.1,169.420 5+Rs.1,023.240 | Microchip | PIC | PIC18 | PIC18F47Q10 | PIC18FxxQ10 | - | Curiosity Nano Evaluation Board PIC18F47Q10 | - | |||||
Each | 1+Rs.37,361.950 | STMicroelectronics | ARM | Cortex-M0+ | STM32G081RBT6 | STM32G0 | - | Eval Board STM32G081RBT6 | - | ||||||
Each | 1+Rs.13,604.570 | Microchip | - | - | RN4678 | - | Explorer16 DM240001 & XLP 16bit DM240311 Dev Boards, PIC32 Starter Kit I/O Expansion Brd DM320002 | RN4678 Bluetooth PICtail/PICtail Plus Board, Mini-USB Cable | - | ||||||
Each | 1+Rs.6,765.990 | STMicroelectronics | ARM | Cortex-M4 | STM32F446 | STM32F4 | - | Dev Board STM32F446 | - | ||||||
3247696 | Each | 1+Rs.3,922.040 | Renesas | ARM | Cortex-M4F | R7FA4M1AB3CFP | RA | - | Eval Board R7FA4M1AB3CFP, Micro USB Device Cable (Type-A Male to Micro-B Male) | RA Family, RA4 Series, RA4M1 Group Microcontrollers | |||||
Each | 1+Rs.771.550 5+Rs.756.120 | - | - | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+Rs.1,236.530 5+Rs.1,211.800 | STMicroelectronics | - | - | L6208 | - | STMicroelectronics STM32 Nucleo Development Boards | Bipolar Stepper Motor Driver Expansion Board L6208 | - | |||||
Each | 1+Rs.8,552.270 | Microchip | ARM | Cortex-M0+ | SAMD21G18 | SAMD21 | - | Evaluation Kit SAMD21G18 with BOSCH IMU | - | ||||||
Each | 1+Rs.21,410.100 | - | - | - | - | - | - | - | - | ||||||
Each | 1+Rs.50,882.560 | NXP | ARM | Cortex-A53, Cortex-M7 | - | i.MX 8M Nano | - | Eval Kit i.MX 8M Nano UltraLite, USB Cable, USB Type-C to A Adapter, Linux BSP Flashed in eMMC, QSG | - | ||||||
3267401 RoHS | RENESAS | Each | 1+Rs.2,506.040 | Renesas | - | - | R5F10BMG | RL78 | - | Target Board R5F10BMG | - | ||||
Each | 1+Rs.3,187.910 | NXP | ARM | Cortex-M4 | LPCX54608 | LPCXpresso546xx | Microchip LPCXpresso546xx V3-Style Evaluation Boards | CAN/CAN-FD Transceiver Shield Board LPCX54608 | - | ||||||
Each | 1+Rs.2,506.600 | Renesas | ARM | Cortex-M33 | R7FA6E10F2CFP | RA | - | Eval Board R7FA6E10F2CFP, Printed Quick Start Guide | RA Family, RA6 Series, RA6E1 Group Microcontrollers | ||||||
3514708 RoHS | Each | 1+Rs.10,355.810 | Infineon | ARM | Cortex-M4 | XMC4800-F100X2048 | XMC4000 | - | Evalution Board XMC4800-F100X2048 | - | |||||
3385151 RoHS | Each | 1+Rs.125,676.540 | NXP | ARM | Cortex-A72 | LS1046A | QorIQ LS1 | - | Freeway Board FRWY-LS1046A, Coral TPU, WiFi Card Installed, Enclosure, Adapter, USB Cable | - | |||||























