Embedded Computers, Education & Maker Boards :
3,804 Products FoundAll Filters
Expand Filters
Manufacturer
(1847)
(239)
(304)
(356)
(181)
(30)
(1)
(1)
(41)
Packaging
(3774)
(7)
(16)
(7)
Which Embedded Computers, Education & Maker Boards are you looking for?
Other Embedded Computers (2,046)
ARM (1,028)
DSPIC / PIC (309)
FPGA / CPLD (130)
Arduino (78)
IoT Solutions Kits (58)
AVR (51)
Micro:bit (3)
BeagleBoard (2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Accessory Type | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.1,708.690 5+Rs.1,687.330 | Charger 2 Click Board | mikroLab/EasyStart/mikromedia Starter Development Kits | - | ||||||
MIKROELEKTRONIKA | Each | 1+Rs.2,422.740 | 1-Wire I2C Click Board | mikroLab/EasyStart/mikromedia Starter Development Kits | - | |||||
MIKROELEKTRONIKA | Each | 1+Rs.523.090 5+Rs.512.630 | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+Rs.1,677.280 5+Rs.1,643.740 | - | - | - | |||||
Each | 1+Rs.22,954.610 | - | KIT33908MBEVBE kit | - | ||||||
3003157 RoHS | Each | 1+Rs.4,776.830 | - | - | - | |||||
Each | 1+Rs.176.160 | Digital Red Push Button | Arduino IO Expansion Shield | Gravity Series | ||||||
2801334 RoHS | Each | 1000+Rs.222.030 | Extra Tall Stacking Header | - | - | |||||
Each | 1+Rs.1,708.690 5+Rs.1,687.330 | Accel 6 Click Board | mikroLab/EasyStart/mikromedia Starter Development Kits | - | ||||||
Each | 1+Rs.29,443.630 | - | - | - | ||||||
Each | 1+Rs.5,534.090 | - | - | - | ||||||
Each | 1+Rs.3,481.900 | - | - | - | ||||||
3296615 RoHS | Each | 1+Rs.2,530.980 | Feather Click Shield Board | mikroLab/EasyStart/mikromedia Starter/Fusion Development Kits | - | |||||
STMICROELECTRONICS | Each | 1+Rs.45,712.940 | - | - | - | |||||
Each | 1+Rs.590.650 | - | DFRobot LattePanda V1 Single Board Computers | - | ||||||
Each | 1+Rs.18,249.900 | - | - | - | ||||||
Each | 1+Rs.2,432.990 | - | - | - | ||||||
Each | 1+Rs.8,715.500 | - | Arduino Development Boards | - | ||||||
3897500 RoHS | Each | 1+Rs.59,170.270 | - | - | RZ Family, RZ/V Series, RZ/V2L Group Microcontrollers | |||||
Each | 1+Rs.37,126.440 | - | - | RX Family, RX600 Series, RX651 Group Microcontrollers | ||||||
Each | 1+Rs.4,973.360 | - | NXP i.MX Evaluation Kits | - | ||||||
Pack of 1 | 1+Rs.297.500 | Stackable Female Header | PCB's and Arduino Shields | - | ||||||
Each | 1+Rs.16,571.830 | - | - | - | ||||||
3605842 | Each | 1+Rs.14,952.000 | - | - | - | |||||
Each | 1+Rs.18,249.900 | - | Tower System | - | ||||||























