Enclosures, Racks & Cabinets:
9,623 Products FoundView
Buyer
Engineer
Manufacturer
Enclosure Type
Enclosure Material
External Height - Metric
External Width - Metric
Packaging
Categories
Enclosures, Racks & Cabinets
(9,623)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.34,329.010 | Utility Box | Polycarbonate | 210mm | 400mm | ||||||
MULTICOMP PRO | Each | 1+ Rs.914.190 5+ Rs.793.940 15+ Rs.756.370 | Wall Mount | ABS | 55mm | 115mm | |||||
Each | 1+ Rs.1,269.190 5+ Rs.1,101.340 15+ Rs.1,049.990 | DIN Rail | ABS, Polycarbonate | 90.2mm | 159.5mm | ||||||
Each | 1+ Rs.27,056.610 | - | - | 150.9mm | - | ||||||
Each | 1+ Rs.10,372.240 5+ Rs.10,371.260 10+ Rs.10,349.890 | Multipurpose | PBT, Polycarbonate | 160mm | 300mm | ||||||
Each | 1+ Rs.2,463.190 5+ Rs.2,413.930 10+ Rs.2,364.670 20+ Rs.2,315.400 50+ Rs.2,266.000 | Outdoor / Waterproof | ASA | 40mm | 90mm | ||||||
Each | 1+ Rs.4,679.710 5+ Rs.4,586.120 10+ Rs.4,492.530 20+ Rs.4,398.930 | Wall Mount | Thermoplastic | 250mm | 232mm | ||||||
Each | 1+ Rs.4,522.000 3+ Rs.4,245.180 10+ Rs.4,117.410 25+ Rs.4,032.240 | Multipurpose | ABS | 111mm | 300mm | ||||||
MULTICOMP | Each | 1+ Rs.1,873.930 5+ Rs.1,760.910 10+ Rs.1,658.250 | - | - | - | - | |||||
Each | 1+ Rs.1,785.930 3+ Rs.1,640.630 10+ Rs.1,579.250 | Wall Mount | Polycarbonate | 85mm | 160mm | ||||||
Each | 1+ Rs.521.210 5+ Rs.499.040 10+ Rs.473.360 20+ Rs.463.740 50+ Rs.459.000 | Junction Box | Plastic | 103mm | 103mm | ||||||
Each | 1+ Rs.782.440 5+ Rs.684.630 10+ Rs.567.270 20+ Rs.508.590 50+ Rs.478.970 | - | - | - | - | ||||||
2473219 RoHS | Each | 1+ Rs.2,069.700 5+ Rs.2,023.050 10+ Rs.1,814.130 | Desktop | ABS | 99.949mm | 220.98mm | |||||
2444086 RoHS | Each | 1+ Rs.2,055.680 5+ Rs.1,797.800 10+ Rs.1,697.830 20+ Rs.1,609.460 50+ Rs.1,554.350 | Small | Diecast Aluminium | 42.1mm | 94mm | |||||
Each | 1+ Rs.431.820 5+ Rs.398.000 10+ Rs.364.180 20+ Rs.357.920 50+ Rs.350.410 | DIN Rail | ABS, Polycarbonate | 90.2mm | 53.3mm | ||||||
Pack of 4 | 1+ Rs.17,505.200 5+ Rs.17,155.100 10+ Rs.16,805.000 20+ Rs.16,454.890 | - | - | - | - | ||||||
2473164 RoHS | BUD INDUSTRIES | Each | 1+ Rs.394.890 | - | - | - | - | ||||
Each | 1+ Rs.16.910 10+ Rs.16.640 25+ Rs.16.280 50+ Rs.16.010 100+ Rs.15.640 More Pricing... | - | - | - | - | ||||||
Each | 1+ Rs.2,895.700 5+ Rs.2,837.790 10+ Rs.2,779.880 20+ Rs.2,721.960 50+ Rs.2,664.050 | Outdoor / Waterproof | ABS | 40mm | 110mm | ||||||
PENN ELCOM | Each | 1+ Rs.687.070 4+ Rs.632.050 | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+ Rs.6,130.210 4+ Rs.5,873.100 | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+ Rs.5,064.090 4+ Rs.4,767.420 | - | - | - | - | |||||
Each | 1+ Rs.4,806.670 5+ Rs.4,588.130 10+ Rs.4,283.290 20+ Rs.4,184.670 | Heavy Duty | Polycarbonate | 100mm | 210mm | ||||||
Each | 1+ Rs.1,195.720 5+ Rs.1,001.390 10+ Rs.968.680 20+ Rs.937.850 50+ Rs.907.000 | - | - | - | - | ||||||
Pack of 25 | 1+ Rs.6,706.290 5+ Rs.6,428.790 10+ Rs.6,392.350 20+ Rs.6,340.960 50+ Rs.6,289.000 | - | - | - | - | ||||||
























