Enclosures, Racks & Cabinets :
10,139 Products FoundAll Filters
Expand Filters
Manufacturer
(2540)
(1446)
(433)
(407)
(1136)
(48)
(2)
(18)
(2)
Enclosure Type
(79)
(3)
(11)
(2)
(203)
(6)
(6)
(51)
Enclosure Material
(42)
(1)
(27)
(2120)
(97)
(35)
(12)
(461)
External Height - Metric
(4)
(4)
(21)
(1)
(2)
(2)
(15)
(1)
External Width - Metric
(6)
(5)
(1)
(2)
(2)
(1)
(1)
(5)
Packaging
(2)
(9411)
(160)
(492)
(72)
(2)
Which Enclosures, Racks & Cabinets are you looking for?
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Enclosure Type | Enclosure Material | External Height - Metric | External Width - Metric |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.744.660 5+Rs.641.780 15+Rs.610.020 | Small | Diecast Aluminium | 31mm | 55.5mm | ||||||
Each | 1+Rs.17,191.230 | EMI/RFI Box | Aluminium Alloy | 22.35mm | 28.7mm | ||||||
SCHNEIDER ELECTRIC | Each | 1+Rs.9,227.800 5+Rs.9,043.250 10+Rs.8,858.690 | - | ABS | 124mm | 124mm | |||||
Each | 1+Rs.6,234.920 3+Rs.5,872.910 | Junction Box | Polyester (PET), Glass Fibre Reinforced | 90mm | 120mm | ||||||
MULTICOMP PRO | Each | 1+Rs.1,656.040 3+Rs.1,437.560 10+Rs.1,370.240 | Wall Mount | ABS | 60mm | 120mm | |||||
Each | 1+Rs.42,032.820 | - | - | 206.3mm | 530mm | ||||||
Each | 1+Rs.1,902.410 5+Rs.1,658.780 10+Rs.1,568.020 20+Rs.1,476.650 50+Rs.1,471.780 | Small | Diecast Aluminium | 119mm | 94mm | ||||||
Each | 1+Rs.3,290.670 5+Rs.3,118.090 10+Rs.2,999.690 20+Rs.2,895.740 50+Rs.2,618.610 | - | - | 39.2mm | 434mm | ||||||
Each | 1+Rs.2,343.680 3+Rs.2,140.450 10+Rs.2,060.420 | Multipurpose | Polycarbonate | 60mm | 240mm | ||||||
Each | 1+Rs.2,396.650 3+Rs.2,189.600 10+Rs.2,107.040 | Multipurpose | Polycarbonate | 160mm | 160mm | ||||||
Each | 1+Rs.1,260.910 5+Rs.1,250.760 10+Rs.1,148.370 20+Rs.1,056.660 50+Rs.964.940 | Multipurpose | Polycarbonate | 120mm | 65mm | ||||||
1123673 RoHS | Each | 1+Rs.4,320.020 5+Rs.4,243.020 10+Rs.4,166.010 20+Rs.4,082.690 50+Rs.3,999.370 | - | - | - | 370mm | |||||
Each | 1+Rs.14,330.800 5+Rs.14,075.710 10+Rs.13,820.640 | - | - | - | 462mm | ||||||
SCHNEIDER ELECTRIC | Each | 1+Rs.1,208.770 5+Rs.1,184.600 10+Rs.1,160.420 20+Rs.1,136.250 50+Rs.1,112.070 | - | - | 125mm | 185mm | |||||
Each | 1+Rs.436.850 5+Rs.368.730 10+Rs.341.990 20+Rs.323.630 50+Rs.305.970 | - | - | 5mm | 42mm | ||||||
Each | 1+Rs.5,585.690 5+Rs.5,026.020 | Small | Extruded Aluminium | 54.61mm | 103.89mm | ||||||
1876891 RoHS | Each | 1+Rs.564.550 5+Rs.540.600 10+Rs.506.390 20+Rs.467.430 50+Rs.428.460 | Multipurpose | ABS | 39mm | 56mm | |||||
Each | 1+Rs.1,976.670 5+Rs.1,793.460 10+Rs.1,676.310 20+Rs.1,555.170 50+Rs.1,438.350 | Instrument | ABS | 46.5mm | 220mm | ||||||
NVENT SCHROFF | Each | 1+Rs.8,492.060 5+Rs.8,206.350 10+Rs.7,926.940 | - | - | - | - | |||||
Each | 1+Rs.1,265.080 5+Rs.1,091.360 10+Rs.1,021.660 20+Rs.948.050 50+Rs.874.440 | Multipurpose | ABS | 25.5mm | 65.5mm | ||||||
Each | 1+Rs.1,049.320 20+Rs.917.150 | Junction Box | ABS | 38mm | 111.6mm | ||||||
Each | 1+Rs.863.150 5+Rs.790.830 10+Rs.737.410 20+Rs.677.510 50+Rs.617.610 | - | - | 1mm | 177.8mm | ||||||
Each | 1+Rs.976.280 5+Rs.846.720 15+Rs.804.800 50+Rs.712.080 | Handheld | ABS | 154mm | 81mm | ||||||
Each | 1+Rs.1,747.290 3+Rs.1,544.060 10+Rs.1,472.930 | Small | Diecast Aluminium | 35.2mm | 129mm | ||||||
Each | 1+Rs.3,058.060 5+Rs.2,654.890 10+Rs.2,495.340 20+Rs.2,484.430 | Multipurpose | ABS | 60mm | 180mm | ||||||
























