White COB LEDs :
140 Products FoundAll Filters
Expand Filters
Manufacturer
(54)
(65)
(15)
(6)
COB Colour
(14)
(42)
(74)
(10)
Colour Rendering Index Max
(3)
(4)
(1)
(1)
(36)
(20)
(25)
(18)
Power Rating
(4)
(1)
(3)
(2)
(1)
(2)
(1)
(1)
Luminous Flux @ Test
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(2)
Forward Current @ Test
(1)
(1)
(4)
(1)
(5)
(2)
(2)
(1)
Viewing Angle
(5)
(65)
(17)
(49)
(4)
Forward Voltage VF Typ
(1)
(5)
(1)
(1)
(1)
(4)
(5)
(1)
Nominal CCT (K)
(19)
(3)
(28)
(27)
(4)
(19)
(20)
(10)
COB Length
(4)
(1)
(1)
(6)
(1)
(3)
(16)
(8)
COB Width
(4)
(1)
(1)
(5)
(1)
(1)
(3)
(3)
Packaging
(136)
(6)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | COB Colour | Colour Rendering Index Max | Power Rating | Luminous Flux @ Test | Forward Current @ Test | Viewing Angle | Forward Voltage VF Typ | Nominal CCT (K) | COB Length | COB Width | Opto Case Style | Lumens / Watt @ Current Test | Light Emitting Surface | Lens Type | Lens Shape | Height | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CREE LED | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.895.190 5+Rs.853.580 10+Rs.840.500 50+Rs.818.440 100+Rs.711.910 More Pricing... | Neutral White | 80 | 15W | 900lm | 700mA | 120° | 12V | 4000 K | 7mm | 7mm | 2828 | 147lm/W | - | - | Dome | 4.08mm | XLamp MK-R Series | |||||
Each | 1+Rs.313.990 10+Rs.297.520 25+Rs.293.650 50+Rs.289.770 100+Rs.242.280 More Pricing... | Cool White | 70 | 24W | 1485lm | 350mA | 115° | 42V | 5000 K | 15.85mm | 15.85mm | SMD-2, No Lead | 134lm/W | 9mm | - | Round with Flat Top | 1.7mm | XLamp CXA1512 Series | ||||||
Each | 1+Rs.655.090 5+Rs.611.670 10+Rs.580.340 50+Rs.559.360 100+Rs.498.510 More Pricing... | White | 90 | 24.5W | 4112lm | 720mA | 115° | 34V | 4000K | 19mm | 19mm | SMD-2, No Lead | 167.836734693878lm/W | 14.5mm | - | Square | 1.5mm | LC026D | ||||||
Each | 1+Rs.505.570 10+Rs.442.380 25+Rs.366.540 50+Rs.328.620 100+Rs.303.340 More Pricing... | Warm White | 90 | - | 1344lm | 300mA | 115° | 34.2V | 3000K | 19mm | 16mm | SMD-2, No Lead | 131lm/W | 9mm | - | Round with Flat Top | 1.5mm | LUXEON CoB Core Range | ||||||
Each | 1+Rs.779.150 5+Rs.683.700 10+Rs.588.250 50+Rs.529.130 100+Rs.470.010 More Pricing... | Warm White | 90 | - | 2708lm | 600mA | 115° | 34.7V | 3000K | 24mm | 20mm | SMD-2, No Lead | 130lm/W | 13mm | - | Round with Flat Top | 1.5mm | LUXEON CoB Core Range | ||||||
Each | 1+Rs.2,052.500 5+Rs.1,960.030 10+Rs.1,851.130 50+Rs.1,728.930 100+Rs.1,559.790 More Pricing... | Neutral White | 73 | 130W | 8058lm | 1.4A | 115° | 33.8V | 5000 K | 28mm | 28mm | SMD-2, No Lead | 170.29lm/W | 22mm | - | Round with Flat Top | 1.45mm | XLamp CMT2850 | ||||||
Each | 1+Rs.211.270 10+Rs.200.610 25+Rs.197.710 50+Rs.194.800 100+Rs.162.820 More Pricing... | Warm White | 80 | 9.5W | 440lm | 400mA | 115° | 8.6V | 3000 K | 13.35mm | 13.35mm | SMD-2, No Lead | 127.9lm/W | 6mm | - | Round with Flat Top | 1.7mm | XLamp EasyWhite CXB1304 Series | ||||||
Each | 1+Rs.423.830 10+Rs.396.120 25+Rs.376.710 50+Rs.362.730 100+Rs.323.710 More Pricing... | White | 90 | 15.3W | 2622lm | 450mA | 115° | 34V | 4000K | 19mm | 19mm | SMD-2, No Lead | 171.372549019608lm/W | 14.5mm | - | Square | 1.5mm | LC016D | ||||||
Each | 1+Rs.1,090.830 5+Rs.1,019.530 10+Rs.969.560 50+Rs.933.580 100+Rs.833.150 More Pricing... | White | 90 | 36.7W | 5963lm | 1.08A | 115° | 34V | 3000K | 28mm | 28mm | SMD-2, No Lead | 162.479564032698lm/W | 22mm | - | Square | 1.5mm | LC040D | ||||||
CREE LED | Each | 1+Rs.1,362.490 5+Rs.1,299.320 10+Rs.1,279.470 50+Rs.1,245.980 100+Rs.1,084.240 More Pricing... | Neutral White | 77 | 25W | 520lm | 1.1A | 120° | 5.6V | 4000 K | 8.9mm | 8.9mm | 3535 | 114lm/W | - | - | Dome | 4.85mm | XLamp MT-G EasyWhite | |||||
Each | 1+Rs.585.340 10+Rs.555.300 25+Rs.547.550 50+Rs.539.800 100+Rs.451.600 More Pricing... | Cool White | 70 | 47W | 2420lm | 550mA | 115° | 36V | 5000 K | 23.85mm | 23.85mm | SMD-2, No Lead | 155lm/W | 19mm | - | Round with Flat Top | 1.7mm | XLamp CXA2520 Series | ||||||
Each | 1+Rs.810.180 5+Rs.789.830 10+Rs.769.470 50+Rs.747.180 100+Rs.688.070 More Pricing... | Warm White | 92 | 40W | 2100lm | 550mA | 115° | 35V | 2700 K | 17.85mm | 17.85mm | SMD-2, No Lead | 109lm/W | 12mm | - | Round with Flat Top | 1.7mm | XLamp EasyWhite CXB1820 Series | ||||||
CREE LED | Each (Supplied on Cut Tape) Cut Tape | 200+Rs.1,342.140 | Cool White | 75 | 9.5W | 430lm | 350mA | 110° | 3.1V | 5000K to 10000K | 7mm | 7.5mm | SMD-8, Gull Wing, Exposed Pad | 99lm/W | - | - | Dome | 4.48mm | XLamp MC-E Series | |||||
Each | 1+Rs.1,317.130 5+Rs.1,131.300 10+Rs.993.200 50+Rs.964.780 100+Rs.869.510 More Pricing... | Neutral White | 80 | - | 905lm | 700mA | 120° | 12V | 4000 K | 7mm | 7mm | 2828 | - | - | - | Dome | 3.75mm | LUXEON M | ||||||
BRIDGELUX | Each | 1+Rs.465.410 10+Rs.418.360 25+Rs.378.410 50+Rs.353.010 100+Rs.326.840 More Pricing... | Warm White | 90 | 6.2W | 570lm | 175mA | 120° | 35.6V | 2700 K | 12.5mm | 12.5mm | SMD-4, No Lead | 91lm/W | 8.1mm | - | Round with Flat Top | 1.7mm | V8 Array Series | |||||














