White COB LEDs :
8 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(3)
(5)
Forward Voltage VF Typ
=34V
1
(1)
(5)
(1)
(1)
(1)
(4)
(3)
(1)
COB Colour
(2)
(1)
(5)
Colour Rendering Index Max
(1)
(2)
(4)
(1)
Power Rating
(2)
(1)
(1)
(1)
(3)
Luminous Flux @ Test
(2)
(1)
(1)
(1)
(1)
(1)
(1)
Forward Current @ Test
(2)
(1)
(1)
(1)
(3)
Viewing Angle
(8)
Nominal CCT (K)
(4)
(4)
COB Length
(2)
(2)
(3)
(1)
COB Width
(2)
(2)
(3)
(1)
Packaging
(8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | COB Colour | Colour Rendering Index Max | Power Rating | Luminous Flux @ Test | Forward Current @ Test | Viewing Angle | Forward Voltage VF Typ | Nominal CCT (K) | COB Length | COB Width | Opto Case Style | Lumens / Watt @ Current Test | Light Emitting Surface | Lens Shape | Height | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.343.540 10+Rs.320.150 25+Rs.305.810 50+Rs.294.930 100+Rs.259.880 More Pricing... | White | 80 | 12.2W | 1939lm | 360mA | 115° | 34V | 3000K | 13.5mm | 13.5mm | SMD-2, No Lead | 158.934426229508lm/W | 9.8mm | Square | 1.5mm | LC013D | ||||||
Each | 1+Rs.1,710.830 5+Rs.1,668.060 10+Rs.1,625.290 50+Rs.1,578.720 100+Rs.1,322.100 More Pricing... | Neutral White | 92 | 122W | 6226lm | 1.4A | 115° | 34V | 4000K | 23.85mm | 23.85mm | SMD-2, No Lead | 130.8lm/W | 19mm | Round with Flat Top | 1.7mm | XLamp EasyWhite CMA2550 | ||||||
Each | 1+Rs.1,838.220 5+Rs.1,654.400 10+Rs.1,556.350 50+Rs.1,446.060 100+Rs.1,348.020 More Pricing... | Warm White | 82 | 122W | 6850lm | 1.4A | 115° | 34V | 3000K | 23.85mm | 23.85mm | SMD-2, No Lead | 143.9lm/W | 19mm | Round with Flat Top | 1.7mm | XLamp EasyWhite CMA2550 | ||||||
Each | 1+Rs.1,744.380 5+Rs.1,700.770 10+Rs.1,657.160 50+Rs.1,609.680 100+Rs.1,482.720 More Pricing... | Neutral White | 82 | 122W | 7231lm | 1.4A | 115° | 34V | 4000K | 23.85mm | 23.85mm | SMD-2, No Lead | 151.9lm/W | 19mm | Round with Flat Top | 1.7mm | XLamp EasyWhite CMA2550 | ||||||
Each | 1+Rs.323.470 10+Rs.301.450 25+Rs.287.950 50+Rs.277.700 100+Rs.244.700 More Pricing... | White | 90 | 12.2W | 1939lm | 360mA | 115° | 34V | 3000K | 13.5mm | 13.5mm | SMD-2, No Lead | 158.934426229508lm/W | 9.8mm | Square | 1.5mm | LC013D | ||||||
Each | 1+Rs.603.000 10+Rs.561.370 25+Rs.535.170 50+Rs.516.360 100+Rs.456.190 More Pricing... | White | 90 | 24.5W | 4112lm | 720mA | 115° | 34V | 4000K | 19mm | 19mm | SMD-2, No Lead | 167.836734693878lm/W | 14.5mm | Square | 1.5mm | LC026D | ||||||
Each | 1+Rs.416.050 10+Rs.387.330 25+Rs.369.250 50+Rs.356.270 100+Rs.314.760 More Pricing... | White | 90 | 15.3W | 2622lm | 450mA | 115° | 34V | 4000K | 19mm | 19mm | SMD-2, No Lead | 171.372549019608lm/W | 14.5mm | Square | 1.5mm | LC016D | ||||||
Each | 1+Rs.1,070.840 5+Rs.996.920 10+Rs.950.390 50+Rs.916.990 100+Rs.810.130 More Pricing... | White | 90 | 36.7W | 5963lm | 1.08A | 115° | 34V | 3000K | 28mm | 28mm | SMD-2, No Lead | 162.479564032698lm/W | 22mm | Square | 1.5mm | LC040D | ||||||




