White High Brightness LEDs:
581 Products FoundFind a huge range of White High Brightness LEDs at element14 India. We stock a large selection of White High Brightness LEDs, including new and most popular products from the world's top manufacturers including: AMS Osram Group, Cree Led, Wurth Elektronik, Samsung & Broadcom
View
Buyer
Engineer
Manufacturer
Product Range
LED Mounting
LED Colour
Bulb Size
Viewing Angle
Forward Current If
Luminous Flux @ Test
Forward Voltage
CCT
Forward Current If Max
Luminous Intensity
Forward Voltage @ Test
Forward Current @ Test
Lens Shape
Power Dissipation Pd
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.152.500 10+ Rs.103.700 25+ Rs.95.410 50+ Rs.87.230 100+ Rs.78.940 More Pricing... | Total:Rs.152.50 Min: 1 / Mult: 1 | OSLON Boost HM KW CELMM1.TG Series | - | White | - | 120° | - | 585lm | - | - | 1.65A | - | 3.41V | 1.5A | - | - | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.494.280 5+ Rs.482.880 10+ Rs.471.480 25+ Rs.460.080 50+ Rs.448.680 More Pricing... | Total:Rs.494.28 Min: 1 / Mult: 1 | OSLON Compact PL | - | White | - | 120° | - | 1880lm | - | - | 1.5A | - | 12V | 1A | - | - | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.78.940 500+ Rs.67.590 | Total:Rs.7,894.00 Min: 100 / Mult: 5 | OSLON Boost HM KW CELMM1.TG Series | - | White | - | 120° | - | 585lm | - | - | 1.65A | - | 3.41V | 1.5A | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.21.110 10+ Rs.17.440 100+ Rs.16.200 | Total:Rs.105.55 Min: 5 / Mult: 5 | WL-SWTP | - | White | - | 120° | - | 26lm | - | 2700K | 150mA | - | 2.8V | 65mA | - | 500mW | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.206.830 5+ Rs.195.590 10+ Rs.184.350 25+ Rs.173.110 50+ Rs.161.880 More Pricing... | Total:Rs.206.83 Min: 1 / Mult: 1 | OSLON Black Flat S | - | White | - | 120° | - | 980lm | - | - | 1.5A | - | 6V | 1A | - | - | ||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.161.630 | Total:Rs.16,163.00 Min: 100 / Mult: 1 | OSLON Black Flat S | - | White | - | 120° | - | 980lm | - | - | 1.5A | - | 6V | 1A | - | - | ||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.437.280 | Total:Rs.43,728.00 Min: 100 / Mult: 1 | OSLON Compact PL | - | White | - | 120° | - | 1880lm | - | - | 1.5A | - | 12V | 1A | - | - | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.16.200 | Total:Rs.1,620.00 Min: 100 / Mult: 5 | WL-SWTP | - | White | - | 120° | - | 26lm | - | 2700K | 150mA | - | 2.8V | 65mA | - | 500mW | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.47.060 10+ Rs.39.150 25+ Rs.35.380 50+ Rs.32.680 | Total:Rs.47.06 Min: 1 / Mult: 1 | WL-SWTP | - | Warm White | - | 120° | - | 34lm | - | 3000K | 300mA | - | 2.8V | 65mA | - | 1.3W | ||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 50+ Rs.32.680 | Total:Rs.3,268.00 Min: 100 / Mult: 1 | WL-SWTP | - | Warm White | - | 120° | - | 34lm | - | 3000K | 300mA | - | 2.8V | 65mA | - | 1.3W | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.563.410 5+ Rs.493.340 10+ Rs.423.260 25+ Rs.395.860 50+ Rs.368.450 More Pricing... | Total:Rs.563.41 Min: 1 / Mult: 1 | OSLON Submount PL Series | - | White | - | 120° | - | 1595lm | - | - | 1.5A | - | 9.8V | 1A | - | 9.8W | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.341.040 | Total:Rs.34,104.00 Min: 100 / Mult: 1 | OSLON Submount PL Series | - | White | - | 120° | - | 1595lm | - | - | 1.5A | - | 9.8V | 1A | - | 9.8W | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.3.140 500+ Rs.2.770 1000+ Rs.2.550 | Total:Rs.314.00 Min: 100 / Mult: 5 | J 2835 | - | Warm White | - | 120° | - | 58lm | - | 2700K | 240mA | - | 3V | 150mA | - | 500mW | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.208.950 10+ Rs.150.300 25+ Rs.142.970 50+ Rs.131.970 100+ Rs.114.500 More Pricing... | Total:Rs.208.95 Min: 1 / Mult: 1 | DURIS S 8 | - | White | - | 120° | - | 710lm | - | 4000K | 200mA | - | 31V | 150mA | - | 7W | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.3.810 10+ Rs.3.440 100+ Rs.3.140 500+ Rs.2.770 1000+ Rs.2.550 | Total:Rs.19.05 Min: 5 / Mult: 5 | J 2835 | - | Warm White | - | 120° | - | 58lm | - | 2700K | 240mA | - | 3V | 150mA | - | 500mW | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.114.500 500+ Rs.100.330 | Total:Rs.11,450.00 Min: 100 / Mult: 1 | DURIS S 8 | - | White | - | 120° | - | 710lm | - | 4000K | 200mA | - | 31V | 150mA | - | 7W | |||||
Each | 1+ Rs.96.250 10+ Rs.55.880 25+ Rs.54.520 50+ Rs.53.150 100+ Rs.51.780 More Pricing... | Total:Rs.96.25 Min: 1 / Mult: 1 | 5mm White LED | - | White | - | 40° | - | 1.3lm | - | - | 100mA | - | 3.4V | 25mA | - | 120mW | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.637.580 10+ Rs.557.880 25+ Rs.462.240 50+ Rs.414.430 100+ Rs.382.550 More Pricing... | Total:Rs.637.58 Min: 1 / Mult: 1 | XLamp XM-L2 | - | Cool White | - | 125° | - | 260lm | - | 6200K | 3A | - | 2.85V | 700mA | - | 10W | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.941.820 5+ Rs.918.000 10+ Rs.894.170 50+ Rs.868.950 100+ Rs.799.810 More Pricing... | Total:Rs.941.82 Min: 1 / Mult: 1 | XHP70B Family | - | White | - | 125° | - | 1830lm | - | 5700K | 2.4A | - | 11.2V | 1.05A | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.437.280 10+ Rs.414.850 25+ Rs.409.250 50+ Rs.403.640 100+ Rs.337.310 More Pricing... | Total:Rs.437.28 Min: 1 / Mult: 1 | XLamp XHP35.2 | - | Cool White | - | 135° | - | 550lm | - | 5700K | 1.05A | - | 11.2V | 350mA | - | 13W | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.1,073.170 5+ Rs.996.740 10+ Rs.971.720 50+ Rs.946.700 100+ Rs.921.670 More Pricing... | Total:Rs.1,073.17 Min: 1 / Mult: 1 | XHP70B Family | - | White | - | 125° | - | 1485lm | - | 3000K | 2.4A | - | 11.2V | 1.05A | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.137.860 10+ Rs.97.240 25+ Rs.89.060 50+ Rs.81.010 100+ Rs.72.840 More Pricing... | Total:Rs.137.86 Min: 1 / Mult: 1 | OSCONIQ P 3030 | - | Warm White | - | 120° | - | 140lm | - | 2500K | 1.3A | - | 2.85V | 350mA | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.121.890 10+ Rs.84.860 25+ Rs.81.490 50+ Rs.78.130 100+ Rs.61.060 More Pricing... | Total:Rs.121.89 Min: 1 / Mult: 1 | OSCONIQ C 2424 | - | Neutral White | - | 120° | - | 340lm | - | 4000K | 1.5A | - | 2.8V | 700mA | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 100+ Rs.382.550 500+ Rs.357.040 | Total:Rs.38,255.00 Min: 100 / Mult: 1 | XLamp XM-L2 | - | Cool White | - | 125° | - | 260lm | - | 6200K | 3A | - | 2.85V | 700mA | - | 10W | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.472.790 10+ Rs.448.490 25+ Rs.442.420 50+ Rs.436.350 100+ Rs.365.340 More Pricing... | Total:Rs.472.79 Min: 1 / Mult: 1 | XHP50B Family | - | White | - | 120° | - | 900lm | - | 5000K | 1.5A | - | 11.2V | 700mA | - | - | |||||














