Control Modules:
15 Products FoundFind a huge range of Control Modules at element14 India. We stock a large selection of Control Modules, including new and most popular products from the world's top manufacturers including: Osram, Mean Well & Intelligent Led Solutions
View
Buyer
Engineer
Manufacturer
Input Voltage
Output Current Per Channel
Control Input Type
Power Rating
Output Channels
Output Type
Operating Frequency
Control Port Type
Product Range
IP Rating
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.18,284.970 5+ Rs.17,416.030 10+ Rs.16,701.350 | - | - | - | - | 8 Channel | Relay | - | - | KAA-8R-S Series | IP20 | ||||||
Each | 1+ Rs.11,752.670 5+ Rs.11,517.620 10+ Rs.11,282.570 50+ Rs.11,047.510 | 240VAC | - | DALI DT8 | - | 1 Channel | - | 60Hz | - | - | IP20 | ||||||
Each | 1+ Rs.26,762.090 5+ Rs.25,491.830 | 305VAC | 250mA | DALI-2 | 7.68W | 2 Channel | - | 63Hz | RJ45 | DLC Series | - | ||||||
Each | 1+ Rs.28,956.190 5+ Rs.28,377.070 | 240VAC | - | DALI | - | - | - | 50Hz | - | HALOTRONIC Series | IP20 | ||||||
Each | 1+ Rs.12,591.480 5+ Rs.12,339.650 10+ Rs.12,087.820 | 230VAC | - | DALI DT8 | - | 1 Channel | - | 60Hz | - | - | IP20 | ||||||
Each | 1+ Rs.11,544.440 5+ Rs.11,165.330 10+ Rs.10,670.120 | - | - | - | - | 8 Channel | Relay | - | - | KAA-8R-S Series | IP20 | ||||||
Each | 1+ Rs.2,927.200 5+ Rs.2,766.090 10+ Rs.2,562.250 50+ Rs.2,397.280 100+ Rs.2,088.860 | 24V | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Rs.11,894.270 5+ Rs.11,501.690 10+ Rs.10,987.800 | - | - | - | - | 8 Channel | - | - | - | KAA-8R-S Series | IP20 | ||||||
INTELLIGENT LED SOLUTIONS | Each | 1+ Rs.19,725.610 5+ Rs.18,768.510 10+ Rs.18,167.560 | 24V | - | - | - | 2 Channel | - | - | - | - | - | |||||
Each | 1+ Rs.6,637.730 5+ Rs.6,241.410 10+ Rs.5,804.330 50+ Rs.5,181.730 | 230VAC | - | Analogue | - | 1 Channel | - | - | - | - | IP20 | ||||||
Each | 1+ Rs.48,887.420 | 240VAC | - | DALI | - | - | - | 60Hz | - | - | IP20 | ||||||
Each | 1+ Rs.32,534.290 5+ Rs.30,997.060 | 305VAC | 250mA | DALI-2 | 7.68W | 2 Channel | - | 63Hz | RJ45 | DLC Series | - | ||||||
Each | 1+ Rs.16,401.130 5+ Rs.15,416.210 10+ Rs.14,338.730 | 230VAC | - | DALI-2 | - | 1 Channel | - | - | - | - | IP20 | ||||||
Each | 1+ Rs.8,032.950 5+ Rs.7,872.290 10+ Rs.7,711.630 50+ Rs.7,550.960 | 230VAC | - | DALI DT8 | - | 1 Channel | - | 60Hz | - | - | IP20 | ||||||
Each | 1+ Rs.15,475.940 5+ Rs.15,177.800 10+ Rs.14,879.640 50+ Rs.14,581.510 | 230VAC | - | DALI | - | 1 Channel | - | 60Hz | - | - | IP20 | ||||||













