30 Product Results Found for "CML INNOVATIVE TECHNOLOGIES"
All Filters
Expand Filters
Manufacturer
(30)
Power Module Configuration
(20)
(4)
LED Colour
(2)
(10)
(1)
(5)
(1)
(5)
Luminous Flux @ Test
(1)
(1)
(1)
(2)
(1)
(2)
(2)
(1)
Power Rating
(1)
(1)
(1)
(2)
(5)
(2)
(1)
(3)
Operating Temperature Max
(1)
(15)
Operating Temperature Min
(10)
(5)
Supply Voltage
(1)
(1)
(2)
(1)
(1)
(1)
(1)
(1)
Forward Current @ Test
(1)
(1)
(2)
(2)
LED Module Type
(2)
(1)
Wavelength Typ
(1)
(1)
Packaging
(30)
Which LED Modules are you looking for?
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Product Range | LED Colour | Luminous Flux @ Test | Supply Voltage | Power Module Configuration | Operating Temperature Min | Operating Temperature Max | Luminous Flux @ Max | Power Rating | LED Module Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CML INNOVATIVE TECHNOLOGIES | Each | 1+Rs.2,921.590 5+Rs.2,528.780 10+Rs.2,411.970 50+Rs.2,319.100 100+Rs.2,224.430 More Pricing... | - | Red | 52lm | - | Circular | -65°C | 100°C | - | 1.8W | LED + Housing | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+Rs.4,182.920 5+Rs.4,056.420 10+Rs.3,808.930 50+Rs.3,737.500 100+Rs.3,699.110 | - | Cool White | 50lm | 240V | Circular | - | - | - | - | - | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+Rs.13,567.250 5+Rs.13,156.950 10+Rs.12,354.200 50+Rs.12,122.530 | - | Cool White | 320lm | - | Circular | -65°C | 100°C | - | 14W | - | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+Rs.9,085.590 5+Rs.8,810.820 10+Rs.8,273.240 50+Rs.8,118.100 | - | Cool White | 192lm | - | Circular | -65°C | 100°C | - | 8.4W | - | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+Rs.9,085.590 5+Rs.8,810.820 10+Rs.8,273.240 50+Rs.8,118.100 | - | Cool White | 192lm | - | Circular | -65°C | 100°C | - | 8.4W | - | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+Rs.14,688.850 5+Rs.12,713.900 10+Rs.12,126.620 50+Rs.11,659.700 | - | - | - | - | - | - | - | - | - | - | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+Rs.8,148.510 5+Rs.7,902.090 10+Rs.7,419.950 50+Rs.7,280.810 | - | Cool White | 96lm | - | Circular | -65°C | 100°C | - | 3.8W | - | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+Rs.13,567.250 5+Rs.13,156.950 10+Rs.12,354.200 50+Rs.12,122.530 | - | Cool White | 320lm | - | Circular | -65°C | 100°C | - | 14W | - | |||||
Each | 1+Rs.12,852.740 5+Rs.11,124.660 10+Rs.10,610.790 50+Rs.10,202.240 | - | Red | 410lm | 8.8V | Square | -40°C | 100°C | - | 13W | - | ||||||
Each | 1+Rs.6,915.110 5+Rs.5,985.350 10+Rs.5,708.880 50+Rs.5,489.070 | - | - | - | - | - | - | - | - | - | - | ||||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+Rs.15,353.220 5+Rs.14,336.420 10+Rs.13,870.960 | - | Cool White | 350lm | 15.2V | Square | -40°C | 100°C | - | -20W | - | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+Rs.14,688.850 5+Rs.12,713.900 10+Rs.12,126.620 50+Rs.11,659.700 | - | - | - | - | - | - | - | - | - | - | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+Rs.14,489.040 5+Rs.12,540.960 10+Rs.11,961.670 50+Rs.11,501.100 | - | Cyan | - | 30V | Circular | -40°C | 55°C | - | 1W | Board + LED | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+Rs.8,297.590 5+Rs.7,181.960 10+Rs.6,850.220 50+Rs.6,586.460 | - | Green | 156lm | - | Circular | - | - | - | 8.4W | - | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+Rs.1,265.540 5+Rs.1,184.090 10+Rs.1,090.090 50+Rs.1,037.680 100+Rs.978.200 More Pricing... | TUK SGACK902S Keystone Coupler | Green | - | 12V | Circular | - | - | - | - | Board + LED | |||||
Each | 1+Rs.6,915.110 5+Rs.5,985.350 10+Rs.5,708.880 50+Rs.5,489.070 | - | Red | 60lm | 2.5V | Circular | - | - | - | 3W | - | ||||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+Rs.13,295.640 5+Rs.12,893.550 10+Rs.12,106.870 50+Rs.11,879.840 | - | - | - | - | - | - | - | - | - | - | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+Rs.12,261.420 5+Rs.10,612.840 10+Rs.10,122.620 50+Rs.9,732.860 | - | Green | 260lm | - | Circular | - | - | - | 14W | - | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+Rs.12,261.420 5+Rs.10,612.840 10+Rs.10,122.620 50+Rs.9,732.860 | - | Green | 260lm | - | Circular | - | - | - | 14W | - | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+Rs.2,921.590 5+Rs.2,528.780 10+Rs.2,411.970 50+Rs.2,319.100 100+Rs.2,224.430 More Pricing... | - | Red | 52lm | - | Circular | - | 100°C | - | 1.8W | - | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+Rs.6,804.410 5+Rs.5,889.540 10+Rs.5,617.490 50+Rs.5,401.200 | - | Red | 105lm | - | Circular | - | - | - | 2.8W | - | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+Rs.2,718.900 5+Rs.2,636.670 10+Rs.2,475.800 50+Rs.2,429.370 100+Rs.2,404.420 More Pricing... | - | - | - | - | - | - | - | - | - | - | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+Rs.7,955.650 5+Rs.7,715.060 10+Rs.7,244.340 50+Rs.7,108.490 | - | Cool White | 90lm | 3.4V | Circular | - | - | - | 3W | - | |||||
Each | 1+Rs.22,981.560 5+Rs.21,459.540 10+Rs.20,762.820 | - | Blue | 140lm | 22.8V | Square | -40°C | 100°C | - | -31W | - | ||||||
Each | 1+Rs.12,852.740 5+Rs.11,124.660 10+Rs.10,610.790 50+Rs.10,202.240 | - | Orange | 480lm | 8.8V | Square | -40°C | 100°C | - | 13W | - | ||||||








