10.1" TFT LCD Displays :
25 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(20)
(3)
(2)
Display Size
=10.1"
1
(3)
(1)
(2)
(1)
(2)
(2)
(1)
(1)
Resolution
(9)
(2)
(14)
VGA Size
(2)
(1)
(1)
Display Orientation
(23)
(2)
Display Appearance
(2)
(23)
Logic Voltage
(4)
(1)
(10)
(9)
Interface Type
(9)
(5)
(1)
(1)
(1)
(4)
(4)
Display Brightness
(6)
(3)
(6)
(1)
(1)
(1)
(1)
(1)
Touchscreen
(4)
(10)
(9)
(1)
Module Size
(1)
(1)
(1)
(2)
(2)
(1)
(1)
(3)
Packaging
(25)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Display Size | Resolution | VGA Size | Display Orientation | Display Appearance | Logic Voltage | Interface Type | Display Brightness | Touchscreen | Module Size | Operating Temperature Min | Operating Temperature Max | Display Pinout | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.10,413.310 5+Rs.10,280.610 10+Rs.10,147.910 50+Rs.10,015.210 | 10.1" | 1024 x 600 Pixels | WVGA | Landscape | RGB | 1.8V | MIPI | 1100cd/m² | - | 235mm x 143mm | -20°C | 70°C | 30 Way FFC | MDT1010D Series | ||||||
Each | 1+Rs.21,271.390 5+Rs.18,901.890 10+Rs.18,380.350 | 10.1" | 1280 x 800 Pixels | - | Landscape | RGB | 5V | HDMI | 1100cd/m² | No Touchscreen | 230.56mm x 155.01mm | -20°C | 70°C | 40 Way Connector | - | ||||||
Each | 1+Rs.12,809.300 5+Rs.12,553.120 10+Rs.12,296.930 | 10.1" | 1280 x 800 Pixels | - | Landscape | RGB | 3.3V | LVDS | 500cd/m² | No Touchscreen | 229.46mm x 149.1mm | -20°C | 70°C | 40 Way Connector | MDT1010C | ||||||
MULTICOMP PRO | Each | 1+Rs.62,039.260 | 10.1" | 1280 x 800 Pixels | - | Landscape | RGB | - | HDMI | - | Projected Capacitive Touch | 263mm x 173mm | - | - | - | MP Open Frame Monitors | |||||
Each | 1+Rs.26,268.430 5+Rs.25,743.070 | 10.1" | 1280 x 800 Pixels | - | Landscape | RGB | 5V | HDMI | 900cd/m² | Capacitive Touch | 257.96mm x 168.6mm | -20°C | 70°C | 40 Way FFC | - | ||||||
Each | 1+Rs.23,404.270 | 10.1" | 1024 x 600 Pixels | WSVGA | Landscape | RGB | 5V | USB-C | 550cd/m² | Projected Capacitive Touch | 260.92mm x 163.48mm | 0°C | 70°C | 24 Way Connector | - | ||||||
Each | 1+Rs.15,725.080 | 10.1" | 1024 x 600 Pixels | WSVGA | Landscape | RGB | 5V | USB-C | 600cd/m² | No Touchscreen | 234.9mm x 143mm | 0°C | 70°C | 24 Way Connector | - | ||||||
Each | 1+Rs.9,742.690 5+Rs.9,252.210 10+Rs.8,733.960 50+Rs.8,348.310 | 10.1" | 1280 x 800 Pixels | - | Landscape | RGB | 0.99V | LVDS | 1200cd/m² | No Touchscreen | 229.7mm x 149.15mm x 5mm | -20°C | 70°C | 40 Way FFC | Aurum Series | ||||||
Each | 1+Rs.13,560.540 5+Rs.12,901.930 10+Rs.12,259.530 50+Rs.11,645.840 | 10.1" | 1280 x 800 Pixels | - | Landscape | RGB | 0.99V | LVDS | 1000cd/m² | Projected Capacitive Touch | 229.7mm x 149.15mm x 7.3mm | -20°C | 70°C | 40 Way FFC | Aurum Series | ||||||
Each | 1+Rs.13,386.110 5+Rs.13,118.390 10+Rs.12,850.670 | 10.1" | 1024 x 600 Pixels | - | Landscape | RGB | 3.3V | SPI, QSPI | 1200cd/m² | No Touchscreen | 235mm x 143mm x 19.85mm | -10°C | 70°C | - | Aurum Series | ||||||
Each | 1+Rs.19,804.470 5+Rs.19,408.390 10+Rs.19,012.300 | 10.1" | 1280 x 800 Pixels | - | Landscape | RGB | 3.3V | SPI, QSPI | 1000cd/m² | Projected Capacitive Touch | 229.7mm x 149.15mm x 22.1mm | -10°C | 70°C | - | Aurum Series | ||||||
Each | 1+Rs.16,813.100 5+Rs.16,476.840 10+Rs.16,140.580 | 10.1" | 1024 x 600 Pixels | - | Landscape | RGB | 3.3V | SPI, QSPI | 1000cd/m² | Projected Capacitive Touch | 235mm x 143mm x 22.25mm | -10°C | 70°C | - | Aurum Series | ||||||
Each | 1+Rs.20,014.960 5+Rs.17,830.390 10+Rs.17,349.560 | 10.1" | 1280 x 800 Pixels | - | Landscape | RGB | 5V | HDMI | 1100cd/m² | No Touchscreen | 230.56mm x 155.01mm | -20°C | 70°C | - | - | ||||||
Each | 1+Rs.12,004.350 5+Rs.11,764.270 10+Rs.11,524.180 | 10.1" | 1280 x 800 Pixels | - | Landscape | RGB | 3.3V | HDMI | 1200cd/m² | No Touchscreen | 229.7mm x 149.15mm x 19.8mm | -10°C | 70°C | - | Aurum Series | ||||||
Each | 1+Rs.6,368.370 5+Rs.6,059.070 10+Rs.5,757.390 50+Rs.5,469.180 | 10.1" | 1024 x 600 Pixels | - | Landscape | RGB | 0.99V | LVDS | 1200cd/m² | No Touchscreen | 235mm x 143mm x 5.05mm | -20°C | 70°C | 40 Way FFC | Aurum Series | ||||||
Each | 1+Rs.12,814.200 5+Rs.12,557.920 10+Rs.12,301.640 | 10.1" | 1024 x 600 Pixels | - | Landscape | RGB | 3.3V | HDMI | 1000cd/m² | Projected Capacitive Touch | 235mm x 143mm x 22.25mm | -10°C | 70°C | - | Aurum Series | ||||||
Each | 1+Rs.22,346.620 5+Rs.21,899.690 10+Rs.21,452.760 | 10.1" | 1280 x 800 Pixels | - | Landscape | RGB | 5V | HDMI | 750cd/m² | Resistive Touch | 230.56mm x 155.01mm | -20°C | 70°C | - | - | ||||||
Each | 1+Rs.23,624.750 5+Rs.23,152.260 10+Rs.22,679.760 | 10.1" | 1200 x 1920 Pixels | - | Portrait | RGB | 5V | USB-C | 280cd/m² | Capacitive Touch | 174.37mm x 255.12mm | -10°C | 50°C | - | - | ||||||
Each | 1+Rs.10,392.490 5+Rs.9,887.740 10+Rs.9,395.420 50+Rs.8,925.100 | 10.1" | 1024 x 600 Pixels | - | Landscape | RGB | 0.99V | LVDS | 1000cd/m² | Projected Capacitive Touch | 235mm x 143mm x 7.45mm | -20°C | 70°C | 40 Way FFC | Aurum Series | ||||||
Each | 1+Rs.15,745.430 5+Rs.15,430.530 10+Rs.15,115.620 | 10.1" | 1280 x 800 Pixels | - | Landscape | RGB | 3.3V | HDMI | 1000cd/m² | Projected Capacitive Touch | 229.7mm x 149.15mm x 22.1mm | -10°C | 70°C | - | Aurum Series | ||||||
Each | 1+Rs.23,677.730 5+Rs.23,204.180 10+Rs.22,730.630 | 10.1" | 1200 x 1920 Pixels | - | Portrait | RGB | 5V | USB-C | 220cd/m² | Capacitive Touch | 159mm x 244.6mm | -10°C | 50°C | - | - | ||||||
Each | 1+Rs.16,243.910 5+Rs.15,919.040 10+Rs.15,594.160 | 10.1" | 1280 x 800 Pixels | - | Landscape | RGB | 3.3V | SPI, QSPI | 1200cd/m² | No Touchscreen | 229.7mm x 149.15mm x 19.8mm | -10°C | 70°C | - | Aurum Series | ||||||
Each | 1+Rs.11,022.860 5+Rs.10,487.500 10+Rs.9,965.320 50+Rs.9,466.470 | 10.1" | 1024 x 600 Pixels | - | Landscape | RGB | 3.3V | HDMI | 1200cd/m² | No Touchscreen | 235mm x 143mm x 19.85mm | -10°C | 70°C | - | Aurum Series | ||||||
Each | 1+Rs.44,541.680 | 10.1" | 1280 x 800 Pixels | WSXGA | Landscape | Black on White | 3.3V | LVDS, I2C | 400cd/m² | Capacitive Touch | 248.5mm x 166.1mm | -20°C | 70°C | - | - | ||||||
Each | 1+Rs.29,011.810 | 10.1" | 1280 x 800 Pixels | - | Landscape | Black on White | 5V | MIPI DSI, I2C | 850cd/m² | Projected Capacitive Touch | 257.96mm x 168.6mm | -20°C | 70°C | 34 Way Connector | - | ||||||
























