Fibre Optic Transmitters :
63 Products FoundAll Filters
Expand Filters
Manufacturer
(53)
(5)
(1)
(2)
(2)
Wavelength Typ
(1)
(11)
(16)
(1)
(2)
(1)
Data Rate Max
(1)
(1)
(4)
(2)
(6)
(2)
(3)
(4)
Data Transmission Distance
(1)
(1)
(9)
(1)
(1)
(1)
(1)
(9)
Forward Current If
(1)
(3)
(8)
(5)
(8)
(11)
(19)
Forward Voltage
(1)
(12)
(2)
(2)
(15)
(3)
(10)
(7)
Reverse Voltage Vr
(1)
(1)
(1)
(16)
(17)
(1)
(11)
(2)
Signal Rate Max
(1)
(5)
(1)
(10)
(10)
(1)
(1)
(3)
Fibre Optic Connector Type
(1)
(5)
(2)
(9)
(16)
(2)
(22)
Product Range
(2)
(1)
(1)
(1)
(1)
(2)
(3)
(1)
Packaging
(63)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Wavelength Typ | Data Rate Max | Data Transmission Distance | Forward Current If | Forward Voltage | Reverse Voltage Vr | Signal Rate Max | Fibre Optic Connector Type | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.2,804.340 5+Rs.2,584.660 10+Rs.2,364.970 50+Rs.2,210.990 100+Rs.2,057.010 More Pricing... | 650nm | - | 50m | 21mA | 5V | - | 50Mbaud | Vlink | - | ||||||
Each | 1+Rs.3,317.820 5+Rs.3,023.100 10+Rs.2,728.380 50+Rs.2,526.500 100+Rs.2,324.610 More Pricing... | 650nm | - | 100m | 30mA | 2.3V | 3V | 16Mbaud | SMA | - | ||||||
Each | 1+Rs.3,389.720 5+Rs.3,087.820 10+Rs.2,781.580 50+Rs.2,667.550 100+Rs.2,546.660 More Pricing... | - | - | - | - | - | - | - | SMA | - | ||||||
Each | 1+Rs.3,293.320 5+Rs.2,977.070 10+Rs.2,660.820 50+Rs.2,522.560 100+Rs.2,384.300 More Pricing... | 820nm | 160Mbaud | 2.7km | 100mA | 1.84V | 3.8V | 160Mbaud | ST | HFBR-14xxZ Series | ||||||
Each | 1+Rs.2,091.640 5+Rs.1,876.370 10+Rs.1,661.090 50+Rs.1,536.100 100+Rs.1,411.110 More Pricing... | 650nm | - | 500m | 30mA | 2.3V | 3V | 5Mbaud | Vlink | - | ||||||
Each | 1+Rs.2,115.660 5+Rs.1,912.150 10+Rs.1,708.640 50+Rs.1,580.240 100+Rs.1,451.830 More Pricing... | 650nm | - | 50m | 30mA | 2.3V | 3V | 10Mbaud | Vlink | AFBR Series | ||||||
Each | 1+Rs.3,043.780 5+Rs.2,665.020 10+Rs.2,286.260 50+Rs.2,242.540 100+Rs.2,198.820 More Pricing... | 820nm | 5Mbaud | 1.5km | 100mA | 1.84V | 3.8V | 160Mbaud | ST | HFBR-14xxZ Series | ||||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+Rs.341.030 10+Rs.250.600 100+Rs.196.970 500+Rs.173.430 1000+Rs.165.770 More Pricing... | - | 16Mbps | 20m | - | - | - | - | Receptacle | - | |||||
Each | 1+Rs.3,200.560 5+Rs.2,898.200 10+Rs.2,595.840 50+Rs.2,458.240 100+Rs.2,320.630 More Pricing... | 820nm | 160Mbaud | 2.7km | 100mA | 1.84V | 3.8V | 160Mbaud | FC | HFBR-14xxZ Series | ||||||
Each | 1+Rs.2,991.180 5+Rs.2,719.360 10+Rs.2,447.530 50+Rs.2,338.920 100+Rs.2,249.600 | 820nm | 160Mbaud | 2.7km | 60mA | 1.7V | 3.8V | 160Mbaud | ST | HFBR-14xxZ Series | ||||||
Each | 1+Rs.2,177.520 5+Rs.1,900.470 10+Rs.1,623.410 50+Rs.1,567.330 100+Rs.1,511.250 More Pricing... | 650nm | 12Mbaud | 50m | 60mA | 2.1V | 13V | 12Mbaud | Vlink | - | ||||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+Rs.341.030 10+Rs.250.600 100+Rs.196.970 500+Rs.173.430 1000+Rs.165.770 More Pricing... | - | 16Mbps | 20m | - | - | - | - | Receptacle | - | |||||
Each | 1+Rs.3,133.990 5+Rs.2,801.350 10+Rs.2,468.710 50+Rs.2,331.210 100+Rs.2,193.710 | 845nm | 50Mbaud | - | - | - | - | - | ST | - | ||||||
Each | 1+Rs.2,203.420 5+Rs.1,987.980 10+Rs.1,772.540 50+Rs.1,645.950 100+Rs.1,519.360 More Pricing... | 650nm | 10Mbaud | 50m | 30mA | 2.3V | 3V | 10Mbaud | Vlink | AFBR-15x9xZ Series | ||||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+Rs.343.040 10+Rs.252.230 100+Rs.198.250 500+Rs.174.550 1000+Rs.166.830 More Pricing... | - | 16Mbps | 20m | - | - | - | - | Receptacle | - | |||||
Each | 1+Rs.3,388.910 5+Rs.3,056.610 10+Rs.2,724.310 50+Rs.2,551.830 100+Rs.2,379.350 More Pricing... | 820nm | 160Mbaud | 2700m | 100mA | 1.84V | 3.8V | 160Mbaud | ST | - | ||||||
Each | 1+Rs.2,642.890 5+Rs.2,374.630 10+Rs.2,106.360 50+Rs.1,994.410 100+Rs.1,882.460 More Pricing... | 650nm | 50Mbaud | 50m | 21mA | 3.3V | - | 50Mbaud | Vlink | AFBR-16xxZ Series | ||||||
Each | 1+Rs.1,914.740 5+Rs.1,724.720 10+Rs.1,534.690 50+Rs.1,420.190 100+Rs.1,305.690 More Pricing... | 660nm | 40Kbaud | 110m | 80mA | 1.67V | 5V | 40Kbaud | Vlink | HFBR-0500Z | ||||||
Each | 1+Rs.2,218.390 5+Rs.1,994.920 10+Rs.1,771.450 50+Rs.1,640.820 100+Rs.1,510.180 More Pricing... | 660nm | 1Mbps | 20m | 80mA | 1.67V | 5V | 1Mbaud | Vlink | HFBR-0500Z | ||||||
Each | 1+Rs.3,374.340 5+Rs.3,054.040 10+Rs.2,733.740 50+Rs.2,586.890 100+Rs.2,440.040 More Pricing... | 820nm | 5Mbaud | 1500m | 100mA | 1.84V | 3.8V | 5Mbaud | ST | - | ||||||
Each | 1+Rs.3,234.490 5+Rs.2,889.000 10+Rs.2,543.510 50+Rs.2,490.760 100+Rs.2,438.010 More Pricing... | 820nm | 160Mbaud | 2000m | 100mA | 1.84V | 3.8V | 160Mbaud | ST | - | ||||||
Each | 1+Rs.1,329.600 5+Rs.1,183.270 10+Rs.1,036.940 50+Rs.933.740 100+Rs.830.530 More Pricing... | 650nm | 10Mbaud | 20m | 50mA | 2.1V | 3V | - | - | - | ||||||
Each | 1+Rs.2,135.390 5+Rs.1,868.840 10+Rs.1,602.290 50+Rs.1,533.980 100+Rs.1,465.670 More Pricing... | 660nm | 1Mbps | 67m | 80mA | 1.67V | 5V | 1Mbaud | Vlink | - | ||||||
Each | 1+Rs.2,371.970 5+Rs.2,066.990 10+Rs.1,762.000 50+Rs.1,708.570 100+Rs.1,655.130 More Pricing... | 650nm | 1Mbps | 100m | 80mA | 1.67V | 5V | 125Mbaud | Vlink | - | ||||||
Each | 1+Rs.3,123.670 5+Rs.2,742.070 10+Rs.2,360.460 50+Rs.2,323.390 100+Rs.2,286.320 More Pricing... | 820nm | - | 2000m | 100mA | 1.84V | 3.8V | 160Mbaud | ST | - | ||||||
























