47 Product Results Found for "CAMDENBOSS"
View
Buyer
Engineer
Manufacturer
LED Colour
Operating Voltage
Mounting Hole Dia
Forward Current If
Packaging
Categories
Panel Mount Indicators, Bases & Lenses
(47)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.417.380 5+ Rs.413.240 10+ Rs.409.110 20+ Rs.404.980 50+ Rs.400.850 | Total:Rs.417.38 Min: 1 / Mult: 1 | - | - | 8mm | - | |||||
Each | 1+ Rs.355.740 5+ Rs.347.900 10+ Rs.340.050 20+ Rs.330.600 50+ Rs.321.150 | Total:Rs.355.74 Min: 1 / Mult: 1 | - | - | 6.4mm | - | |||||
Each | 1+ Rs.298.370 5+ Rs.292.410 10+ Rs.286.440 20+ Rs.280.470 50+ Rs.274.510 | Total:Rs.298.37 Min: 1 / Mult: 1 | - | - | 6.4mm | - | |||||
Each | 1+ Rs.514.910 10+ Rs.501.500 25+ Rs.488.090 50+ Rs.467.500 100+ Rs.458.150 | Total:Rs.514.91 Min: 1 / Mult: 1 | Green | 240VAC | 6.4mm | 1mA | |||||
Each | 1+ Rs.302.290 5+ Rs.296.250 10+ Rs.290.200 20+ Rs.284.160 50+ Rs.278.110 | Total:Rs.302.29 Min: 1 / Mult: 1 | - | - | 6.35mm | - | |||||
Each | 1+ Rs.277.980 10+ Rs.250.220 25+ Rs.224.860 50+ Rs.213.300 100+ Rs.204.490 | Total:Rs.277.98 Min: 1 / Mult: 1 | Red | - | 8mm | - | |||||
Each | 1+ Rs.482.530 | Total:Rs.482.53 Min: 1 / Mult: 1 | - | - | 8mm | - | |||||
Each | 1+ Rs.350.810 5+ Rs.343.800 10+ Rs.336.780 20+ Rs.329.770 50+ Rs.322.750 | Total:Rs.350.81 Min: 1 / Mult: 1 | - | - | 6.35mm | - | |||||
Each | 1+ Rs.559.510 5+ Rs.503.640 10+ Rs.452.600 20+ Rs.429.320 50+ Rs.411.590 | Total:Rs.559.51 Min: 1 / Mult: 1 | Yellow | 5VDC | 8mm | 100mA | |||||
CAMDENBOSS | Each | 1+ Rs.965.780 5+ Rs.869.340 10+ Rs.781.230 20+ Rs.741.050 50+ Rs.710.450 | Total:Rs.965.78 Min: 1 / Mult: 1 | Green | 240VAC | 8mm | 1mA | ||||
Each | 1+ Rs.708.790 5+ Rs.670.470 10+ Rs.590.650 20+ Rs.539.300 50+ Rs.468.070 | Total:Rs.708.79 Min: 1 / Mult: 1 | - | - | 8mm | - | |||||
Each | 1+ Rs.552.390 5+ Rs.497.230 10+ Rs.446.830 20+ Rs.423.850 50+ Rs.406.350 | Total:Rs.552.39 Min: 1 / Mult: 1 | Green | - | 8mm | - | |||||
Each | 1+ Rs.334.680 5+ Rs.327.990 10+ Rs.321.300 20+ Rs.314.600 50+ Rs.307.910 | Total:Rs.334.68 Min: 1 / Mult: 1 | - | - | 6.35mm | - | |||||
Each | 1+ Rs.808.980 5+ Rs.728.200 10+ Rs.654.390 20+ Rs.620.740 50+ Rs.595.100 | Total:Rs.808.98 Min: 1 / Mult: 1 | Red | 240VAC | 8mm | 1mA | |||||
Each | 1+ Rs.267.290 10+ Rs.240.600 25+ Rs.216.210 50+ Rs.205.090 100+ Rs.196.620 | Total:Rs.267.29 Min: 1 / Mult: 1 | Amber | - | 8mm | - | |||||
Each | 1+ Rs.490.920 5+ Rs.481.110 10+ Rs.471.290 20+ Rs.461.470 50+ Rs.451.650 | Total:Rs.490.92 Min: 1 / Mult: 1 | Green | 5VDC | 8mm | 100mA | |||||
Each | 1+ Rs.383.350 5+ Rs.375.690 10+ Rs.368.020 20+ Rs.360.350 50+ Rs.352.690 | Total:Rs.383.35 Min: 1 / Mult: 1 | - | - | 6.35mm | - | |||||
CAMDENBOSS | Each | 1+ Rs.210.410 10+ Rs.206.210 25+ Rs.202.000 50+ Rs.197.790 100+ Rs.193.580 | Total:Rs.210.41 Min: 1 / Mult: 1 | - | - | 10mm | - | ||||
CAMDENBOSS | Each | 1+ Rs.287.500 10+ Rs.281.750 25+ Rs.276.000 50+ Rs.270.250 100+ Rs.264.500 | Total:Rs.287.50 Min: 1 / Mult: 1 | - | - | 6.35mm | - | ||||
CAMDENBOSS | Each | 1+ Rs.716.870 5+ Rs.678.120 10+ Rs.597.390 20+ Rs.545.440 50+ Rs.473.400 | Total:Rs.716.87 Min: 1 / Mult: 1 | - | - | 6.4mm | - | ||||
Each | 1+ Rs.558.370 5+ Rs.528.190 10+ Rs.465.310 20+ Rs.424.840 50+ Rs.368.740 | Total:Rs.558.37 Min: 1 / Mult: 1 | - | - | 8mm | - | |||||
CAMDENBOSS | Each | 1+ Rs.353.920 5+ Rs.346.850 10+ Rs.339.770 20+ Rs.332.690 50+ Rs.325.610 | Total:Rs.353.92 Min: 1 / Mult: 1 | - | - | 6.35mm | - | ||||
Each | 1+ Rs.367.120 5+ Rs.359.780 10+ Rs.352.440 20+ Rs.345.100 50+ Rs.337.760 | Total:Rs.367.12 Min: 1 / Mult: 1 | - | - | 8mm | - | |||||
Each | 1+ Rs.491.340 5+ Rs.481.520 10+ Rs.471.690 20+ Rs.461.860 50+ Rs.452.040 | Total:Rs.491.34 Min: 1 / Mult: 1 | - | - | 8mm | - | |||||
Each | 1+ Rs.550.520 5+ Rs.539.510 10+ Rs.528.500 20+ Rs.517.490 50+ Rs.506.480 | Total:Rs.550.52 Min: 1 / Mult: 1 | - | - | 8mm | - | |||||






















