Multicolour LED Circuit Board Indicators :
104 Products FoundView
Buyer
Engineer
Manufacturer
LED Colour
No. of LEDs
LED Mounting
Bulb Size
Forward Current / Colour
Luminous Intensity / Colour
Forward Voltage / Colour
Viewing Angle
Height
Width
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIALIGHT | Each | 1+ Rs.504.710 10+ Rs.383.220 25+ Rs.380.330 50+ Rs.376.480 100+ Rs.373.580 More Pricing... | - | - | - | - | - | G 19mcd | G 5V | - | - | - | - | |||||
Each | 1+ Rs.228.710 10+ Rs.136.650 25+ Rs.129.550 50+ Rs.122.440 100+ Rs.115.330 More Pricing... | Green, Yellow | 2LEDs | Through Hole | T-1 (3mm) | Y 10mA, G 10mA | Y 10mcd, G 12.6mcd | Y 2.1V, G 2.1V | 60° | 9.65mm | 4.32mm | 553 Series | ||||||
DIALIGHT | Each | 1+ Rs.266.170 10+ Rs.168.790 25+ Rs.164.940 50+ Rs.162.040 100+ Rs.158.190 More Pricing... | Green, Red | - | Through Hole | 2mm | - | R 15mcd, G 10mcd | R 2V, G 2.2V | - | - | - | - | |||||
Each | 1+ Rs.229.270 10+ Rs.146.620 25+ Rs.142.870 50+ Rs.139.110 100+ Rs.135.350 More Pricing... | - | - | - | - | - | Y 12.6mcd, R 29mcd | - | - | - | - | - | ||||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+ Rs.280.010 10+ Rs.245.010 25+ Rs.240.110 50+ Rs.235.210 100+ Rs.230.310 | Red, Green | 1LEDs | Through Hole | T-2 (6mm) | R 20mA, G 20mA | R 200mcd, G 55mcd | R 2.2V, G 2.2V | - | 7.2mm | 7.2mm | - | |||||
4258744 RoHS | Each | 1+ Rs.233.560 10+ Rs.139.560 25+ Rs.136.330 50+ Rs.133.100 100+ Rs.129.870 More Pricing... | Red, Green | 2LEDs | Through Hole | 5mm | R 10mA, G 10mA | R 6.3mcd, G 10mcd | R 2.2V, G 2.1V | 60° | 12.52mm | 10.92mm | 552 Series | |||||
Each | 1+ Rs.213.200 10+ Rs.116.300 25+ Rs.113.070 50+ Rs.109.840 100+ Rs.106.600 More Pricing... | Green, Yellow | 2LEDs | Through Hole | T-1 (3mm) | Y 10mA, G 10mA | Y 5mcd, G 1.6mcd | Y 1.8V, G 1.9V | 60° | 9.652mm | 4.318mm | 553 Series | ||||||
DIALIGHT | Each | 1+ Rs.449.290 10+ Rs.315.920 25+ Rs.299.020 50+ Rs.283.050 100+ Rs.266.150 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.312.060 10+ Rs.175.410 25+ Rs.171.220 50+ Rs.167.020 100+ Rs.162.820 More Pricing... | Green, Red | 2LEDs | Through Hole | T-1 (3mm) | - | R 4.7mcd, G 10mcd | R 2V, G 2.1V | 50° | 9.65mm | 4.32mm | 553 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.314.970 10+ Rs.230.660 25+ Rs.207.400 50+ Rs.184.140 100+ Rs.160.880 More Pricing... | Green, Red | 1LEDs | SMD | T-1 (3mm) | R 10mA, G 10mA | R 6.5mcd, G 8mcd | R 2V, G 2V | 40° | 5mm | 4.3mm | Prism 591 Series | ||||||
Each | 1+ Rs.355.070 10+ Rs.245.820 25+ Rs.234.510 50+ Rs.224.150 100+ Rs.212.850 | Red, Green | - | SMD | - | - | Y 17mcd, G 13mcd | R 1.8V, G 1.8V | - | - | 6.09mm | - | ||||||
4011789 RoHS | DIALIGHT | Each | 1+ Rs.420.400 10+ Rs.271.910 25+ Rs.257.450 50+ Rs.242.990 100+ Rs.228.530 More Pricing... | Blue, Yellow | - | - | T-1 (3mm) | B 10mA, Y 20mA | B 12mcd, Y 10mcd | B 3.5V, Y 2.1V | 60° | 15.24mm | - | - | ||||
DIALIGHT | Each | 1+ Rs.584.740 10+ Rs.362.980 25+ Rs.356.230 50+ Rs.349.480 100+ Rs.342.730 More Pricing... | - | - | Through Hole | T-1 (3mm) | R 10mA | R 29mcd | R 5V | - | 9.65mm | - | 553 Series | |||||
Each | 1+ Rs.249.080 10+ Rs.184.480 25+ Rs.171.950 50+ Rs.159.420 100+ Rs.146.880 More Pricing... | - | - | - | - | R 10mA, Y 10mA | R 29mcd, Y 12.6mcd | - | - | - | - | - | ||||||
4258743 RoHS | Each | 1+ Rs.144.480 10+ Rs.107.410 25+ Rs.96.830 50+ Rs.86.250 100+ Rs.75.670 More Pricing... | Green, Yellow | 1LEDs | Through Hole | T-1 (3mm) | Y 10mA, G 10mA | Y 4.3mcd, G 6.3mcd | Y 2.1V, G 2.1V | 80° | 7.11mm | 4.32mm | 551 Series | |||||
DIALIGHT | Each | 1+ Rs.616.350 10+ Rs.443.860 25+ Rs.412.850 50+ Rs.381.840 100+ Rs.350.820 More Pricing... | Green, Yellow | - | SMD | - | Y 10mA, G 10mA | - | Y 2V, G 2V | - | - | - | Prism 593 Series | |||||
Each | 1+ Rs.509.080 10+ Rs.399.160 25+ Rs.376.020 50+ Rs.351.920 100+ Rs.328.770 More Pricing... | - | - | - | - | Y 20mA, G 20mA | - | Y 2V, G 2.1V | - | - | - | - | ||||||
3996223 RoHS | Each | 1+ Rs.356.010 10+ Rs.248.640 25+ Rs.231.690 50+ Rs.214.740 100+ Rs.197.780 | Yellow, Green | 1LEDs | - | - | Y 2mA, G 2mA | Y 22mcd, G 12mcd | Y 1.8V, G 1.8V | - | - | - | 591 Series | |||||
Each | 1+ Rs.114.150 | - | - | Through Hole | - | - | Y 12.6mcd, G 19mcd | Y 5V, G 5V | - | - | 8.76mm | - | ||||||
DIALIGHT | Each | 1+ Rs.360.590 10+ Rs.256.460 25+ Rs.240.070 50+ Rs.222.710 100+ Rs.206.320 More Pricing... | - | - | - | T-1 (3mm) | G 10mA, Y 10mA | - | - | 80° | - | - | 553 Series | |||||
Each | 1+ Rs.228.710 10+ Rs.126.960 25+ Rs.122.760 50+ Rs.118.560 100+ Rs.114.360 More Pricing... | Green, Red | 2LEDs | Through Hole | T-1 (3mm) | R 2V, G 2.1V | R 29mcd, G 19mcd | R 2V, G 2.1V | 60° | 9.65mm | 4.32mm | 553 Series | ||||||
Each | 1+ Rs.176.870 10+ Rs.122.740 25+ Rs.116.480 50+ Rs.110.150 100+ Rs.104.320 More Pricing... | Red, Green | 1LEDs | Through Hole | T-1 (3mm) | R 20mA, G 20mA | R 20mcd, G 20mcd | R 2V, G 2.2V | - | 7.3mm | 4.5mm | 113 Series | ||||||
Each | 1+ Rs.222.200 10+ Rs.132.800 25+ Rs.129.260 50+ Rs.125.720 100+ Rs.122.170 More Pricing... | Green, Yellow | 2LEDs | Through Hole | T-3/4 (1.8mm) | Y 20mA, G 20mA | Y 8mcd, G 10mcd | Y 2.1V, G 2.2V | 70° | 8.61mm | 2.5mm | 571 Series | ||||||
Each | 1+ Rs.113.050 10+ Rs.79.850 25+ Rs.72.360 50+ Rs.64.600 100+ Rs.57.110 More Pricing... | Yellow, Green | 3LEDs | Through Hole | T-1 (3mm) | Y 20mA, G 20mA | Y 80mcd, G 80mcd | Y 2.6V, G 2.6V | 45° | 15.3mm | 4.5mm | Multicomp Pro LED Lamps | ||||||
4683909 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.222.200 10+ Rs.114.200 25+ Rs.112.430 50+ Rs.110.660 100+ Rs.108.890 More Pricing... | Green, Red | 2LEDs | Through Hole | T-3/4 (1.8mm) | R 30mA, G 25mA | R 15mcd, G 10mcd | R 2V, G 2.2V | 70° | 8.61mm | 2.5mm | 571 Series | |||||





















