PCB Mount Indicators :
352 Products FoundAll Filters
Expand Filters
Manufacturer
(237)
(11)
(36)
(11)
(24)
(1)
(9)
(22)
(1)
LED Colour
(5)
(1)
(96)
(1)
(44)
(12)
(1)
(12)
No. of LEDs
(31)
(10)
(11)
(1)
(17)
(3)
LED Mounting
(1)
(39)
(1)
(280)
Bulb Size
(5)
(5)
(1)
(1)
(3)
(2)
(40)
(1)
Packaging
(325)
(32)
(27)
Which PCB Mount Indicators are you looking for?
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | LED Colour | No. of LEDs | LED Mounting | Bulb Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.180.130 | Green, Red | - | - | T-1 (3mm) | ||||||
4258742 RoHS | Each | 1+Rs.105.640 10+Rs.73.370 25+Rs.67.110 50+Rs.60.840 100+Rs.54.570 More Pricing... | Green | 1LEDs | Through Hole | T-1 3/4 (5mm) | |||||
DIALIGHT | Each | 1+Rs.355.180 10+Rs.279.980 25+Rs.266.480 50+Rs.253.950 100+Rs.240.450 More Pricing... | - | - | - | - | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+Rs.123.550 10+Rs.108.100 25+Rs.105.940 50+Rs.103.780 100+Rs.101.620 | Yellow | 1LEDs | Through Hole | T-1 (3mm) | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.154.100 10+Rs.96.410 25+Rs.91.840 50+Rs.87.260 100+Rs.82.680 More Pricing... | Green | 1LEDs | SMD | 1.6mm | ||||||
Each | 1+Rs.398.270 10+Rs.336.560 25+Rs.323.060 50+Rs.308.600 100+Rs.295.100 More Pricing... | Red, Green | - | - | T-1 (3mm) | ||||||
Each | 1+Rs.343.240 10+Rs.219.820 25+Rs.213.070 50+Rs.206.320 100+Rs.199.570 More Pricing... | Red, Green, Yellow | - | Through Hole | - | ||||||
DIALIGHT | Each | 1+Rs.48.680 | - | - | - | T-1 (3mm) | |||||
Each | 1+Rs.137.620 10+Rs.97.890 25+Rs.87.490 50+Rs.77.090 100+Rs.66.680 More Pricing... | Yellow | 1LEDs | Through Hole | T-1 (3mm) | ||||||
Each | 1+Rs.106.600 10+Rs.62.230 25+Rs.59.060 50+Rs.55.880 100+Rs.52.700 More Pricing... | Green | 1LEDs | Through Hole | 3mm | ||||||
Each | 1+Rs.228.710 10+Rs.136.650 25+Rs.129.550 50+Rs.122.440 100+Rs.115.330 More Pricing... | Green, Yellow | 2LEDs | Through Hole | T-1 (3mm) | ||||||
DIALIGHT | Each | 1+Rs.162.090 10+Rs.110.990 25+Rs.102.310 50+Rs.92.770 100+Rs.83.510 More Pricing... | Green | - | - | - | |||||
DIALIGHT | Each | 1+Rs.266.170 10+Rs.168.790 25+Rs.164.940 50+Rs.162.040 100+Rs.158.190 More Pricing... | Green, Red | - | Through Hole | 2mm | |||||
DIALIGHT | Each | 1+Rs.389.500 10+Rs.281.520 25+Rs.257.410 50+Rs.232.340 100+Rs.208.240 More Pricing... | - | - | Through Hole | T-1 (3mm) | |||||
Each | 1+Rs.229.270 10+Rs.146.620 25+Rs.142.870 50+Rs.139.110 100+Rs.135.350 More Pricing... | - | - | - | - | ||||||
Each | 1+Rs.203.520 10+Rs.146.340 25+Rs.130.520 50+Rs.114.690 100+Rs.98.860 More Pricing... | Red | 1LEDs | Through Hole | 2mm | ||||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+Rs.280.010 10+Rs.245.010 25+Rs.240.110 50+Rs.235.210 100+Rs.230.310 | Red, Green | 1LEDs | Through Hole | T-2 (6mm) | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.154.090 10+Rs.116.300 25+Rs.108.750 50+Rs.101.190 100+Rs.93.630 More Pricing... | Red | 1LEDs | SMD | 2.85mm | ||||||
Each | 1+Rs.213.200 10+Rs.116.300 25+Rs.113.070 50+Rs.109.840 100+Rs.106.600 More Pricing... | Green, Yellow | 2LEDs | Through Hole | T-1 (3mm) | ||||||
DIALIGHT | Each | 1+Rs.100.820 10+Rs.81.000 25+Rs.75.270 50+Rs.69.640 100+Rs.63.910 More Pricing... | - | - | Through Hole | T-1 (3mm) | |||||
4258744 RoHS | Each | 1+Rs.233.560 10+Rs.139.560 25+Rs.136.330 50+Rs.133.100 100+Rs.129.870 More Pricing... | Red, Green | 2LEDs | Through Hole | 5mm | |||||
DIALIGHT | Each | 1+Rs.269.650 10+Rs.172.270 25+Rs.171.310 50+Rs.170.340 100+Rs.169.380 More Pricing... | Green | - | Through Hole | - | |||||
4258748 RoHS | Each | 1+Rs.243.250 10+Rs.122.110 25+Rs.118.890 50+Rs.115.660 100+Rs.112.430 More Pricing... | Yellow | - | Through Hole | - | |||||
DIALIGHT | Each | 1+Rs.449.290 10+Rs.315.920 25+Rs.299.020 50+Rs.283.050 100+Rs.266.150 More Pricing... | - | - | - | - | |||||
Each | 1+Rs.312.060 10+Rs.175.410 25+Rs.171.220 50+Rs.167.020 100+Rs.162.820 More Pricing... | Green, Red | 2LEDs | Through Hole | T-1 (3mm) | ||||||























