OSLON Black Series IR Emitters:
54 Products FoundView
Buyer
Engineer
Manufacturer
Peak Wavelength
Angle of Half Intensity
Diode Case Style
Radiant Intensity (Ie)
Rise Time
Fall Time tf
Forward Current If(AV)
Forward Voltage VF Max
Operating Temperature Min
Operating Temperature Max
Automotive Qualification Standard
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.324.510 5+ Rs.281.450 10+ Rs.238.380 25+ Rs.221.560 50+ Rs.204.740 More Pricing... | Min: 1 / Mult: 1 | 860nm | 50° | SMD | 1000mW/Sr | 10ns | 15ns | 1.5A | 3.65V | -40°C | 125°C | AEC-Q101 | OSLON Black Series | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.147.900 | Min: 100 / Mult: 1 | 950nm | 75° | SMD | 450mW/Sr | 12ns | 15ns | 1.5A | 3.2V | -40°C | 125°C | - | OSLON Black Series | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.139.200 | Min: 100 / Mult: 1 | 950nm | 25° | SMD | 1400mW/Sr | 12ns | 15ns | 1.5A | 3.2V | -40°C | 125°C | - | OSLON Black Series | ||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.266.220 5+ Rs.227.940 10+ Rs.189.660 25+ Rs.174.580 50+ Rs.159.500 More Pricing... | Min: 1 / Mult: 1 | 950nm | 25° | SMD | 1400mW/Sr | 12ns | 15ns | 1.5A | 3.2V | -40°C | 125°C | - | OSLON Black Series | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.266.220 5+ Rs.229.250 10+ Rs.192.270 25+ Rs.177.480 50+ Rs.162.690 More Pricing... | Min: 1 / Mult: 1 | 950nm | 75° | SMD | 450mW/Sr | 12ns | 15ns | 1.5A | 3.2V | -40°C | 125°C | - | OSLON Black Series | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.257.520 5+ Rs.220.550 10+ Rs.183.570 25+ Rs.168.780 50+ Rs.153.990 More Pricing... | Min: 1 / Mult: 1 | 950nm | 25° | SMD | 1400mW/Sr | 12ns | 15ns | 1.5A | 3.2V | -40°C | 125°C | - | OSLON Black Series | ||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.144.420 | Min: 100 / Mult: 1 | 950nm | 25° | SMD | 1400mW/Sr | 12ns | 15ns | 1.5A | 3.2V | -40°C | 125°C | - | OSLON Black Series | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.201.840 10+ Rs.146.160 50+ Rs.141.290 100+ Rs.136.420 250+ Rs.131.980 | Min: 1 / Mult: 1 | 860nm | 150° | SMD | 150mW/Sr | 11ns | 14ns | 2A | 2.1V | -40°C | 125°C | AEC-Q101 | OSLON Black Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.266.220 10+ Rs.194.010 50+ Rs.172.700 100+ Rs.151.380 250+ Rs.148.360 | Min: 1 / Mult: 1 | 860nm | 150° | SMD | 300mW/Sr | 11ns | 14ns | 1.5A | 3.6V | -40°C | 125°C | AEC-Q101 | OSLON Black Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.266.220 10+ Rs.194.010 50+ Rs.172.700 100+ Rs.151.380 250+ Rs.148.360 | Min: 1 / Mult: 1 | 860nm | 90° | SMD | 780mW/Sr | 11ns | 14ns | 1.5A | 3.6V | -40°C | 125°C | AEC-Q101 | OSLON Black Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.326.250 5+ Rs.282.320 10+ Rs.238.380 25+ Rs.221.270 50+ Rs.204.160 More Pricing... | Min: 1 / Mult: 1 | 950nm | 80° | SMD | 760mW/Sr | 10ns | 15ns | 1.5A | 3.45V | -40°C | 125°C | AEC-Q101 | OSLON Black Series | |||||
Each (Supplied on Full Reel) Full Reel Packaging Options | 600+ Rs.115.710 1800+ Rs.114.390 | Min: 600 / Mult: 600 | 860nm | 150° | SMD | 300mW/Sr | 11ns | 14ns | 1.5A | 3.85V | -40°C | 125°C | AEC-Q101 | OSLON Black Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.151.380 250+ Rs.148.360 | Min: 100 / Mult: 1 | 860nm | 90° | SMD | 780mW/Sr | 11ns | 14ns | 1.5A | 3.6V | -40°C | 125°C | AEC-Q101 | OSLON Black Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.297.540 10+ Rs.218.370 50+ Rs.194.880 100+ Rs.171.390 250+ Rs.167.970 | Min: 1 / Mult: 1 | 860nm | 90° | SMD | 780mW/Sr | 11ns | 14ns | 1.5A | 3.6V | -40°C | 125°C | AEC-Q101 | OSLON Black Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.136.420 250+ Rs.131.980 | Min: 100 / Mult: 1 | 860nm | 150° | SMD | 150mW/Sr | 11ns | 14ns | 2A | 2.1V | -40°C | 125°C | AEC-Q101 | OSLON Black Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.151.380 250+ Rs.148.360 | Min: 100 / Mult: 1 | 860nm | 150° | SMD | 300mW/Sr | 11ns | 14ns | 1.5A | 3.6V | -40°C | 125°C | AEC-Q101 | OSLON Black Series | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.187.920 | Min: 100 / Mult: 1 | 860nm | 50° | SMD | 1000mW/Sr | 10ns | 15ns | 1.5A | 3.65V | -40°C | 125°C | AEC-Q101 | OSLON Black Series | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.187.050 | Min: 100 / Mult: 1 | 950nm | 80° | SMD | 760mW/Sr | 10ns | 15ns | 1.5A | 3.45V | -40°C | 125°C | AEC-Q101 | OSLON Black Series | |||||
Each (Supplied on Full Reel) Full Reel Packaging Options | 600+ Rs.115.710 1800+ Rs.114.390 | Min: 600 / Mult: 600 | 860nm | 150° | SMD | 300mW/Sr | 11ns | 14ns | 1.5A | 3.85V | -40°C | 125°C | AEC-Q101 | OSLON Black Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.171.390 250+ Rs.167.970 | Min: 100 / Mult: 1 | 860nm | 90° | SMD | 780mW/Sr | 11ns | 14ns | 1.5A | 3.6V | -40°C | 125°C | AEC-Q101 | OSLON Black Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.289.710 5+ Rs.254.480 10+ Rs.219.240 25+ Rs.205.320 50+ Rs.191.400 More Pricing... | Min: 1 / Mult: 1 | 950nm | 77.5° | SMD | 290mW/Sr | 10ns | 15ns | 1.5A | 3.35V | -40°C | 125°C | AEC-Q102 | OSLON Black Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.177.480 | Min: 100 / Mult: 1 | 950nm | 77.5° | SMD | 290mW/Sr | 10ns | 15ns | 1.5A | 3.35V | -40°C | 125°C | AEC-Q102 | OSLON Black Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.128.770 | Min: 100 / Mult: 1 | 860nm | 40° | SMD | 500mW/Sr | 11ns | 14ns | 1A | 2.2V | -40°C | 125°C | AEC-Q101 | OSLON Black Series | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.151.380 | Min: 100 / Mult: 1 | 950nm | 25° | SMD | 1400mW/Sr | 12ns | 15ns | 1A | 3.2V | -40°C | 125°C | - | OSLON Black Series | ||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.266.220 5+ Rs.230.120 10+ Rs.194.010 25+ Rs.179.800 50+ Rs.165.590 More Pricing... | Min: 1 / Mult: 1 | 950nm | 25° | SMD | 1400mW/Sr | 12ns | 15ns | 1A | 3.2V | -40°C | 125°C | - | OSLON Black Series | ||||








