Snap In / Screw Terminal Aluminium Electrolytic Capacitors :
6 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(5)
Product Height
=27mm
1
(1)
(3)
(7)
(156)
(22)
(6)
(276)
(20)
Capacitance
(1)
(1)
(3)
(1)
Voltage(DC)
(1)
(5)
Capacitance Tolerance
(6)
Capacitor Terminals
(6)
Lifetime @ Temperature
(3)
(1)
(1)
(1)
Polarity
(6)
Product Range
(1)
(1)
(1)
(2)
(1)
Product Diameter
(1)
(5)
Lead Spacing
(6)
Packaging
(6)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Capacitance | Voltage(DC) | Capacitance Tolerance | Capacitor Terminals | Lifetime @ Temperature | Polarity | Product Range | Product Diameter | Product Height | Lead Spacing | ESR | Ripple Current | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.462.250 10+Rs.373.400 50+Rs.332.460 100+Rs.312.550 500+Rs.302.370 More Pricing... | 470µF | 100V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | PEH534 Series | 23mm | 27mm | 10mm | 0.344ohm | 1A | -40°C | 105°C | ||||||
Each | 1+Rs.659.230 3+Rs.641.790 5+Rs.624.350 10+Rs.606.910 20+Rs.589.470 More Pricing... | 150µF | 450V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIG5 Series | 35mm | 27mm | 10mm | - | 960mA | -25°C | 105°C | ||||||
Each | 1+Rs.734.630 3+Rs.715.300 5+Rs.695.960 10+Rs.676.620 20+Rs.657.280 More Pricing... | 180µF | 450V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIL5 Series | 35mm | 27mm | 10mm | - | 1.05A | -25°C | 105°C | ||||||
Each | 1+Rs.863.110 3+Rs.840.440 5+Rs.817.760 10+Rs.795.090 20+Rs.772.410 More Pricing... | 220µF | 450V | ± 20% | Snap-In | 2000 hours @ 85°C | Polar | WCAP-AIL8 Series | 35mm | 27mm | 10mm | - | 1.65A | -25°C | 85°C | ||||||
Each | 1+Rs.873.790 3+Rs.850.730 5+Rs.827.670 10+Rs.804.610 20+Rs.781.550 More Pricing... | 220µF | 450V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIL5 Series | 35mm | 27mm | 10mm | - | 1.08A | -25°C | 105°C | ||||||
Each | 1+Rs.992.250 3+Rs.966.280 5+Rs.940.310 10+Rs.914.330 20+Rs.888.360 More Pricing... | 220µF | 450V | ± 20% | Snap-In | 3000 hours @ 85°C | Polar | WCAP-AIE8 Series | 35mm | 27mm | 10mm | - | 1.59A | -25°C | 85°C | ||||||




