Leaded MLCC Multilayer Ceramic Capacitors :
22 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(2)
(12)
(6)
Dielectric Characteristic
=Y5V
1
(859)
(4)
(5)
(23)
(1040)
(40)
(10)
(22)
Capacitance
(3)
(1)
(1)
(1)
(1)
(1)
(1)
(5)
Voltage(DC)
(2)
(20)
Capacitance Tolerance
(6)
(16)
Capacitor Terminals
(15)
(7)
Lead Spacing
(2)
(1)
(4)
(15)
Capacitor Case / Package
(21)
Product Range
(6)
(2)
(12)
Product Length
(5)
(14)
(1)
Product Width
(5)
(12)
(1)
(2)
Packaging
(1)
(20)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Capacitance | Voltage(DC) | Capacitance Tolerance | Capacitor Terminals | Dielectric Characteristic | Lead Spacing | Capacitor Case / Package | Product Range | Product Length | Product Width | Product Height | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.47.680 10+Rs.26.380 100+Rs.22.560 500+Rs.15.300 1000+Rs.14.350 More Pricing... | 1µF | 50V | ± 20% | Radial Leaded | Y5V | 5.08mm | - | MCMLR Series | - | - | - | -30°C | 85°C | ||||||
Each | 1+Rs.36.410 10+Rs.21.510 25+Rs.18.070 50+Rs.14.730 100+Rs.11.870 More Pricing... | 2.2µF | 50V | ± 20% | PC Pin | Y5V | 5.08mm | Radial Leaded | MCMLR Series | - | - | - | -30°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.51.110 10+Rs.35.350 50+Rs.23.410 100+Rs.20.070 250+Rs.16.060 More Pricing... | 0.01µF | 50V | ± 20% | PC Pin | Y5V | 5.08mm | Radial Leaded | - | 4.2mm | 3.8mm | 3.8mm | -30°C | 85°C | ||||||
Each | 1+Rs.49.440 50+Rs.29.000 100+Rs.19.480 250+Rs.15.970 500+Rs.13.910 More Pricing... | 0.15µF | 50V | ± 20% | PC Pin | Y5V | 5.08mm | Radial Leaded | TS17 Series | 4.2mm | 3mm | - | -25°C | 85°C | ||||||
Each | 1+Rs.8.610 | 0.027µF | 50V | ± 20% | PC Pin | Y5V | 5.08mm | Radial Leaded | TS17 Series | 4.2mm | 3mm | - | -25°C | 85°C | ||||||
Each | 1+Rs.6.700 | 0.1µF | 50V | ± 20% | PC Pin | Y5V | 5.08mm | Radial Leaded | TS17 Series | 4.2mm | 3mm | - | -25°C | 85°C | ||||||
Each | 1+Rs.13.290 | 0.33µF | 50V | ± 20% | PC Pin | Y5V | 5.08mm | Radial Leaded | TS17 Series | 4.2mm | 3mm | - | -25°C | 85°C | ||||||
Each | 1+Rs.6.700 | 0.047µF | 50V | ± 20% | PC Pin | Y5V | 5.08mm | Radial Leaded | TS17 Series | 4.2mm | 3mm | - | -25°C | 85°C | ||||||
Each | 1+Rs.40.270 50+Rs.29.660 100+Rs.28.180 250+Rs.27.850 | 0.68µF | 50V | ± 20% | PC Pin | Y5V | 5.08mm | Radial Leaded | TS17 Series | 4.2mm | 3mm | - | -25°C | 85°C | ||||||
Each | 1+Rs.43.860 50+Rs.37.930 100+Rs.32.600 | 1µF | 50V | ± 20% | PC Pin | Y5V | 5.08mm | Radial Leaded | TS17 Series | 4.2mm | 3mm | - | -25°C | 85°C | ||||||
Each | 1+Rs.6.670 | 0.033µF | 50V | ± 20% | PC Pin | Y5V | 5.08mm | Radial Leaded | TS17 Series | 4.2mm | 3mm | - | -25°C | 85°C | ||||||
Each | 1+Rs.18.980 50+Rs.10.880 100+Rs.10.490 250+Rs.10.100 500+Rs.9.170 More Pricing... | 0.068µF | 50V | ± 20% | PC Pin | Y5V | 5.08mm | Radial Leaded | TS17 Series | 4.2mm | 3mm | - | -25°C | 85°C | ||||||
Each | 1+Rs.24.010 50+Rs.19.750 100+Rs.16.730 250+Rs.14.670 500+Rs.12.670 More Pricing... | 0.22µF | 50V | ± 20% | PC Pin | Y5V | 5.08mm | Radial Leaded | TS17 Series | 4.2mm | 3mm | - | -25°C | 85°C | ||||||
Each | 1+Rs.6.530 | 0.022µF | 50V | ± 20% | PC Pin | Y5V | 5.08mm | Radial Leaded | TS17 Series | 4.2mm | 3mm | - | -25°C | 85°C | ||||||
Each (Cut from Ammo Pack) | 1+Rs.8.320 10+Rs.5.550 50+Rs.4.690 100+Rs.3.830 250+Rs.3.160 More Pricing... | 0.01µF | 50V | ± 20% | PC Pin | Y5V | 2.54mm | Radial Leaded | - | 4.2mm | 3.8mm | 3.8mm | -30°C | 85°C | ||||||
Each | 5+Rs.25.490 50+Rs.17.960 250+Rs.15.620 500+Rs.12.700 1500+Rs.11.130 | 1µF | 50V | -20%, +80% | Radial Leaded | Y5V | 5mm | Radial Leaded | K Series | 5mm | 3.2mm | 5mm | -30°C | 85°C | ||||||
Each | 1+Rs.7.090 | 0.056µF | 50V | ± 20% | PC Pin | Y5V | 5.08mm | Radial Leaded | TS17 Series | 4.2mm | 3mm | - | -25°C | 85°C | ||||||
Each | 10+Rs.17.290 100+Rs.12.200 500+Rs.9.420 1000+Rs.8.840 2000+Rs.8.240 | 0.1µF | 25V | -20%, +80% | Radial Leaded | Y5V | 2.5mm | Radial Leaded | K Series | 4mm | 2.6mm | 4mm | -30°C | 85°C | ||||||
Each | 10+Rs.11.110 | 0.1µF | 50V | -20%, +80% | Radial Leaded | Y5V | 2.5mm | Radial Leaded | K Series | 4mm | 2.6mm | 4mm | -30°C | 85°C | ||||||
Each | 10+Rs.12.360 100+Rs.8.540 500+Rs.7.250 | 0.1µF | 50V | -20%, +80% | Radial Leaded | Y5V | 5mm | Radial Leaded | K Series | 4mm | 2.6mm | 4mm | -30°C | 85°C | ||||||
Each | 10+Rs.10.450 100+Rs.7.210 500+Rs.6.620 1000+Rs.5.820 2000+Rs.5.310 More Pricing... | 0.01µF | 50V | -20%, +80% | Radial Leaded | Y5V | 5mm | Radial Leaded | K Series | 4mm | 2.6mm | 4mm | -30°C | 85°C | ||||||
Each | 10+Rs.20.150 100+Rs.12.110 | 0.1µF | 25V | -20%, +80% | Radial Leaded | Y5V | 5mm | Radial Leaded | K Series | 4mm | 2.6mm | 4mm | -30°C | 85°C | ||||||








