Single Layer Ceramic Capacitors :
37 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(4)
(1)
(20)
(8)
Capacitor Terminals
=PC Pin
1
(1)
(37)
(546)
(109)
Capacitance
(1)
(1)
(3)
(4)
(1)
(1)
(6)
(1)
Voltage(DC)
(1)
(10)
(6)
(6)
(6)
Capacitance Tolerance
(4)
(1)
(14)
(9)
(3)
Dielectric Characteristic
(14)
(1)
(4)
(3)
(1)
(1)
(1)
(6)
Lead Spacing
(1)
(18)
(7)
(1)
(6)
Product Range
(3)
(2)
(17)
(1)
(6)
(1)
Operating Temperature Min
(2)
(7)
(22)
(3)
Operating Temperature Max
(5)
(23)
(6)
Packaging
(32)
(5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Capacitance | Voltage(DC) | Capacitance Tolerance | Dielectric Characteristic | Lead Spacing | Capacitor Terminals | Product Range | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.33.310 50+Rs.14.400 100+Rs.12.880 250+Rs.11.500 500+Rs.10.120 More Pricing... | 4700pF | 1kV | -20%, +80% | E | 5mm | PC Pin | CK45 Series | -25°C | 105°C | ||||||
Each | 1+Rs.329.310 10+Rs.229.260 25+Rs.209.470 50+Rs.189.670 100+Rs.145.690 More Pricing... | 150pF | 15kV | ± 20% | Y6P | 12.5mm | PC Pin | HVCC Series | -30°C | 105°C | ||||||
Each | 1+Rs.374.420 10+Rs.277.660 25+Rs.258.970 50+Rs.240.280 100+Rs.209.490 More Pricing... | 470pF | 15kV | ± 20% | Y6P | 12.5mm | PC Pin | HVCC Series | -30°C | 105°C | ||||||
Each | 1+Rs.306.960 10+Rs.213.690 25+Rs.195.240 50+Rs.176.790 100+Rs.153.210 More Pricing... | 220pF | 15kV | ± 20% | Y6P | 12.5mm | PC Pin | HVCC Series | -30°C | 105°C | ||||||
MULTICOMP PRO | Each | 1+Rs.44.730 10+Rs.30.220 100+Rs.25.160 500+Rs.20.000 1000+Rs.16.850 More Pricing... | - | - | - | - | - | PC Pin | - | 10°C | 85°C | |||||
Each | 1+Rs.284.660 10+Rs.198.170 25+Rs.181.060 50+Rs.163.950 100+Rs.142.090 More Pricing... | 100pF | 15kV | ± 20% | Y6P | 12.5mm | PC Pin | HVCC Series | -30°C | 105°C | ||||||
Each | 1+Rs.348.030 10+Rs.243.570 25+Rs.222.680 50+Rs.201.780 100+Rs.175.400 More Pricing... | 330pF | 15kV | ± 20% | Y6P | 12.5mm | PC Pin | HVCC Series | -30°C | 105°C | ||||||
Each | 1+Rs.32.290 10+Rs.14.630 25+Rs.14.060 50+Rs.13.490 100+Rs.12.050 More Pricing... | - | - | - | - | 5mm | PC Pin | - | -30°C | - | ||||||
Each | 1+Rs.44.730 10+Rs.30.220 100+Rs.25.160 500+Rs.20.000 1000+Rs.16.850 More Pricing... | 4700pF | 3kV | ± 20% | Z5U | 10mm | PC Pin | - | 10°C | 85°C | ||||||
Each | 1+Rs.43.780 50+Rs.19.550 100+Rs.17.460 250+Rs.15.700 500+Rs.13.940 More Pricing... | 4700pF | 1kV | ± 10% | B | 5mm | PC Pin | CK45 Series | -25°C | 105°C | ||||||
Each | 1+Rs.39.970 50+Rs.18.110 100+Rs.16.200 250+Rs.15.260 500+Rs.14.310 More Pricing... | 150pF | 3kV | ± 10% | B | 7.5mm | PC Pin | CK45 Series | -25°C | 105°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.163.090 10+Rs.106.060 100+Rs.81.830 500+Rs.73.090 1000+Rs.64.530 More Pricing... | - | - | - | - | - | PC Pin | CGP Series | - | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.276.750 10+Rs.195.020 100+Rs.151.290 500+Rs.139.890 1000+Rs.135.130 More Pricing... | - | - | ± 20% | Y5U | 5mm | PC Pin | - | -25°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.160.620 10+Rs.86.390 100+Rs.79.830 500+Rs.68.800 1000+Rs.60.630 More Pricing... | 4700pF | - | - | Y5V | 5mm | PC Pin | - | - | - | ||||||
Each | 1+Rs.44.740 50+Rs.20.120 100+Rs.18.030 250+Rs.16.230 500+Rs.14.420 More Pricing... | 150pF | 3kV | ± 5% | SL | 7.5mm | PC Pin | CC45 Series | -25°C | 125°C | ||||||
Each | 1+Rs.38.070 50+Rs.16.680 100+Rs.14.980 250+Rs.13.410 500+Rs.11.840 More Pricing... | 56pF | 3kV | ± 5% | SL | 7.5mm | PC Pin | CC45 Series | -25°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.279.820 10+Rs.194.280 100+Rs.149.610 500+Rs.127.750 1000+Rs.122.050 More Pricing... | - | - | - | - | - | PC Pin | CGP Series | - | - | ||||||
Each | 1+Rs.29.800 10+Rs.15.770 25+Rs.12.910 50+Rs.10.230 100+Rs.6.990 More Pricing... | 4700pF | 2kV | ± 20% | Z5U | 7.5mm | PC Pin | - | 10°C | 85°C | ||||||
Each | 1+Rs.34.270 50+Rs.15.250 100+Rs.13.640 250+Rs.12.600 500+Rs.11.550 More Pricing... | 330pF | 2kV | ± 10% | B | 5mm | PC Pin | CK45 Series | -25°C | 105°C | ||||||
Each | 1+Rs.34.270 50+Rs.15.250 100+Rs.13.640 250+Rs.12.220 500+Rs.10.790 More Pricing... | 330pF | 2kV | ± 10% | B | 5mm | PC Pin | CK45 Series | -25°C | 105°C | ||||||
Each | 1+Rs.38.060 50+Rs.16.680 100+Rs.14.970 250+Rs.13.930 500+Rs.12.880 More Pricing... | 680pF | 2kV | ± 10% | B | 5mm | PC Pin | CK45 Series | -25°C | 105°C | ||||||
Each | 1+Rs.38.070 50+Rs.16.690 100+Rs.14.980 250+Rs.13.410 500+Rs.11.840 More Pricing... | 680pF | 2kV | ± 10% | B | 5mm | PC Pin | CK45 Series | -25°C | 105°C | ||||||
Each | 1+Rs.33.310 50+Rs.14.680 100+Rs.13.060 250+Rs.11.690 500+Rs.10.310 More Pricing... | 180pF | 1kV | ± 5% | SL | 5mm | PC Pin | CC45 Series | -25°C | 125°C | ||||||
Each | 1+Rs.33.310 50+Rs.14.400 100+Rs.12.880 250+Rs.11.500 500+Rs.10.120 More Pricing... | 4700pF | 1kV | -20%, +80% | E | 5mm | PC Pin | CK45 Series | -25°C | 105°C | ||||||
Each | 1+Rs.35.210 50+Rs.15.240 100+Rs.13.630 250+Rs.12.160 500+Rs.10.680 More Pricing... | 4700pF | 1kV | -20%, +80% | E | 5mm | PC Pin | CK45 Series | -25°C | 105°C | ||||||






