SMD MLCC Multilayer Ceramic Capacitors :
8,023 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(79)
(2700)
(423)
(206)
(1309)
(148)
(665)
(1750)
(88)
Qualification
=AEC-Q200
1
(8023)
(62)
(11)
Capacitance
(1)
(6)
(2)
(2)
(1)
(9)
(1)
(2)
Voltage(DC)
(1)
(40)
(59)
(192)
(281)
(596)
(863)
(27)
Capacitor Case / Package
(322)
(1)
(9)
(1322)
(2294)
(1)
(1672)
(1)
Capacitance Tolerance
(1)
(8)
(1)
(3)
(4)
(154)
(230)
(72)
Dielectric Characteristic
(2712)
(33)
(9)
(36)
(30)
(240)
(74)
(1)
Stacking Height
(1)
Product Range
(1)
(615)
(37)
(3)
(3)
(6)
(1)
(1)
Product Length
(7)
(2)
(322)
(501)
(813)
(2287)
(2)
(422)
Product Width
(321)
(1321)
(1)
(699)
(54)
(1532)
(9)
(1666)
Packaging
(19)
(7429)
(1722)
(5282)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Capacitance | Voltage(DC) | Capacitor Case / Package | Capacitance Tolerance | Dielectric Characteristic | Stacking Height | Product Range | Product Length | Product Width | Capacitor Terminals | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.17.840 100+Rs.15.910 500+Rs.12.610 1000+Rs.11.640 2000+Rs.10.290 | 820pF | 50V | 0402 [1005 Metric] | ± 5% | C0G / NP0 | - | C Series KEMET | 1.02mm | 0.5mm | Standard Terminal | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.17.380 100+Rs.15.540 500+Rs.12.350 1000+Rs.11.370 2000+Rs.11.080 More Pricing... | 82pF | 50V | 0603 [1608 Metric] | ± 5% | C0G / NP0 | - | Flexible Termination (FT-CAP) Series | 1.6mm | 0.85mm | Flexible Termination | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.43.660 50+Rs.19.630 250+Rs.17.590 500+Rs.14.110 1500+Rs.12.940 | 0.33µF | 50V | 0805 [2012 Metric] | ± 10% | X7R | - | AC Series | 2.01mm | 1.25mm | Wraparound | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.17.290 100+Rs.15.450 500+Rs.12.250 1000+Rs.11.280 2000+Rs.11.080 | 100pF | 250V | 1206 [3216 Metric] | ± 5% | C0G / NP0 | - | AC Series | 3.2mm | 1.6mm | Wraparound | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.50.610 50+Rs.48.380 100+Rs.46.150 500+Rs.38.690 1000+Rs.35.010 More Pricing... | 0.033µF | 50V | 1812 [4532 Metric] | ± 5% | U2J | - | C Series KEMET | 4.58mm | 3.2mm | Standard Terminal | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.5.440 100+Rs.4.770 500+Rs.3.600 1000+Rs.3.220 2000+Rs.3.160 | 0.012µF | 50V | 0603 [1608 Metric] | ± 10% | X7R | - | AC Series | 1.6mm | 0.85mm | Wraparound | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.6.520 100+Rs.5.740 500+Rs.4.280 1000+Rs.3.890 2000+Rs.3.820 | 2200pF | 50V | 0805 [2012 Metric] | ± 10% | X7R | - | AC Series | 2.01mm | 1.25mm | Wraparound | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.4.190 100+Rs.3.600 500+Rs.2.640 1000+Rs.2.340 2000+Rs.2.150 | 22pF | 100V | 0603 [1608 Metric] | ± 5% | C0G / NP0 | - | AC Series | 1.6mm | 0.85mm | Wraparound | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.65.970 50+Rs.31.370 250+Rs.28.370 500+Rs.23.230 1500+Rs.21.680 | 2.2µF | 50V | 0805 [2012 Metric] | ± 10% | X5R | - | AC Series | 2.01mm | 1.25mm | Wraparound | -55°C | 85°C | AEC-Q200 | ||||||
Each (Supplied on Full Reel) Full Reel | 10000+Rs.1.270 50000+Rs.1.250 100000+Rs.1.220 | 0.22µF | 6.3V | 0402 [1005 Metric] | ± 10% | X5R | - | AC Series | 1.02mm | 0.5mm | Wraparound | -55°C | 85°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.5.250 100+Rs.4.570 500+Rs.3.410 2500+Rs.2.640 5000+Rs.2.440 | 15pF | 50V | 0402 [1005 Metric] | ± 1% | C0G / NP0 | - | AC Series | 1.02mm | 0.5mm | Wraparound | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Re-Reel | 50+Rs.31.370 250+Rs.28.370 500+Rs.23.230 1500+Rs.21.680 | 2.2µF | 50V | 0805 [2012 Metric] | ± 10% | X5R | - | AC Series | 2.01mm | 1.25mm | Wraparound | -55°C | 85°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.22.570 100+Rs.14.970 500+Rs.12.480 1000+Rs.11.040 2000+Rs.9.950 | 15pF | 50V | 0805 [2012 Metric] | ± 1% | C0G / NP0 | - | MC MT NP0 Series | 2.01mm | 1.25mm | SMD | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.19.420 100+Rs.17.380 500+Rs.13.900 1000+Rs.12.830 2000+Rs.12.730 More Pricing... | 0.01µF | 100V | 1206 [3216 Metric] | ± 10% | X7R | - | FE-CAP Series | 3.2mm | 1.6mm | Standard Terminal | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.35.880 100+Rs.31.250 500+Rs.26.620 1000+Rs.21.990 2000+Rs.17.360 More Pricing... | 0.022µF | 50V | 1206 [3216 Metric] | ± 10% | X7R | - | FE-CAP Series | 3.2mm | 1.6mm | Standard Terminal | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.17.650 100+Rs.15.020 500+Rs.13.080 1000+Rs.12.550 2000+Rs.12.010 More Pricing... | 0.027µF | 50V | 0805 [2012 Metric] | ± 10% | X7R | - | Open Mode Design (FO-CAP) Series | 2.01mm | 1.25mm | Flexible Termination | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.30.190 100+Rs.27.180 500+Rs.22.240 1000+Rs.20.690 2000+Rs.19.910 | 0.47µF | 50V | 1206 [3216 Metric] | ± 10% | X7R | - | Open Mode Design (FO-CAP) Series | 3.2mm | 1.6mm | Standard Terminal | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.39.770 100+Rs.30.770 500+Rs.27.760 1000+Rs.25.540 2000+Rs.23.590 More Pricing... | 0.33µF | 16V | 0805 [2012 Metric] | ± 10% | X7R | - | Open Mode Design (FO-CAP) Series | 2.01mm | 1.25mm | Standard Terminal | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.26.880 100+Rs.24.260 500+Rs.19.700 1000+Rs.18.250 2500+Rs.16.700 More Pricing... | 0.1µF | 50V | 0805 [2012 Metric] | ± 20% | X7R | - | Open Mode Design (FO-CAP) Series | 2.01mm | 1.25mm | Flexible Termination | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.25.220 50+Rs.10.590 250+Rs.9.330 500+Rs.7.300 1000+Rs.6.620 More Pricing... | 0.33µF | 25V | 0805 [2012 Metric] | ± 10% | X8R | - | CGA Series | 2.01mm | 1.25mm | SMD | -55°C | 150°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.59.860 50+Rs.55.160 100+Rs.50.460 500+Rs.46.520 1000+Rs.42.570 More Pricing... | 6800pF | 50V | 1210 [3225 Metric] | ± 5% | C0G / NP0 | - | C Series KEMET | 3.2mm | 2.5mm | Standard Terminal | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.15.810 100+Rs.13.390 500+Rs.10.780 1000+Rs.9.800 2000+Rs.8.790 More Pricing... | 4700pF | 200V | 0603 [1608 Metric] | ± 10% | X7R | - | C Series KEMET | 1.6mm | 0.85mm | Standard Terminal | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.27.930 100+Rs.19.090 500+Rs.15.720 1000+Rs.12.860 2000+Rs.11.490 | 47pF | 25V | 0805 [2012 Metric] | ± 1% | C0G / NP0 | - | MC MT NP0 Series | 2.01mm | 1.25mm | SMD | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.65.730 50+Rs.56.820 100+Rs.47.900 500+Rs.39.760 1000+Rs.36.950 More Pricing... | 4700pF | 630V | 1206 [3216 Metric] | ± 5% | C0G / NP0 | - | Flexible Termination (FT-CAP) Series | 3.2mm | 1.6mm | Flexible Termination | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.74.650 50+Rs.35.780 250+Rs.32.390 500+Rs.26.670 1500+Rs.24.930 More Pricing... | 4.7µF | 25V | 0805 [2012 Metric] | ± 10% | X5R | - | GRT Series | 2.01mm | 1.25mm | Wraparound | -55°C | 85°C | AEC-Q200 | ||||||










