Power Film Capacitors :
9 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(9)
Product Width
=115mm
1
(10)
(1)
(14)
(16)
(122)
(1)
(27)
(1)
Dielectric Type
(9)
Capacitance
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Capacitance Tolerance
(9)
Typical Applications
(9)
Capacitor Mounting
(9)
Voltage(DC)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Capacitor Terminals
(9)
Peak Current
(2)
Product Length
(9)
Packaging
(9)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Dielectric Type | Capacitance | Capacitance Tolerance | Typical Applications | Capacitor Mounting | Voltage(DC) | Capacitor Terminals | Peak Current | Product Length | Product Width | Product Height | Product Range | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.64,866.990 5+Rs.63,569.660 10+Rs.62,272.320 | Bio-Based Polypropylene Film | 1985µF | ± 10% | DC Link | Chassis Mount | 1.25kV | Screw | - | 220mm | 115mm | 215mm | ModCap MF B25645 Series | -40°C | 75°C | ||||||
Each | 1+Rs.68,493.920 5+Rs.67,124.050 10+Rs.65,754.170 | Bio-Based Polypropylene Film | 2525µF | ± 10% | DC Link | Chassis Mount | 1.1kV | Screw | - | 220mm | 115mm | 215mm | ModCap MF B25645 Series | -40°C | 75°C | ||||||
Each | 1+Rs.62,360.990 5+Rs.61,113.780 10+Rs.59,866.560 | Bio-Based Polypropylene Film | 1025µF | ± 10% | DC Link | Chassis Mount | 1.8kV | Screw | - | 220mm | 115mm | 215mm | ModCap MF B25645 Series | -40°C | 75°C | ||||||
4731620 | Each | 1+Rs.71,251.480 5+Rs.62,345.050 10+Rs.61,098.150 | Bio-Based Polypropylene Film | 670µF | ± 10% | DC Link | Chassis Mount | 2.3kV | Screw | 5kA | 220mm | 115mm | 215mm | B25645A Series | -40°C | 75°C | |||||
Each | 1+Rs.73,207.630 5+Rs.64,056.680 10+Rs.53,521.870 | Bio-Based Polypropylene Film | 820µF | ± 10% | DC Link | Chassis Mount | 2kV | Screw | - | 220mm | 115mm | 215mm | ModCap MF B25645 Series | -40°C | 75°C | ||||||
4655566 | Each | 1+Rs.87,474.760 5+Rs.76,540.420 10+Rs.63,419.200 | Bio-Based Polypropylene Film | 3900µF | ± 10% | DC Link | Chassis Mount | 900V | Screw | - | 220mm | 115mm | 215mm | ModCap MF B25645 Series | -40°C | 75°C | |||||
Each | 1+Rs.60,881.400 5+Rs.59,663.780 10+Rs.58,446.150 | Bio-Based Polypropylene Film | 1375µF | ± 10% | DC Link | Chassis Mount | 1.6kV | Screw | - | 220mm | 115mm | 215mm | ModCap MF B25645 Series | -40°C | 75°C | ||||||
4731618 | Each | 1+Rs.68,493.920 5+Rs.67,124.050 10+Rs.65,754.170 | Bio-Based Polypropylene Film | 3210µF | ± 10% | DC Link | Chassis Mount | 1kV | Screw | 5kA | 220mm | 115mm | 215mm | B25645A Series | -40°C | 75°C | |||||
Each | 1+Rs.87,474.760 5+Rs.76,540.420 10+Rs.63,419.200 | Bio-Based Polypropylene Film | 1865µF | ± 10% | DC Link | Chassis Mount | 1.35kV | Screw | - | 220mm | 115mm | 215mm | ModCap MF B25645 Series | -40°C | 75°C | ||||||

