Aluminium Polymer Capacitors :
1,488 Products FoundAll Filters
Expand Filters
Manufacturer
(566)
(432)
(224)
(31)
(32)
(6)
(1)
(43)
(18)
Capacitance
(2)
(7)
(2)
(7)
(3)
(40)
(4)
(20)
Voltage(DC)
(77)
(113)
(1)
(85)
(3)
(186)
(2)
(88)
Capacitor Case / Package
(6)
(273)
(1)
(1)
(1)
(3)
(2)
(683)
ESR
(1)
(1)
(1)
(2)
(4)
(2)
(3)
(2)
Lifetime @ Temperature
(43)
(158)
(3)
(4)
(3)
(20)
(2)
(491)
Capacitance Tolerance
(6)
(1362)
Polarity
(1)
Capacitor Mounting
(964)
(414)
Capacitor Terminals
(241)
(174)
(216)
(104)
(630)
(9)
(1)
Lead Spacing
(1)
Packaging
(4)
(487)
(977)
(89)
(800)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Capacitance | Voltage(DC) | Capacitor Case / Package | ESR | Lifetime @ Temperature | Capacitance Tolerance | Polarity | Capacitor Mounting | Capacitor Terminals | Lead Spacing | Ripple Current | Product Diameter | Product Length | Product Width | Product Height | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.227.480 5+Rs.192.540 10+Rs.157.590 25+Rs.140.120 50+Rs.122.640 More Pricing... | 100µF | 20V | - | 0.024ohm | 3000 hours @ 105°C | ± 20% | - | Through Hole | Radial Leaded | - | 3.32A | 8mm | - | - | 12mm | -55°C | 105°C | OS-CON SEP Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.122.230 50+Rs.65.050 100+Rs.58.670 250+Rs.53.230 500+Rs.47.780 More Pricing... | 100µF | 6.3V | Radial Can - SMD | 0.025ohm | 2000 hours @ 105°C | ± 20% | - | Surface Mount | Solder | - | 2.15A | 5mm | - | - | 5.9mm | -55°C | 105°C | OS-CON SVPC Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.226.520 10+Rs.171.780 50+Rs.164.780 100+Rs.164.200 500+Rs.163.620 More Pricing... | 100µF | 6V | 2917 [7343 Metric] | 0.015ohm | 2000 hours @ 125°C | ± 20% | - | Surface Mount | SMD | - | 4.1A | - | 7.3mm | 4.3mm | 2.8mm | -55°C | 125°C | A700 AO-CAP Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.207.330 50+Rs.113.030 100+Rs.98.880 250+Rs.91.350 500+Rs.83.810 | 120µF | 16V | Radial Can - SMD | 0.027ohm | 2000 hours @ 105°C | ± 20% | - | Surface Mount | Solder | - | 2.9A | 8mm | - | - | 6.9mm | -55°C | 105°C | OS-CON SVPC Series | ||||||
Each | 1+Rs.345.990 10+Rs.320.370 50+Rs.294.740 200+Rs.256.820 400+Rs.228.120 More Pricing... | 22µF | 63V | Radial Leaded | 0.055ohm | 2000 hours @ 105°C | ± 20% | - | Through Hole | PC Pin | - | 1.4A | 8mm | - | - | 11.5mm | -55°C | 105°C | WCAP-PTHR Series | ||||||
Each | 10+Rs.39.610 100+Rs.26.230 500+Rs.21.490 1000+Rs.19.070 2000+Rs.17.320 More Pricing... | 150µF | 10V | Radial Leaded | 0.016ohm | 5000 hours @ 105°C | ± 20% | - | Through Hole | Radial Leaded | - | 2.5A | 6.3mm | - | - | 8mm | -55°C | 105°C | A758 Series | ||||||
Each | 1+Rs.83.710 50+Rs.71.410 100+Rs.62.170 250+Rs.55.240 500+Rs.48.420 More Pricing... | 10µF | 35V | Radial Leaded | 0.04ohm | 2000 hours @ 105°C | ± 20% | - | Through Hole | PC Pin | - | 2.1A | 6.3mm | - | - | 8mm | -55°C | 105°C | WCAP-PTHR Series | ||||||
Each | 1+Rs.47.570 50+Rs.40.300 100+Rs.35.170 250+Rs.31.190 500+Rs.27.220 More Pricing... | 33µF | 10V | Radial Can - SMD | 0.03ohm | 2000 hours @ 105°C | ± 20% | - | Surface Mount | Solder | - | 1.97A | 5mm | - | - | 5.5mm | -55°C | 105°C | WCAP-PSLP Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.202.250 10+Rs.136.650 50+Rs.107.950 100+Rs.98.210 200+Rs.91.910 More Pricing... | 39µF | 25V | Radial Can - SMD | 0.045ohm | 2000 hours @ 125°C | ± 20% | - | Surface Mount | Solder | - | 664mA | 10mm | - | - | 7.9mm | -55°C | 125°C | OS-CON SVPD Series | ||||||
Each | 1+Rs.84.710 10+Rs.78.360 50+Rs.72.020 100+Rs.62.700 200+Rs.55.740 More Pricing... | 560µF | 6.3V | Radial Can - SMD | 8000µohm | 2000 hours @ 105°C | ± 20% | - | Surface Mount | Solder | - | 5.2A | 8mm | - | - | 11.7mm | -55°C | 105°C | WCAP-PSLC Series | ||||||
Each | 1+Rs.258.300 10+Rs.181.730 50+Rs.144.920 250+Rs.136.880 500+Rs.128.840 More Pricing... | 6.8µF | 250V | Radial Leaded | 0.482ohm | 2000 hours @ 125°C | ± 20% | - | Through Hole | Radial Leaded | - | 780mA | 10mm | - | - | 12mm | -55°C | 125°C | A759 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.36.520 50+Rs.32.950 100+Rs.29.370 | 1500µF | 2.5V | Radial Can - SMD | 0.01ohm | 2000 hours @ 105°C | ± 20% | - | Surface Mount | SMD | - | 3.4A | 8mm | 8.3mm | 8.3mm | 9.7mm | -55°C | 105°C | A765 Series | ||||||
Each | 1+Rs.219.380 10+Rs.202.910 50+Rs.186.440 100+Rs.163.180 200+Rs.144.770 More Pricing... | 220µF | 25V | Radial Can - SMD | 0.015ohm | 2000 hours @ 105°C | ± 20% | - | Surface Mount | Solder | - | 4.8A | 10mm | - | - | 12.4mm | -55°C | 105°C | WCAP-PSLC Series | ||||||
Each | 1+Rs.133.270 10+Rs.123.380 50+Rs.113.490 100+Rs.99.530 200+Rs.88.480 More Pricing... | 330µF | 16V | Radial Can - SMD | 0.01ohm | 2000 hours @ 105°C | ± 20% | - | Surface Mount | Solder | - | 4.7A | 8mm | - | - | 11.7mm | -55°C | 105°C | WCAP-PSLC Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.159.170 50+Rs.79.700 100+Rs.77.370 250+Rs.68.510 500+Rs.59.640 More Pricing... | 10µF | 25V | Radial Can - SMD | 0.065ohm | 2000 hours @ 125°C | ± 20% | - | Surface Mount | Solder | - | 474mA | 6.3mm | - | - | 5.9mm | -55°C | 125°C | OS-CON SVPD Series | ||||||
PANASONIC | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.122.010 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Rs.170.850 10+Rs.158.250 50+Rs.145.650 200+Rs.127.240 400+Rs.112.700 More Pricing... | 10µF | 50V | Radial Leaded | 0.045ohm | 2000 hours @ 105°C | ± 20% | - | Through Hole | PC Pin | - | 1.5A | 8mm | - | - | 8mm | -55°C | 105°C | WCAP-PTHR Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.170.770 10+Rs.86.750 50+Rs.70.820 400+Rs.54.880 800+Rs.53.620 More Pricing... | 820µF | 16V | Radial Can - SMD | 0.018ohm | 2000 hours @ 105°C | ± 20% | - | Surface Mount | SMD | - | 4.2A | 10mm | 10.3mm | 10.3mm | 12.6mm | -55°C | 105°C | A765 Series | ||||||
Each | 10+Rs.23.040 100+Rs.20.430 500+Rs.16.060 1000+Rs.15.990 2000+Rs.15.910 More Pricing... | 560µF | 4V | Radial Leaded | 0.018ohm | 2000 hours @ 105°C | ± 20% | - | Through Hole | Radial Leaded | - | 3.1A | 6.3mm | - | - | 8mm | -55°C | 105°C | A750 Series | ||||||
Each | 10+Rs.23.050 100+Rs.20.480 500+Rs.16.130 1000+Rs.15.160 2000+Rs.13.470 More Pricing... | 330µF | 4V | Radial Leaded | 0.018ohm | 5000 hours @ 105°C | ± 20% | - | Through Hole | Radial Leaded | - | 3.1A | 6.3mm | - | - | 8mm | -55°C | 105°C | A758 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.205.910 50+Rs.122.350 250+Rs.120.140 500+Rs.79.680 1500+Rs.79.630 More Pricing... | 120µF | 6.3V | 2917 [7343 Metric] | 7000µohm | 1000 hours @ 105°C | ± 20% | - | Surface Mount | L-Lead | - | 7A | - | 7.3mm | 4.3mm | - | -40°C | 105°C | SP-Cap SX Series | ||||||
Each | 1+Rs.182.830 10+Rs.169.640 50+Rs.156.440 100+Rs.136.650 200+Rs.128.960 More Pricing... | 470µF | 16V | Radial Can - SMD | 0.011ohm | 2000 hours @ 105°C | ± 20% | - | Surface Mount | Solder | - | 5.1A | 10mm | - | - | 10.5mm | -55°C | 105°C | WCAP-PSHP Series | ||||||
Each | 1+Rs.257.820 5+Rs.213.560 10+Rs.169.290 25+Rs.156.480 50+Rs.143.670 More Pricing... | 330µF | 16V | Radial Leaded | 0.016ohm | 1000 hours @ 125°C | ± 20% | - | Through Hole | PC Pin | - | 1.493A | 10mm | - | - | 13mm | -55°C | 125°C | OS-CON SEQP Series | ||||||
Each | 1+Rs.95.500 50+Rs.81.350 100+Rs.70.890 250+Rs.63.000 500+Rs.55.210 More Pricing... | 22µF | 35V | Radial Leaded | 0.04ohm | 2000 hours @ 105°C | ± 20% | - | Through Hole | PC Pin | - | 2.1A | 6.3mm | - | - | 8mm | -55°C | 105°C | WCAP-PTHR Series | ||||||
Each | 10+Rs.33.510 100+Rs.30.600 500+Rs.24.300 1000+Rs.22.360 2000+Rs.21.920 More Pricing... | 680µF | 10V | Radial Leaded | 0.014ohm | 2000 hours @ 105°C | ± 20% | - | Through Hole | Radial Leaded | - | 4.1A | 8mm | - | - | 12mm | -55°C | 105°C | A750 Series | ||||||












