10µF Tantalum Polymer Capacitors:
192 Products FoundView
Buyer
Engineer
Manufacturer
Capacitance
Capacitance Tolerance
Voltage(DC)
Manufacturer Size Code
ESR
Capacitor Case / Package
Product Length
Product Width
Product Height
Ripple Current
Operating Temperature Min
Operating Temperature Max
Product Range
Qualification
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.85.490 100+ Rs.74.800 500+ Rs.61.980 1000+ Rs.55.570 2000+ Rs.51.290 More Pricing... | Total:Rs.854.90 Min: 10 / Mult: 10 | 10µF | ± 20% | 6.3V | S | 0.25ohm | 0805 [2012 Metric] | 2mm | 1.25mm | 0.8mm | 424mA | -55°C | 105°C | F38 Series | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 500+ Rs.61.980 1000+ Rs.55.570 2000+ Rs.51.290 4000+ Rs.47.870 | Total:Rs.30,990.00 Min: 500 / Mult: 10 | 10µF | ± 20% | 6.3V | S | 0.25ohm | 0805 [2012 Metric] | 2mm | 1.25mm | 0.8mm | 424mA | -55°C | 105°C | F38 Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.191.940 10+ Rs.130.260 50+ Rs.105.970 100+ Rs.98.500 200+ Rs.98.230 More Pricing... | Total:Rs.191.94 Min: 1 / Mult: 1 | 10µF | ± 20% | 50V | D | 0.09ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 2.8mm | 1.58A | -55°C | 105°C | vPolyTan T55 Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.172.220 10+ Rs.115.890 50+ Rs.92.470 100+ Rs.85.450 500+ Rs.73.690 More Pricing... | Total:Rs.172.22 Min: 1 / Mult: 1 | 10µF | ± 20% | 25V | B | 0.1ohm | 1411 [3528 Metric] | 3.5mm | 2.8mm | 1.9mm | 1.1A | -55°C | 105°C | T521 KO-CAP Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.225.110 10+ Rs.224.010 50+ Rs.222.910 100+ Rs.221.810 500+ Rs.220.710 More Pricing... | Total:Rs.225.11 Min: 1 / Mult: 1 | 10µF | ± 20% | 35V | B | 0.2ohm | 1411 [3528 Metric] | 3.5mm | 2.8mm | 1.9mm | 800mA | -55°C | 105°C | T521 KO-CAP Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.204.010 10+ Rs.139.540 50+ Rs.113.390 100+ Rs.104.970 500+ Rs.91.420 More Pricing... | Total:Rs.204.01 Min: 1 / Mult: 1 | 10µF | ± 20% | 35V | V | 0.12ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 1.8mm | 1.2A | -55°C | 125°C | T521 KO-CAP Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.180.470 10+ Rs.105.200 50+ Rs.98.950 100+ Rs.92.690 500+ Rs.77.530 More Pricing... | Total:Rs.180.47 Min: 1 / Mult: 1 | 10µF | ± 20% | 10.72V | B | 0.1ohm | 1411 [3528 Metric] | 3.5mm | 2.8mm | 1.9mm | 1.1A | -55°C | 125°C | T521 KO-CAP Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.192.680 50+ Rs.113.260 250+ Rs.99.240 500+ Rs.84.390 1000+ Rs.78.970 More Pricing... | Total:Rs.963.40 Min: 5 / Mult: 5 | 10µF | ± 20% | 35V | B2 | 0.2ohm | 1411 [3528 Metric] | 3.5mm | 2.8mm | 1.9mm | 750mA | -55°C | 105°C | POSCAP TQC Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.57.550 50+ Rs.54.950 100+ Rs.52.330 500+ Rs.50.950 1000+ Rs.49.550 | Total:Rs.575.50 Min: 10 / Mult: 10 | 10µF | ± 20% | 10V | A | 0.08ohm | 1206 [3216 Metric] | 3.2mm | 1.6mm | 1.6mm | 1.2A | -55°C | 105°C | T520 KO-CAP Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.242.390 10+ Rs.170.450 50+ Rs.143.350 100+ Rs.129.340 | Total:Rs.242.39 Min: 1 / Mult: 1 | 10µF | ± 20% | 50V | D | 0.09ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 2.8mm | 1.6A | -55°C | 125°C | T521 KO-CAP Series | - | |||||
Each (Supplied on Full Reel) Full Reel Packaging Options | 500+ Rs.111.570 2500+ Rs.109.340 5000+ Rs.107.110 | Total:Rs.55,785.00 Min: 500 / Mult: 500 | 10µF | ± 20% | 50V | D | 0.09ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 2.8mm | 1.6A | -55°C | 125°C | T521 KO-CAP Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.68.780 50+ Rs.65.970 100+ Rs.63.160 500+ Rs.53.620 1000+ Rs.50.650 More Pricing... | Total:Rs.687.80 Min: 10 / Mult: 10 | 10µF | ± 20% | 10V | P | 0.2ohm | 0805 [2012 Metric] | 2mm | 1.25mm | 1mm | 354mA | -55°C | 105°C | T529 KO-CAP Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.56.170 50+ Rs.53.270 250+ Rs.50.480 500+ Rs.47.580 1000+ Rs.46.640 | Total:Rs.280.85 Min: 5 / Mult: 5 | 10µF | ± 20% | 16V | B | 0.1ohm | 1411 [3528 Metric] | 3.5mm | 2.8mm | 1.9mm | 1.14A | -55°C | 105°C | vPolyTan T55 Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.231.340 50+ Rs.140.180 250+ Rs.122.150 500+ Rs.106.250 1000+ Rs.97.130 More Pricing... | Total:Rs.1,156.70 Min: 5 / Mult: 5 | 10µF | ± 20% | 25V | B2 | 0.1ohm | 1411 [3528 Metric] | 3.5mm | 2.8mm | 1.9mm | 900mA | -55°C | 105°C | POSCAP TQC Series | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.75.440 500+ Rs.64.660 1000+ Rs.61.310 | Total:Rs.7,544.00 Min: 100 / Mult: 5 | 10µF | ± 20% | 20V | B | 0.1ohm | 1411 [3528 Metric] | 3.5mm | 2.8mm | 1.9mm | 1.1A | -55°C | 105°C | T521 KO-CAP Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.219.940 10+ Rs.150.800 50+ Rs.122.780 100+ Rs.114.360 500+ Rs.99.420 More Pricing... | Total:Rs.219.94 Min: 1 / Mult: 1 | 10µF | ± 20% | 50V | D | 0.12ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 2.8mm | 1.369A | -55°C | 125°C | T521 KO-CAP Series | - | |||||
Each (Supplied on Full Reel) Full Reel | 2000+ Rs.41.510 10000+ Rs.36.320 20000+ Rs.30.090 | Total:Rs.83,020.00 Min: 2000 / Mult: 2000 | 10µF | ± 20% | 10V | A | 0.3ohm | 1206 [3216 Metric] | 3.2mm | 1.6mm | 1.6mm | 610mA | -55°C | 105°C | vPolyTan T55 Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.199.400 10+ Rs.135.870 50+ Rs.110.640 100+ Rs.106.080 200+ Rs.101.510 More Pricing... | Total:Rs.199.40 Min: 1 / Mult: 1 | 10µF | ± 20% | 50V | D | 0.09ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 2.9mm | 1.6A | -55°C | 105°C | TCJ Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.107.100 50+ Rs.52.770 250+ Rs.48.040 500+ Rs.39.960 1000+ Rs.39.720 | Total:Rs.535.50 Min: 5 / Mult: 5 | 10µF | ± 20% | 35V | B | 0.2ohm | 1411 [3528 Metric] | 3.5mm | 2.8mm | 1.9mm | 800mA | -55°C | 105°C | TCJ Series | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.52.330 500+ Rs.50.950 1000+ Rs.49.550 | Total:Rs.5,233.00 Min: 100 / Mult: 10 | 10µF | ± 20% | 10V | A | 0.08ohm | 1206 [3216 Metric] | 3.2mm | 1.6mm | 1.6mm | 1.2A | -55°C | 105°C | T520 KO-CAP Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.73.120 50+ Rs.70.270 100+ Rs.67.420 500+ Rs.57.610 1000+ Rs.54.620 | Total:Rs.731.20 Min: 10 / Mult: 10 | 10µF | ± 20% | 16V | B | 0.1ohm | 1411 [3528 Metric] | 3.5mm | 2.8mm | 1.9mm | 1.1A | -55°C | 105°C | T520 KO-CAP Series | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.67.420 500+ Rs.57.610 1000+ Rs.54.620 | Total:Rs.6,742.00 Min: 100 / Mult: 1 | 10µF | ± 20% | 16V | B | 0.1ohm | 1411 [3528 Metric] | 3.5mm | 2.8mm | 1.9mm | 1.1A | -55°C | 105°C | T520 KO-CAP Series | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.85.450 500+ Rs.73.690 1000+ Rs.72.220 | Total:Rs.8,545.00 Min: 100 / Mult: 5 | 10µF | ± 20% | 25V | B | 0.1ohm | 1411 [3528 Metric] | 3.5mm | 2.8mm | 1.9mm | 1.1A | -55°C | 105°C | T521 KO-CAP Series | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.104.970 500+ Rs.91.420 1000+ Rs.87.130 | Total:Rs.10,497.00 Min: 100 / Mult: 1 | 10µF | ± 20% | 35V | V | 0.12ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 1.8mm | 1.2A | -55°C | 125°C | T521 KO-CAP Series | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.118.120 | Total:Rs.11,812.00 Min: 100 / Mult: 5 | 10µF | ± 20% | 50V | D | 0.09ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 2.8mm | 1.581A | -55°C | 125°C | T591 KO-CAP Series | - | |||||










