150µF Tantalum Polymer Capacitors :
141 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(75)
(33)
(20)
(13)
Capacitance
=150µF
1
(9)
(1)
(7)
(6)
(35)
(2)
(11)
(103)
Capacitance Tolerance
(140)
Voltage(DC)
(1)
(9)
(2)
(58)
(29)
(31)
(4)
(4)
Manufacturer Size Code
(1)
(22)
(2)
(5)
(54)
(7)
(5)
(2)
ESR
(1)
(2)
(1)
(1)
(1)
(2)
(14)
(5)
Capacitor Case / Package
(2)
(26)
(5)
(2)
(100)
(1)
(1)
(4)
Product Length
(28)
(7)
(106)
Product Width
(28)
(7)
(100)
(3)
(2)
Product Height
(4)
(1)
(2)
(1)
(1)
(21)
(35)
(7)
Ripple Current
(1)
(1)
(1)
(2)
(1)
(2)
(1)
(2)
Packaging
(16)
(123)
(10)
(104)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Capacitance | Capacitance Tolerance | Voltage(DC) | Manufacturer Size Code | ESR | Capacitor Case / Package | Product Length | Product Width | Product Height | Ripple Current | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.240.820 10+Rs.185.220 50+Rs.169.730 100+Rs.140.560 200+Rs.126.890 More Pricing... | 150µF | ± 20% | 10V | D | 0.04ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 2.9mm | 2.4A | -55°C | 105°C | TCJ Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.135.130 50+Rs.106.830 | 150µF | ± 20% | 6.3V | Y | 0.015ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 2mm | 3.5A | -55°C | 105°C | TCJ Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.614.020 50+Rs.371.020 250+Rs.325.930 500+Rs.303.950 1000+Rs.290.760 More Pricing... | 150µF | ± 20% | 16V | D3L | 0.05ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 2.8mm | 1.8A | -55°C | 105°C | POSCAP TQC Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.243.430 10+Rs.165.360 50+Rs.134.570 100+Rs.125.770 | 150µF | ± 20% | 16V | D | 0.065ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 2.8mm | 1.9A | -55°C | 125°C | T598 KO-CAP Series | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.417.800 10+Rs.289.880 50+Rs.286.190 100+Rs.282.490 500+Rs.278.790 More Pricing... | 150µF | ± 20% | 16V | V | 0.04ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 1.8mm | 2.6A | -55°C | 105°C | T521 KO-CAP Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.225.690 50+Rs.123.430 250+Rs.114.640 500+Rs.94.180 1500+Rs.89.950 More Pricing... | 150µF | ± 20% | 6.3V | D | 0.015ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 1.8mm | 3.1A | -55°C | 105°C | POSCAP TPE Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.202.560 50+Rs.109.100 250+Rs.100.850 500+Rs.86.990 1000+Rs.82.710 More Pricing... | 150µF | ± 20% | 6.3V | B | 0.025ohm | 1411 [3528 Metric] | 3.5mm | 2.8mm | 1.9mm | 1.6A | -55°C | 105°C | POSCAP TPE Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.199.890 10+Rs.135.930 50+Rs.109.770 100+Rs.102.010 500+Rs.83.690 More Pricing... | 150µF | ± 20% | 10V | D | 0.04ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 2.8mm | 2.4A | -55°C | 105°C | T520 KO-CAP Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.197.110 10+Rs.142.140 50+Rs.114.640 100+Rs.105.520 500+Rs.86.830 More Pricing... | 150µF | ± 20% | 10V | D | 0.055ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 2.8mm | 2A | -55°C | 105°C | T520 KO-CAP Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.236.680 10+Rs.124.410 50+Rs.122.610 100+Rs.120.790 500+Rs.118.970 | 150µF | ± 20% | 6.3V | V | 0.045ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 1.8mm | 2A | -55°C | 105°C | T520 KO-CAP Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.74.420 100+Rs.68.260 500+Rs.57.920 1000+Rs.54.730 2000+Rs.51.980 More Pricing... | 150µF | ± 20% | 6.3V | B | 0.07ohm | 1411 [3528 Metric] | 3.5mm | 2.8mm | 1.9mm | 1.3A | -55°C | 105°C | T520 KO-CAP Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.75.170 50+Rs.39.310 250+Rs.34.800 500+Rs.30.910 | 150µF | ± 20% | 6.3V | B | 0.045ohm | 1411 [3528 Metric] | 3.5mm | 2.8mm | 1.9mm | 1.7A | -55°C | 105°C | vPolyTan T55 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.198.170 10+Rs.133.300 50+Rs.106.250 100+Rs.98.230 | 150µF | ± 20% | 6.3V | D | 0.015ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 2.8mm | 3.9A | -55°C | 105°C | T520 KO-CAP Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.1,273.660 10+Rs.939.570 50+Rs.821.070 100+Rs.779.460 | 150µF | ± 20% | 16V | X | 0.015ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 4mm | 4.2A | -55°C | 125°C | T530 KO-CAP Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.182.790 50+Rs.127.810 250+Rs.93.940 500+Rs.81.850 1000+Rs.75.690 More Pricing... | 150µF | ± 20% | 6.3V | B1S | 0.035ohm | 1411 [3528 Metric] | 3.5mm | 2.8mm | 1.1mm | 1.25A | -55°C | 105°C | POSCAP TPS Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.214.450 10+Rs.145.650 50+Rs.118.510 100+Rs.109.790 500+Rs.93.990 More Pricing... | 150µF | ± 20% | 10V | D | 0.025ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 2.8mm | 3A | -55°C | 105°C | T520 KO-CAP Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.125.540 10+Rs.107.960 50+Rs.97.820 100+Rs.90.070 500+Rs.88.250 | 150µF | ± 20% | 6.3V | L | 0.012ohm | 2312 [6032 Metric] | 6mm | 3.2mm | 1.8mm | 3.5A | -55°C | 105°C | T520 KO-CAP Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.91.400 50+Rs.87.830 100+Rs.84.250 500+Rs.72.040 1000+Rs.68.300 More Pricing... | 150µF | ± 20% | 6.3V | B | 0.035ohm | 1411 [3528 Metric] | 3.5mm | 2.8mm | 1.9mm | 1.9A | -55°C | 105°C | T520 KO-CAP Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.274.090 10+Rs.187.890 50+Rs.152.950 100+Rs.142.470 500+Rs.122.670 More Pricing... | 150µF | ± 20% | 10V | D | 0.015ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 2.8mm | 3.9A | -55°C | 105°C | T520 KO-CAP Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.125.500 50+Rs.99.670 100+Rs.91.960 500+Rs.78.990 1000+Rs.75.030 More Pricing... | 150µF | ± 20% | 6.3V | B | 0.025ohm | 1411 [3528 Metric] | 3.5mm | 2.8mm | 1.9mm | 2.3A | -55°C | 105°C | T520 KO-CAP Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.167.120 10+Rs.115.640 50+Rs.98.780 100+Rs.77.120 500+Rs.66.370 More Pricing... | 150µF | ± 20% | 6.3V | D | 0.025ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 2.8mm | 3A | -55°C | 125°C | T598 KO-CAP Series | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.3,099.680 | 150µF | ± 20% | 16V | D | 0.04ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 2.8mm | 2.4A | -55°C | 105°C | T521 KO-CAP Series | - | ||||||
2885828 | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.2,110.640 10+Rs.1,683.550 50+Rs.1,512.730 100+Rs.1,497.360 250+Rs.1,467.420 More Pricing... | 150µF | ± 20% | 10V | D | 6000µohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 2.8mm | 6.519A | -55°C | 125°C | T541 KO-CAP Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.178.540 10+Rs.120.400 50+Rs.96.360 100+Rs.89.090 200+Rs.79.020 More Pricing... | 150µF | - | 10V | - | - | 2917 [7343 Metric] | 7.3mm | - | 2.8mm | - | -55°C | 105°C | vPolyTan T55 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.501.070 10+Rs.389.620 50+Rs.333.410 100+Rs.303.370 500+Rs.293.680 More Pricing... | 150µF | ± 20% | 20V | D | 0.05ohm | 2917 [7343 Metric] | 7.3mm | 4.3mm | 2.8mm | 2.1A | -55°C | 105°C | T521 KO-CAP Series | - | ||||||











