1.5F EDLC - Electric Double Layer Capacitors:
28 Products FoundFind a huge range of 1.5F EDLC - Electric Double Layer Capacitors at element14 India. We stock a wide range of EDLC - Electric Double Layer Capacitors, such as 1F, 0.47F, 0.1F & 5F EDLC - Electric Double Layer Capacitors from the worlds top manufacturers including: Eaton Electronics, Abracon, Kyocera Avx, Vinatech & Kemet
View
Buyer
Engineer
Manufacturer
Capacitance
Voltage(DC)
Capacitor Terminals
Capacitance Tolerance
Lead Spacing
Lifetime @ Temperature
Capacitor Case / Package
Capacitor Mounting
ESR
Product Diameter
Product Length
Product Width
Product Height
Product Range
Operating Temperature Min
Operating Temperature Max
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EATON ELECTRONICS | Each | 1+ Rs.743.930 5+ Rs.725.840 10+ Rs.707.740 20+ Rs.704.120 40+ Rs.700.500 More Pricing... | Min: 1 / Mult: 1 | 1.5F | 5.4V | Radial Leaded | -10%, +30% | 11.8mm | 1000 hours @ 65°C | Can | Through Hole | 0.16ohm | - | 17.3mm | 9mm | 22mm | PHV Series | -40°C | 65°C | ||||
Each | 1+ Rs.411.470 10+ Rs.246.800 50+ Rs.236.850 160+ Rs.226.890 640+ Rs.207.890 More Pricing... | Min: 1 / Mult: 1 | 1.5F | 3.5V | Radial Leaded | -20%, +80% | 5.08mm | 1000 hours @ 70°C | Can | Through Hole | 65ohm | 16.5mm | - | - | 14mm | FG Series | -25°C | 70°C | |||||
Each | 1+ Rs.282.530 5+ Rs.230.040 10+ Rs.208.830 25+ Rs.178.680 50+ Rs.167.510 More Pricing... | Min: 1 / Mult: 1 | 1.5F | 5.5V | PC Pin | -20%, +50% | 11.8mm | 1000 hours @ 60°C | Radial Leaded | Through Hole | 0.6ohm | - | - | - | 23.5mm | DDL Series | -40°C | 60°C | |||||
Each | 1+ Rs.774.750 10+ Rs.662.560 50+ Rs.629.080 100+ Rs.590.170 200+ Rs.576.600 More Pricing... | Min: 1 / Mult: 1 | 1.5F | 5.5V | Radial Leaded | -20%, +80% | 5mm | 1000 hours @ 70°C | Coin | Through Hole | 30ohm | 19mm | - | - | 19.7mm | KR Series | -25°C | 70°C | |||||
EATON ELECTRONICS | Each | 1+ Rs.1,388.360 5+ Rs.1,214.820 10+ Rs.1,006.560 20+ Rs.902.440 40+ Rs.833.020 More Pricing... | Min: 1 / Mult: 1 | 1.5F | 3.9V | Through Hole | -10%, +30% | 11.8mm | 5000 hours @ 85°C | Radial | Through Hole | 0.16ohm | - | 17.3mm | 9mm | 22mm | PHVL Series | -40°C | 65°C | ||||
EATON ELECTRONICS | Each | 1+ Rs.1,445.330 5+ Rs.1,264.660 10+ Rs.1,047.860 20+ Rs.939.460 40+ Rs.867.200 More Pricing... | Min: 1 / Mult: 1 | 1.5F | 3.9V | Through Hole | -10%, +30% | 11.8mm | 5000 hours @ 85°C | Radial | Through Hole | 0.16ohm | - | 22mm | 17.3mm | 9mm | PHVL Series | -40°C | 65°C | ||||
Each | 1+ Rs.256.490 10+ Rs.174.150 25+ Rs.168.120 50+ Rs.162.090 100+ Rs.156.060 More Pricing... | Min: 1 / Mult: 1 | 1.5F | 5.5V | Radial Leaded | 0%, +30% | 12mm | - | - | Through Hole | 0.42ohm | - | 16.5mm | 8.5mm | 22mm | ADCM-S05R5S Series | -40°C | 70°C | |||||
Each | 1+ Rs.454.960 5+ Rs.410.260 10+ Rs.378.330 25+ Rs.348.000 50+ Rs.317.670 More Pricing... | Min: 1 / Mult: 1 | 1.5F | 6V | Radial Leaded | -10%, +30% | 12.9mm | 1000 hours @ 65°C | - | Through Hole | 0.155ohm | - | 17mm | 8.5mm | 22mm | EDLC 2 SERIAL MODULE Series | -40°C | 65°C | |||||
Each | 1+ Rs.309.030 10+ Rs.183.260 25+ Rs.170.600 50+ Rs.157.930 100+ Rs.145.260 More Pricing... | Min: 1 / Mult: 1 | 1.5F | 6V | Radial Leaded | 0%, +40% | 12mm | - | - | Through Hole | 0.42ohm | - | 16.5mm | 8.5mm | 22mm | ADCM-S06R0S Series | -40°C | 65°C | |||||
Each | 1+ Rs.274.630 10+ Rs.158.810 50+ Rs.153.840 100+ Rs.148.860 200+ Rs.136.200 More Pricing... | Min: 1 / Mult: 1 | 1.5F | 5.5V | Radial Leaded | 0%, +30% | 20mm | - | Coin | Through Hole | 10ohm | 18.7mm | 5.3mm | - | 6mm | ADCH-S05R5S Series | -25°C | 70°C | |||||
Each | 1+ Rs.257.420 50+ Rs.152.460 100+ Rs.142.510 250+ Rs.133.010 500+ Rs.123.500 More Pricing... | Min: 1 / Mult: 1 | 1.5F | 5.5V | Radial Leaded | 0%, +30% | 5mm | - | Coin | Through Hole | 10ohm | 18.7mm | 5mm | - | 20.2mm | ADCV-S05R5S Series | -25°C | 70°C | |||||
Each | 1+ Rs.454.960 5+ Rs.410.260 10+ Rs.378.330 25+ Rs.348.000 50+ Rs.317.670 More Pricing... | Min: 1 / Mult: 1 | 1.5F | 6V | Radial Leaded | -10%, +30% | 4.5mm | 1000 hours @ 65°C | - | Through Hole | 0.155ohm | - | 17mm | 8.5mm | 22mm | EDLC 2 SERIAL MODULE Series | -40°C | 65°C | |||||
EATON ELECTRONICS | Each | 1+ Rs.576.570 10+ Rs.563.990 50+ Rs.551.410 100+ Rs.538.830 200+ Rs.526.250 More Pricing... | Min: 1 / Mult: 1 | 1.5F | 5.5V | PC Pin | -20%, +80% | 5mm | 1000 hours @ 70°C | Coin | Through Hole | 30ohm | 21.5mm | - | - | 6.5mm | KR Series | -25°C | 70°C | ||||
Each | 1+ Rs.1,330.620 5+ Rs.1,164.290 10+ Rs.964.700 20+ Rs.936.040 | Min: 1 / Mult: 1 | 1.5F | 5.4V | Radial Leaded | -10%, +30% | 11.8mm | 1000 hours @ 65°C | Can | Through Hole | 0.16ohm | - | 17.3mm | 9mm | 22mm | PHV Series | -40°C | 65°C | |||||
Each | 1+ Rs.570.440 10+ Rs.422.060 50+ Rs.413.620 100+ Rs.405.180 200+ Rs.396.740 More Pricing... | Min: 1 / Mult: 1 | 1.5F | 5V | Radial Leaded | -20%, +80% | 20mm | 1000 hours @ 70°C | Coin | Through Hole | 30ohm | 19.1mm | - | - | 6mm | KVR Series | -25°C | 70°C | |||||
Each | 1+ Rs.584.920 10+ Rs.436.530 50+ Rs.422.060 100+ Rs.413.620 200+ Rs.405.180 More Pricing... | Min: 1 / Mult: 1 | 1.5F | 5V | Radial Leaded | -20%, +80% | 5mm | 1000 hours @ 70°C | Coin | Through Hole | 30ohm | 19.1mm | - | - | 20mm | KVR Series | -25°C | 70°C | |||||
EATON ELECTRONICS | Each | 1+ Rs.487.320 10+ Rs.366.980 50+ Rs.366.310 100+ Rs.365.630 200+ Rs.364.960 More Pricing... | Min: 1 / Mult: 1 | 1.5F | 5V | Radial Leaded | -20%, +80% | 5mm | 1000 hours @ 70°C | Coin | Through Hole | 30ohm | 20.8mm | - | - | 7.6mm | KVR Series | -25°C | 70°C | ||||
EATON ELECTRONICS | Each | 1+ Rs.419.240 5+ Rs.378.980 10+ Rs.338.710 20+ Rs.338.410 40+ Rs.338.110 More Pricing... | Min: 1 / Mult: 1 | 1.5F | 2.5V | Radial Leaded | -20%, +80% | 5mm | 1000 hours @ 70°C | - | Through Hole | 0.3ohm | 10mm | - | - | 14mm | B Series | -25°C | 70°C | ||||
Each | 1+ Rs.1,527.290 5+ Rs.1,336.370 10+ Rs.1,107.280 20+ Rs.992.740 40+ Rs.916.380 More Pricing... | Min: 1 / Mult: 1 | 1.5F | 5V | Radial Leaded | -10%, +30% | 11.8mm | 1000 hours @ 70°C | - | Through Hole | 0.33ohm | - | 17.3mm | 9mm | 22mm | PHB Series | -25°C | 70°C | |||||
Each | 1+ Rs.368.100 50+ Rs.219.180 100+ Rs.206.080 250+ Rs.202.590 500+ Rs.199.100 More Pricing... | Min: 1 / Mult: 1 | 1.5F | 5V | Radial Leaded | 0%, +100% | 11.5mm | 1000 hours @ 60°C | Can | Through Hole | 0.12ohm | - | 16mm | 8mm | 22mm | SCM Series | -40°C | 65°C | |||||
Each | 1+ Rs.342.300 10+ Rs.334.250 25+ Rs.326.200 50+ Rs.318.150 100+ Rs.310.100 More Pricing... | Min: 1 / Mult: 1 | 1.5F | 6V | Radial Leaded | 0%, +100% | 11.5mm | 2000 hours @ 65°C | Radial Leaded | Through Hole | 0.2ohm | - | 18.5mm | 9.5mm | 24mm | SCM Series | -40°C | 65°C | |||||
Each | 1+ Rs.567.480 10+ Rs.420.000 25+ Rs.382.900 50+ Rs.345.800 100+ Rs.338.890 More Pricing... | Min: 1 / Mult: 1 | 1.5F | 5.4V | Radial Leaded | 0%, +100% | 11.5mm | 1000 hours @ 60°C | Radial | Through Hole | 0.58ohm | - | 18.5mm | 9.5mm | 22mm | SCM Series | -40°C | 65°C | |||||
CORNELL DUBILIER | Each | 1+ Rs.306.480 10+ Rs.178.000 100+ Rs.161.710 500+ Rs.159.450 1000+ Rs.157.190 More Pricing... | Min: 1 / Mult: 1 | 1.5F | 5.5V | - | - | - | 1500 hours @ 85°C | - | - | - | - | 17mm | 8.5mm | 23mm | DGH Series | -40°C | - | ||||
Each | 1+ Rs.2,507.980 20+ Rs.1,667.420 60+ Rs.1,634.850 100+ Rs.1,602.270 260+ Rs.1,519.940 More Pricing... | Min: 1 / Mult: 1 | 1.5F | 5.5V | Radial Leaded | -20%, +80% | 20mm | 1000 hours @ 70°C | Coin | Through Hole | 0.6ohm | 44.5mm | - | - | 18.5mm | FE Series | -40°C | 70°C | |||||
Each | 1+ Rs.924.040 10+ Rs.671.610 50+ Rs.604.650 100+ Rs.592.890 200+ Rs.581.040 More Pricing... | Min: 1 / Mult: 1 | 1.5F | 5.5V | Radial Leaded | -20%, +80% | 20mm | 1000 hours @ 70°C | Coin | Through Hole | 30ohm | 19mm | - | - | 6.7mm | KR Series | -25°C | 70°C | |||||




















