47000µF EDLC - Electric Double Layer Capacitors:
20 Products FoundView
Buyer
Engineer
Manufacturer
Capacitance
Voltage(DC)
Capacitor Terminals
Capacitance Tolerance
Lead Spacing
Lifetime @ Temperature
Capacitor Case / Package
Capacitor Mounting
ESR
Product Diameter
Product Length
Product Width
Product Height
Product Range
Operating Temperature Min
Operating Temperature Max
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.305.820 10+ Rs.265.190 50+ Rs.259.670 | 47000µF | 5.5V | Radial Leaded | -20%, +80% | 5.1mm | 1000 hours @ 70°C | Coin | Through Hole | 14ohm | 14.5mm | - | - | 14mm | FE Series | -40°C | 70°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.287.400 10+ Rs.195.160 50+ Rs.167.480 100+ Rs.150.060 500+ Rs.138.780 More Pricing... | 47000µF | 5.5V | Solder | -20%, +80% | - | 1000 hours @ 70°C | Radial Can - SMD | Surface Mount | 50ohm | 10.5mm | - | - | 5.5mm | FC Series | -25°C | 70°C | ||||||
Each | 1+ Rs.295.030 10+ Rs.196.190 50+ Rs.173.900 100+ Rs.158.400 800+ Rs.131.260 More Pricing... | 47000µF | 5.5V | PC Pin | -20%, +80% | 5.08mm | 1000 hours @ 70°C | Coin | Through Hole | 40ohm | 13mm | - | - | 8.5mm | FS Series | -25°C | 70°C | ||||||
Each | 1+ Rs.311.570 10+ Rs.218.530 50+ Rs.165.230 100+ Rs.157.480 500+ Rs.144.890 More Pricing... | 47000µF | 5.5V | Radial Leaded | -20%, +80% | 5.08mm | 1000 hours @ 70°C | Coin | Through Hole | 200ohm | 12mm | - | - | 5mm | FY Series | -25°C | 70°C | ||||||
Each | 1+ Rs.235.000 10+ Rs.191.400 50+ Rs.173.960 100+ Rs.168.140 500+ Rs.156.510 More Pricing... | 47000µF | 5.5V | Radial Leaded | -20%, +80% | 5.08mm | 1000 hours @ 70°C | Coin | Through Hole | 220ohm | 11.5mm | - | - | 8.5mm | FY Series | -25°C | 70°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.451.320 10+ Rs.324.370 50+ Rs.277.850 100+ Rs.251.680 500+ Rs.238.120 More Pricing... | 47000µF | 5.5V | Solder | -20%, +80% | - | 1000 hours @ 70°C | Radial Can - SMD | Surface Mount | 100ohm | 10.7mm | - | - | 5.5mm | FC Series | -25°C | 70°C | ||||||
Each | 1+ Rs.246.520 10+ Rs.167.050 50+ Rs.139.920 100+ Rs.130.220 500+ Rs.114.720 More Pricing... | 47000µF | 5.5V | Radial Leaded | -20%, +80% | 5mm | 1000 hours @ 70°C | SMD | Through Hole | 200ohm | - | 10.5mm | 5mm | 11.5mm | FM Series | -25°C | 70°C | ||||||
Each | 1+ Rs.304.770 10+ Rs.213.670 50+ Rs.176.850 100+ Rs.166.190 800+ Rs.147.770 More Pricing... | 47000µF | 5.5V | Radial Leaded | -20%, +80% | 5.08mm | 1000 hours @ 70°C | Coin | Through Hole | 100ohm | 13mm | - | - | 7mm | 0 | -25°C | 70°C | ||||||
Each | 1+ Rs.300.870 10+ Rs.209.770 50+ Rs.173.910 100+ Rs.143.880 500+ Rs.134.190 More Pricing... | 47000µF | 5.5V | Radial Leaded | -20%, +80% | 5mm | 1000 hours @ 70°C | SMD | Through Hole | 20ohm | - | 10.5mm | 5mm | 11.5mm | FM Series | -25°C | 70°C | ||||||
Each | 1+ Rs.284.350 10+ Rs.197.130 50+ Rs.162.240 100+ Rs.151.580 500+ Rs.127.350 More Pricing... | 47000µF | 5.5V | Radial Leaded | -20%, +80% | 5.08mm | 1000 hours @ 70°C | Can | Through Hole | 200ohm | 11mm | - | - | 5.5mm | FG Series | -25°C | 70°C | ||||||
Each | 1+ Rs.515.920 10+ Rs.358.460 50+ Rs.312.680 | 47000µF | 5.5V | Radial Leaded | -20%, +80% | 5.1mm | 1000 hours @ 70°C | Coin | Through Hole | 20ohm | 16mm | - | - | 15.5mm | FA Series | -25°C | 70°C | ||||||
Each | 1+ Rs.232.980 50+ Rs.131.220 100+ Rs.121.530 250+ Rs.114.270 500+ Rs.107.000 More Pricing... | 47000µF | 5.5V | Radial Leaded | -20%, +100% | 10.5mm | - | Coin | Through Hole | 120ohm | 11.5mm | 5mm | - | 6.4mm | ADCH-S05R5S Series | -25°C | 70°C | ||||||
Each | 1+ Rs.359.090 10+ Rs.260.230 50+ Rs.214.690 400+ Rs.163.330 800+ Rs.160.910 More Pricing... | 47000µF | 5.5V | Radial Leaded | -20%, +80% | 5.08mm | 1000 hours @ 85°C | Coin | Through Hole | 110ohm | 14.5mm | - | - | 14mm | FR Series | -40°C | 85°C | ||||||
Each | 1+ Rs.320.280 10+ Rs.224.340 50+ Rs.178.790 100+ Rs.168.130 500+ Rs.159.420 More Pricing... | 47000µF | 6.5V | Radial Leaded | -20%, +80% | 5mm | 1000 hours @ 70°C | Radial Box - 2 Pin | Through Hole | 200ohm | - | 10.5mm | 6.5mm | 11.5mm | FM Series | -25°C | 70°C | ||||||
Each | 1+ Rs.420.920 50+ Rs.306.720 100+ Rs.271.290 250+ Rs.247.490 500+ Rs.236.920 More Pricing... | 47000µF | 5.5V | Radial Leaded | -20%, +80% | 5mm | 1000 hours @ 70°C | Coin | Through Hole | 120ohm | 13.5mm | - | - | 7.5mm | 196 DLC Series | -25°C | 70°C | ||||||
Each | 1+ Rs.479.420 50+ Rs.290.450 100+ Rs.254.600 250+ Rs.246.360 500+ Rs.238.120 More Pricing... | 47000µF | 5.5V | Radial Leaded | -20%, +80% | 5mm | 1000 hours @ 70°C | Coin | Through Hole | 120ohm | 11.8mm | - | - | 13.5mm | 196 DLC Series | -25°C | 70°C | ||||||
Each | 1+ Rs.236.770 10+ Rs.162.150 50+ Rs.135.980 100+ Rs.123.390 500+ Rs.113.700 More Pricing... | 47000µF | 3.5V | Radial Leaded | -20%, +80% | 5mm | 1000 hours @ 70°C | Radial Leaded | Through Hole | 200ohm | - | 10.5mm | 5mm | 11.5mm | FM Series | -25°C | 70°C | ||||||
Each | 1+ Rs.327.070 10+ Rs.229.200 50+ Rs.190.440 100+ Rs.178.800 500+ Rs.158.460 More Pricing... | 47000µF | 5.5V | Radial Leaded | -20%, +80% | 5mm | 1000 hours @ 85°C | Radial Leaded | Through Hole | 200ohm | - | 10.5mm | 6.5mm | 11.5mm | FM Series | -40°C | 85°C | ||||||
Each | 1+ Rs.215.480 10+ Rs.147.640 50+ Rs.120.510 200+ Rs.111.780 400+ Rs.100.930 More Pricing... | 47000µF | 5.5V | Radial Leaded | 0%, +40% | 6.8mm | - | - | Through Hole | 2.1ohm | - | 10.5mm | 5.5mm | 12mm | ADCM-S05R5S Series | -40°C | 70°C | ||||||
Each | 1+ Rs.683.880 2+ Rs.498.340 3+ Rs.440.770 5+ Rs.402.110 10+ Rs.384.940 More Pricing... | 47000µF | 5.5V | Radial Leaded | -20%, +80% | 5mm | 1000 hours @ 85°C | Coin | Through Hole | 300ohm | 13.5mm | - | - | 9.5mm | 196 DLC Series | -25°C | 85°C | ||||||











