SMD Tantalum Capacitors :
13 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(13)
Manufacturer Size Code
=S
1
(3)
(471)
(1)
(469)
(1)
(432)
(612)
(245)
Capacitance
(1)
(1)
(1)
(1)
(2)
(1)
(1)
(3)
Voltage(DC)
(5)
(2)
(2)
(3)
(1)
Capacitor Case / Package
(5)
(8)
Capacitance Tolerance
(6)
(7)
ESR
(1)
(1)
(1)
(1)
(3)
(2)
(1)
(1)
Ripple Current
(1)
(1)
(1)
(2)
(1)
(2)
(1)
(1)
Product Length
(5)
(8)
Product Width
(5)
(8)
Product Height
(5)
(8)
Packaging
(13)
(13)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Capacitance | Voltage(DC) | Capacitor Case / Package | Capacitance Tolerance | ESR | Manufacturer Size Code | Ripple Current | Product Length | Product Width | Product Height | Leakage Current | Product Range | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.79.040 50+Rs.37.360 250+Rs.33.750 500+Rs.27.670 1000+Rs.25.790 More Pricing... | 10µF | 10V | 1206 [3216 Metric] | ± 10% | 4ohm | S | 147mA | 3.2mm | 1.6mm | 1mm | - | TAJ Series | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.191.900 50+Rs.177.330 250+Rs.162.750 500+Rs.148.170 1000+Rs.133.590 More Pricing... | 220µF | 4V | 1206 [3216 Metric] | ± 20% | 0.8ohm | S | 274mA | 3.2mm | 1.6mm | 1mm | - | F95 Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.111.310 50+Rs.75.370 250+Rs.54.940 500+Rs.45.530 1000+Rs.42.400 More Pricing... | 4.7µF | 6.3V | 1206 [3216 Metric] | ± 10% | 7.5ohm | S | 93mA | 3.2mm | 1.6mm | 1mm | - | TAJ Series | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.71.240 100+Rs.62.330 500+Rs.51.650 1000+Rs.46.310 2000+Rs.42.740 More Pricing... | 100µF | 4V | 0805 [2012 Metric] | ± 20% | 4ohm | S | 106mA | 2mm | 1.25mm | 0.8mm | - | F98 Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.49.700 50+Rs.37.950 250+Rs.33.730 500+Rs.32.930 1000+Rs.32.120 More Pricing... | 22µF | 4V | 1206 [3216 Metric] | ± 10% | 3.5ohm | S | 136mA | 3.2mm | 1.6mm | 1mm | - | TAJ Series | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.48.470 50+Rs.37.010 250+Rs.32.900 500+Rs.32.110 1000+Rs.31.320 More Pricing... | 0.22µF | 20V | 1206 [3216 Metric] | ± 10% | 25ohm | S | 51mA | 3.2mm | 1.6mm | 1mm | - | TAJ Series | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.59.230 50+Rs.45.230 250+Rs.40.210 500+Rs.39.250 1000+Rs.38.280 More Pricing... | 6.8µF | 16V | 1206 [3216 Metric] | ± 10% | 2.4ohm | S | 165mA | 3.2mm | 1.6mm | 1mm | 1.658284A | TAJ Series | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.77.230 10+Rs.58.970 100+Rs.52.420 500+Rs.51.170 1000+Rs.49.910 More Pricing... | 100µF | 6.3V | 0805 [2012 Metric] | ± 20% | 8ohm | S | 75mA | 2mm | 1.25mm | 0.8mm | - | F98 Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.53.980 10+Rs.41.220 100+Rs.36.640 500+Rs.35.770 1000+Rs.34.890 More Pricing... | 47µF | 10V | 0805 [2012 Metric] | ± 20% | 5ohm | S | 95mA | 2mm | 1.25mm | 0.8mm | - | F98 Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.160.070 50+Rs.135.400 250+Rs.112.680 500+Rs.102.160 1000+Rs.94.240 More Pricing... | 100µF | 4V | 1206 [3216 Metric] | ± 20% | 1.4ohm | S | 215mA | 3.2mm | 1.6mm | 1mm | - | TLJ Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.42.160 50+Rs.29.570 250+Rs.23.600 500+Rs.22.820 1000+Rs.22.070 | 2.2µF | 16V | 1206 [3216 Metric] | ± 10% | 6ohm | S | 104mA | 3.2mm | 1.6mm | 1mm | - | TAJ Series | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.112.990 | 220µF | 4V | 0805 [2012 Metric] | ± 20% | 5ohm | S | 95mA | 2mm | 1.25mm | 0.8mm | - | F98 Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.70.250 100+Rs.59.610 500+Rs.49.610 1000+Rs.45.060 2000+Rs.42.080 More Pricing... | 10µF | 16V | 0805 [2012 Metric] | ± 20% | 4ohm | S | 106mA | 2mm | 1.25mm | 0.8mm | - | F98 Series | -55°C | 125°C | - | ||||||


