Trimmer Capacitors:
26 Products FoundView
Buyer
Engineer
Manufacturer
Minimum Trimmer Capacitance
Maximum Trimmer Capacitance
Voltage(DC)
Capacitance Tolerance
Capacitor Mounting
Adjustment Type
Capacitor Case / Package
Product Diameter
Product Length
Product Width
Product Height
Product Range
Operating Temperature Min
Operating Temperature Max
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.578.280 50+ Rs.355.900 100+ Rs.323.200 250+ Rs.305.920 500+ Rs.288.630 More Pricing... | 3pF | 10pF | 150V | - | Through Hole | Screwdriver Slot | Radial Leaded | - | 7.3mm | 5.5mm | 7mm | BFC2 808 Series | -40°C | 70°C | ||||||
Each | 1+ Rs.608.960 10+ Rs.462.270 50+ Rs.400.600 200+ Rs.380.980 400+ Rs.358.560 More Pricing... | 5.5pF | 65pF | 150V | - | Through Hole | Screwdriver Slot | Radial Leaded | 10mm | - | - | 11mm | BFC2 808 Series | -40°C | 70°C | ||||||
Each | 1+ Rs.698.250 50+ Rs.447.850 100+ Rs.426.360 250+ Rs.407.680 500+ Rs.388.990 More Pricing... | 2pF | 22pF | 150V | - | Through Hole | Screwdriver Slot | Radial Leaded | 10mm | - | - | 10mm | BFC2 808 Series | -40°C | 70°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.41.820 100+ Rs.38.090 500+ Rs.37.890 2500+ Rs.37.680 5000+ Rs.37.470 More Pricing... | 100pF | 200pF | - | - | Surface Mount | Variable | SMD | - | 0.6mm | 0.6mm | 0.3mm | LXRW Series | -25°C | 85°C | ||||||
Each | 1+ Rs.1,012.580 10+ Rs.827.570 50+ Rs.773.380 100+ Rs.765.910 200+ Rs.765.450 More Pricing... | 2pF | 18pF | 300V | - | Through Hole | Screwdriver Slot | - | - | 7.4mm | 6.7mm | 9mm | BFC2 809 Series | -40°C | 125°C | ||||||
Each | 1+ Rs.1,507.050 10+ Rs.1,294.020 50+ Rs.1,214.600 100+ Rs.1,168.820 200+ Rs.1,150.600 More Pricing... | 5pF | 57pF | 250V | - | Through Hole | Screwdriver Slot | Radial Leaded | - | 10.9mm | 10.5mm | 11mm | BFC2 809 Series | -40°C | 125°C | ||||||
Each | 1+ Rs.1,254.520 10+ Rs.971.420 50+ Rs.858.360 100+ Rs.823.790 200+ Rs.788.750 More Pricing... | 1pF | 3.5pF | 300V | - | Through Hole | Screwdriver Slot | - | - | 7.4mm | 6.7mm | 9mm | BFC2 809 Series | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.93.560 50+ Rs.46.850 250+ Rs.42.740 500+ Rs.35.820 1500+ Rs.33.670 More Pricing... | 30pF | 60pF | - | - | Surface Mount | - | SMD | - | 1.3mm | 0.9mm | 0.6mm | LXRW Series | -30°C | 85°C | ||||||
Each | 1+ Rs.1,605.750 10+ Rs.1,126.440 50+ Rs.1,125.040 100+ Rs.1,123.640 200+ Rs.1,083.000 More Pricing... | 4pF | 38pF | 250V | - | Through Hole | Screwdriver Slot | Radial Leaded | - | 10.9mm | 10.5mm | 11mm | BFC2 809 Series | -40°C | 125°C | ||||||
JOHANSON MANUFACTURING | Each | 200+ Rs.6,998.160 | 1pF | 30pF | 250V | - | Through Hole | - | Radial Leaded | 7.49mm | 23.36mm | - | - | TUK SGACK902S Keystone Coupler | -65°C | 125°C | |||||
Each | 1+ Rs.693.400 50+ Rs.449.540 100+ Rs.400.020 250+ Rs.389.750 500+ Rs.379.470 More Pricing... | 2.5pF | 22pF | 250V | - | Through Hole | Screwdriver Slot | Radial Leaded | 8mm | - | - | 10mm | BFC2 808 Series | -40°C | 70°C | ||||||
Each | 1+ Rs.798.220 50+ Rs.522.580 100+ Rs.466.530 250+ Rs.447.840 500+ Rs.429.150 More Pricing... | 3pF | 33pF | 250V | - | Through Hole | Screwdriver Slot | Radial Leaded | 8mm | - | - | 10mm | BFC2 808 Series | -40°C | 70°C | ||||||
Each | 1+ Rs.439.820 50+ Rs.267.910 100+ Rs.252.950 250+ Rs.239.880 500+ Rs.226.800 More Pricing... | 1.5pF | 5pF | 150V | - | Through Hole | Screwdriver Slot | Radial Leaded | - | 7.3mm | 5.5mm | 7mm | BFC2 808 Series | -40°C | 70°C | ||||||
Each | 1+ Rs.729.150 10+ Rs.544.150 50+ Rs.470.330 200+ Rs.447.910 400+ Rs.424.560 More Pricing... | 5.5pF | 65pF | 150V | - | Through Hole | Screwdriver Slot | Radial Leaded | 10.6mm | - | - | 11mm | BFC2 808 Series | -40°C | 70°C | ||||||
Each | 1+ Rs.585.060 50+ Rs.370.260 100+ Rs.351.620 250+ Rs.335.650 500+ Rs.319.670 More Pricing... | 2pF | 18pF | 250V | - | Through Hole | Screwdriver Slot | Radial Leaded | 8mm | - | - | 10mm | BFC2 808 Series | -40°C | 85°C | ||||||
Each | 1+ Rs.735.250 50+ Rs.547.960 100+ Rs.431.680 250+ Rs.415.270 500+ Rs.398.840 More Pricing... | 4pF | 20pF | 150V | - | Through Hole | Screwdriver Slot | Radial Leaded | - | 7.3mm | 5.5mm | 8.8mm | BFC2 808 Series | -40°C | 70°C | ||||||
Each | 1+ Rs.738.510 50+ Rs.477.830 100+ Rs.454.470 250+ Rs.434.860 500+ Rs.415.240 More Pricing... | 4pF | 27pF | 150V | - | Through Hole | Screwdriver Slot | Radial Leaded | - | 7.8mm | 6.2mm | 9mm | BFC2 808 Series | -40°C | 70°C | ||||||
Each | 1+ Rs.4,396.970 10+ Rs.4,004.550 50+ Rs.3,924.460 100+ Rs.3,844.370 200+ Rs.3,809.980 More Pricing... | 7pF | 100pF | 200V | - | Through Hole | Top | Radial Leaded | - | 14mm | 11.5mm | 9.2mm | BFC2 809 Series | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.52.510 100+ Rs.45.140 500+ Rs.37.250 2500+ Rs.35.110 5000+ Rs.32.960 | 30pF | 60pF | - | - | Surface Mount | - | SMD | - | 0.6mm | 0.3mm | 0.6mm | LXRW Series | -30°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.72.080 50+ Rs.34.990 250+ Rs.34.310 500+ Rs.33.630 1500+ Rs.32.950 More Pricing... | 16.5pF | 33pF | - | - | Surface Mount | - | SMD | - | 1.3mm | 0.9mm | 0.6mm | LXRW Series | -30°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.65.490 50+ Rs.31.490 250+ Rs.28.500 500+ Rs.23.460 1500+ Rs.21.870 More Pricing... | 45pF | 90pF | - | - | Surface Mount | Variable | CSP | - | 0.6mm | 0.6mm | 0.3mm | LXRW Series | -30°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.35.600 100+ Rs.32.230 500+ Rs.26.720 2500+ Rs.23.180 5000+ Rs.22.690 More Pricing... | 16.5pF | 33pF | - | - | Surface Mount | Variable | CSP | - | 0.6mm | 0.6mm | 0.3mm | LXRW Series | -30°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.40.960 100+ Rs.37.320 500+ Rs.31.150 1000+ Rs.30.840 2500+ Rs.30.530 More Pricing... | 100pF | 200pF | 5.3V | - | Surface Mount | - | SMD | - | 0.9mm | 0.4mm | 1.3mm | LXRW Series | -40°C | 85°C | ||||||
MULTICOMP | Each | 5+ Rs.98.940 100+ Rs.83.780 1000+ Rs.70.400 5000+ Rs.68.720 | 5pF | 30pF | 200V | - | Through Hole | Screwdriver Slot | Radial Leaded | 5mm | - | - | 6mm | - | -20°C | 80°C | |||||
MULTICOMP PRO | Each | 5+ Rs.134.490 100+ Rs.108.020 1000+ Rs.90.200 5000+ Rs.77.720 | 3.5pF | 20pF | 200V | - | Through Hole | Screwdriver Slot | Radial Leaded | 5mm | - | - | 6mm | - | -20°C | 80°C | |||||








