660mA SMD Power Inductors :
18 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(2)
(5)
(2)
(5)
RMS Current (Irms)
=660mA
1
(1)
(1)
(1)
(2)
(3)
(1)
(1)
(1)
Inductance
(2)
(1)
(2)
(4)
(2)
(5)
(1)
(1)
Inductor Construction
(4)
(8)
(6)
Saturation Current (Isat)
(1)
(2)
(2)
(1)
(1)
(1)
(1)
(1)
Product Range
(1)
(1)
(1)
(1)
(3)
(4)
(1)
(1)
Inductor Case / Package
(2)
DC Resistance Max
(1)
(1)
(1)
(1)
(1)
(1)
(3)
(1)
Inductance Tolerance
(5)
(13)
Product Length
(1)
(3)
(2)
(1)
(1)
(1)
(1)
(1)
Product Width
(1)
(3)
(2)
(1)
(1)
(1)
(1)
(1)
Packaging
(1)
(17)
(2)
(15)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Inductance | RMS Current (Irms) | Inductor Construction | Saturation Current (Isat) | Product Range | Inductor Case / Package | DC Resistance Max | Inductance Tolerance | Product Length | Product Width | Product Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.25.200 50+Rs.20.750 250+Rs.17.070 500+Rs.15.850 1000+Rs.14.620 More Pricing... | 47µH | 660mA | Semishielded | 460mA | VLS-CX-1 Series | - | 1.441ohm | ± 20% | 3mm | 3mm | 1.5mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.31.380 50+Rs.25.860 250+Rs.21.200 500+Rs.20.730 1000+Rs.19.600 More Pricing... | 22µH | 660mA | Shielded | 600mA | VLS-CX-1 Series | 1008 [2520 Metric] | 0.955ohm | ± 20% | 2.5mm | 2mm | 1.2mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.71.160 10+Rs.58.690 50+Rs.53.470 200+Rs.48.240 400+Rs.47.280 | 220µH | 660mA | Unshielded | 1.1A | SDR1006 Series | - | 0.73ohm | ± 10% | 9.8mm | 9.8mm | 5.8mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.36.120 50+Rs.27.760 250+Rs.21.770 500+Rs.20.670 1000+Rs.19.570 More Pricing... | 15µH | 660mA | Shielded | 660mA | VLS-CX-1 Series | 1008 [2520 Metric] | 0.914ohm | ± 20% | 2.5mm | 2mm | 1mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.145.380 10+Rs.123.090 50+Rs.112.430 100+Rs.87.710 200+Rs.82.100 More Pricing... | 220µH | 660mA | Unshielded | 430mA | SD54 Series | - | 1.095ohm | ± 10% | 5.69mm | 5.33mm | 5mm | ||||||
WURTH ELEKTRONIK | Each | 1+Rs.97.890 50+Rs.80.830 100+Rs.61.450 250+Rs.58.260 500+Rs.55.060 More Pricing... | 22µH | 660mA | Shielded | 460mA | WE-LQFS Series | - | 0.481ohm | ± 20% | 3.8mm | 3.8mm | 1.8mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.57.620 50+Rs.46.200 100+Rs.38.520 250+Rs.38.210 500+Rs.35.380 | 120µH | 660mA | Unshielded | 1A | SDR0805 Series | - | 0.48ohm | ± 10% | 7.8mm | 7.8mm | 5.3mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.244.270 10+Rs.228.120 50+Rs.211.960 100+Rs.192.950 200+Rs.163.960 More Pricing... | 1000µH | 660mA | Shielded | 1.1A | WE-PD Series | - | 1.09ohm | ± 20% | 12mm | 12mm | 8mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.40.880 50+Rs.31.470 100+Rs.24.250 250+Rs.23.110 500+Rs.19.360 More Pricing... | 120µH | 660mA | Unshielded | - | IDCP3020-01 Series | - | 0.47ohm | ± 20% | 7.8mm | 7mm | 5.3mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.35.170 50+Rs.24.540 250+Rs.17.880 500+Rs.16.500 1500+Rs.15.120 More Pricing... | 47µH | 660mA | Shielded | 700mA | IFSC1616AH-01 Series | - | 0.744ohm | ± 20% | 4mm | 4mm | 1.8mm | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.136.650 50+Rs.125.020 100+Rs.120.180 250+Rs.115.330 500+Rs.104.670 More Pricing... | 330µH | 660mA | Semishielded | 900mA | WE-LQS Series | - | 0.865ohm | ± 20% | 8mm | 8mm | 4.2mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.24.240 50+Rs.19.780 250+Rs.16.290 500+Rs.15.210 1000+Rs.14.130 More Pricing... | 47µH | 660mA | Semishielded | 430mA | VLS-CX-1 Series | - | 1.447ohm | ± 20% | 3mm | 3mm | 1.2mm | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.127.940 50+Rs.117.280 100+Rs.113.880 250+Rs.110.480 500+Rs.98.860 More Pricing... | 220µH | 660mA | Semishielded | 750mA | WE-LQS Series | - | 0.85ohm | ± 20% | 6mm | 6mm | 4.5mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.27.270 50+Rs.21.690 250+Rs.20.590 | 10µH | 660mA | Shielded | 800mA | VLS-E Series | - | 0.588ohm | ± 20% | 2.5mm | 2mm | 1.5mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.57.440 10+Rs.47.590 100+Rs.42.130 500+Rs.39.850 1000+Rs.37.060 More Pricing... | 220µH | 660mA | Unshielded | 1.1A | SDR1006 Series | - | 0.73ohm | ± 10% | 9.8mm | 9.8mm | 5.8mm | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.216.120 10+Rs.212.240 100+Rs.196.730 500+Rs.157.000 1000+Rs.153.860 More Pricing... | 47µH | 660mA | Shielded | 1A | WE-SPC Series | - | 0.608ohm | ± 20% | 4.8mm | 4.8mm | 2.8mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.337.590 50+Rs.192.170 | 10µH | 660mA | Shielded | 390mA | XPL2010 Series | - | 0.611ohm | ± 20% | 2mm | 1.9mm | 1mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 100+Rs.42.130 500+Rs.39.850 1000+Rs.37.060 2000+Rs.33.860 | 220µH | 660mA | Unshielded | 1.1A | SDR1006 Series | - | 0.73ohm | ± 10% | 9.8mm | 9.8mm | 5.8mm | ||||||















