Trimmer Potentiometers :
813 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(6)
(440)
(2)
(77)
(3)
(85)
(200)
Power Rating
=500mW
1
(12)
(1)
(7)
(1)
(82)
(1)
(86)
(119)
Trimmer Type
(416)
(391)
Element Material
(728)
(77)
Adjustment Type
(254)
(524)
(25)
Track Resistance
(9)
(10)
(1)
(1)
(11)
(43)
(36)
(4)
Potentiometer Mounting
(22)
(783)
No. of Turns
(3)
(2)
(2)
(46)
(1)
(98)
(187)
(8)
Product Range
(1)
(1)
(3)
(2)
(109)
(43)
(28)
(8)
Resistance Tolerance
(748)
(47)
(2)
Temperature Coefficient
(1)
(792)
(4)
Packaging
(792)
(20)
(2)
(12)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Trimmer Type | Element Material | Adjustment Type | Track Resistance | Potentiometer Mounting | No. of Turns | Product Range | Power Rating | Resistance Tolerance | Temperature Coefficient | Trimmer Shape / Size | Resistor Case / Package | Product Length | Product Width | Product Height | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.87.410 10+Rs.73.250 25+Rs.64.540 50+Rs.62.790 100+Rs.61.040 More Pricing... | Single Turn | Cermet | Top Adjust | 250ohm | Through Hole | 1Turns | 3362 Series | 500mW | ± 10% | ± 100ppm/°C | 1/4 Inch Square | - | 6.6mm | 6.99mm | 4.88mm | -55°C | 125°C | - | ||||||
Each | 1+Rs.296.880 5+Rs.259.140 10+Rs.221.400 20+Rs.205.820 40+Rs.190.240 More Pricing... | Multi Turn | Cermet | Side Adjust | 10ohm | Through Hole | 25Turns | 3299 Series | 500mW | ± 10% | ± 100ppm/°C | 3/8 Inch Square | - | 9.53mm | 10.03mm | 6.1mm | -55°C | 125°C | - | ||||||
Each | 1+Rs.194.380 5+Rs.178.700 10+Rs.163.010 20+Rs.153.030 40+Rs.143.050 More Pricing... | Multi Turn | Cermet | Side Adjust | 2Mohm | Through Hole | 25Turns | 3296 Series | 500mW | ± 10% | ± 100ppm/°C | 3/8 Inch Square | SIP | 9.53mm | 4.83mm | 10.3mm | -55°C | 150°C | - | ||||||
Each | 1+Rs.612.260 5+Rs.551.030 10+Rs.518.380 25+Rs.481.640 50+Rs.448.990 More Pricing... | Single Turn | Cermet | Side Adjust | 100ohm | Through Hole | 1Turns | 63 Series | 500mW | ± 10% | ± 100ppm/°C | 3/8 Inch Square | - | 9.52mm | 4.83mm | 10.03mm | -55°C | 125°C | MIL-R-22097 | ||||||
Each | 1+Rs.82.570 10+Rs.65.900 25+Rs.64.800 50+Rs.63.700 100+Rs.62.600 More Pricing... | Single Turn | Cermet | Top Adjust | 5Mohm | Through Hole | 1Turns | 3362 Series | 500mW | ± 10% | ± 100ppm/°C | 1/4 Inch Square | - | 6.6mm | 6.99mm | 4.88mm | -55°C | 125°C | - | ||||||
Each | 1+Rs.164.800 5+Rs.151.490 10+Rs.138.180 20+Rs.129.630 40+Rs.121.080 More Pricing... | Single Turn | Cermet | Top Adjust | 200kohm | Through Hole | 1Turns | 3386 Series | 500mW | ± 10% | ± 100ppm/°C | 3/8 Inch Square | - | 9.53mm | 9.53mm | 4.83mm | -55°C | 125°C | - | ||||||
Each | 1+Rs.133.370 5+Rs.119.120 10+Rs.104.860 20+Rs.100.900 40+Rs.96.940 More Pricing... | Single Turn | Cermet | Top Adjust | 250ohm | Through Hole | 1Turns | 3386 Series | 500mW | ± 10% | ± 100ppm/°C | 3/8 Inch Square | - | 9.53mm | 9.53mm | 4.83mm | -55°C | 125°C | - | ||||||
Each | 1+Rs.146.710 5+Rs.134.830 10+Rs.122.950 20+Rs.115.350 40+Rs.107.740 More Pricing... | Single Turn | Cermet | Side Adjust | 2.5kohm | Through Hole | 1Turns | 3386 Series | 500mW | ± 10% | ± 100ppm/°C | 3/8 Inch Square | - | 9.53mm | 4.83mm | 9.53mm | -55°C | 125°C | - | ||||||
Each | 1+Rs.146.710 5+Rs.134.830 10+Rs.122.950 20+Rs.115.350 40+Rs.107.740 More Pricing... | Single Turn | Cermet | Side Adjust | 2.2Mohm | Through Hole | 1Turns | 3386 Series | 500mW | ± 10% | ± 100ppm/°C | 3/8 Inch Square | - | 9.53mm | 4.83mm | 9.53mm | -55°C | 125°C | - | ||||||
Each | 1+Rs.106.590 5+Rs.97.850 10+Rs.89.110 25+Rs.78.460 50+Rs.72.330 More Pricing... | Single Turn | RuO2 Cermet | Side Adjust | 100ohm | Through Hole | 1Turns | CT-6 Series | 500mW | ± 10% | ± 100ppm/°C | Rectangular | - | 7mm | 7mm | 8.2mm | -55°C | 120°C | - | ||||||
Each | 1+Rs.124.780 10+Rs.104.830 25+Rs.91.610 50+Rs.89.140 100+Rs.86.670 More Pricing... | Single Turn | Cermet | Side Adjust | 20kohm | Through Hole | 1Turns | 3362 Series | 500mW | ± 10% | ± 100ppm/°C | 1/4 Inch Square | - | 6.6mm | 4.88mm | 6.99mm | -55°C | 125°C | - | ||||||
Each | 1+Rs.227.660 5+Rs.208.180 10+Rs.188.690 20+Rs.177.290 40+Rs.165.880 More Pricing... | Multi Turn | Cermet | Top Adjust | 500ohm | Through Hole | 25Turns | 3296 Series | 500mW | ± 10% | ± 100ppm/°C | 3/8 Inch Square | SIP | 9.53mm | 4.83mm | 10.3mm | -55°C | 150°C | - | ||||||
Each | 1+Rs.163.660 5+Rs.144.560 10+Rs.125.450 20+Rs.116.540 40+Rs.107.620 More Pricing... | Single Turn | Cermet | Top Adjust | 10ohm | Through Hole | 1Turns | 3386 Series | 500mW | ± 10% | ± 100ppm/°C | 3/8 Inch Square | - | 9.53mm | 9.53mm | 4.83mm | -55°C | 125°C | - | ||||||
Each | 1+Rs.161.750 5+Rs.144.080 10+Rs.126.400 20+Rs.116.180 40+Rs.105.960 More Pricing... | Single Turn | Cermet | Top Adjust | 5Mohm | Through Hole | 1Turns | 3386 Series | 500mW | ± 10% | ± 100ppm/°C | 3/8 Inch Square | - | 9.53mm | 9.53mm | 4.83mm | -55°C | 125°C | - | ||||||
Each | 1+Rs.247.900 5+Rs.224.020 10+Rs.200.130 20+Rs.191.060 40+Rs.181.980 More Pricing... | Multi Turn | Cermet | Top Adjust | 200kohm | Through Hole | 25Turns | 3296 Series | 500mW | ± 10% | ± 100ppm/°C | 3/8 Inch Square | SIP | 9.53mm | 4.83mm | 10.3mm | -55°C | 150°C | - | ||||||
Each | 1+Rs.232.110 5+Rs.211.760 10+Rs.191.410 20+Rs.180.750 40+Rs.170.090 More Pricing... | Multi Turn | Cermet | Top Adjust | 10ohm | Through Hole | 25Turns | 3296 Series | 500mW | ± 10% | ± 100ppm/°C | 3/8 Inch Square | SIP | 9.53mm | 4.83mm | 10.3mm | -55°C | 150°C | - | ||||||
Each | 1+Rs.231.130 5+Rs.208.360 10+Rs.185.590 20+Rs.175.900 40+Rs.166.210 More Pricing... | Multi Turn | Cermet | Top Adjust | 100ohm | Through Hole | 25Turns | 3296 Series | 500mW | ± 10% | ± 100ppm/°C | 3/8 Inch Square | SIP | 9.53mm | 4.83mm | 10.3mm | -55°C | 125°C | - | ||||||
Each | 1+Rs.231.670 5+Rs.209.700 10+Rs.187.720 20+Rs.177.690 40+Rs.167.660 More Pricing... | Multi Turn | Cermet | Top Adjust | 10ohm | Through Hole | 25Turns | 3296 Series | 500mW | ± 10% | ± 100ppm/°C | 3/8 Inch Square | - | 9.53mm | 4.83mm | 10.3mm | -55°C | 125°C | - | ||||||
Each | 1+Rs.271.460 5+Rs.249.120 10+Rs.226.780 25+Rs.199.220 50+Rs.183.070 More Pricing... | Multi Turn | Cermet | Top Adjust | 10ohm | Through Hole | 23Turns | 64 Series | 500mW | ± 10% | ± 100ppm/°C | 3/8 Inch Square | SIP | 9.7mm | 5mm | 9.8mm | -55°C | 125°C | MIL-R-22097 | ||||||
Each | 1+Rs.193.280 10+Rs.168.440 50+Rs.147.420 100+Rs.140.740 200+Rs.129.280 More Pricing... | Multi Turn | Cermet | Top Adjust | 100ohm | Through Hole | 23Turns | T93 Series | 500mW | ± 10% | ± 100ppm/°C | 3/8 Inch Square | SIP | 9.7mm | 5mm | 9.8mm | -55°C | 155°C | - | ||||||
Each | 1+Rs.222.120 5+Rs.200.150 10+Rs.178.170 20+Rs.169.100 40+Rs.160.020 More Pricing... | Multi Turn | Cermet | Top Adjust | 100ohm | Through Hole | 25Turns | 3296 Series | 500mW | ± 10% | ± 100ppm/°C | 3/8 Inch Square | - | 9.53mm | 4.83mm | 10.3mm | -55°C | 150°C | - | ||||||
Each | 1+Rs.231.670 5+Rs.212.560 10+Rs.193.450 20+Rs.182.470 40+Rs.171.480 More Pricing... | Multi Turn | Cermet | Top Adjust | 1kohm | Through Hole | 25Turns | 3296 Series | 500mW | ± 10% | ± 100ppm/°C | 3/8 Inch Square | SIP | 9.53mm | 4.83mm | 10.3mm | -55°C | 150°C | - | ||||||
Each | 1+Rs.256.270 10+Rs.214.560 50+Rs.181.870 100+Rs.169.460 200+Rs.161.570 More Pricing... | Multi Turn | Cermet | Top Adjust | 10ohm | Through Hole | 23Turns | T93 Series | 500mW | ± 10% | ± 100ppm/°C | 3/8 Inch Square | SIP | 9.7mm | 5mm | 9.8mm | -55°C | 155°C | - | ||||||
Each | 1+Rs.109.090 10+Rs.87.790 25+Rs.80.530 50+Rs.76.180 100+Rs.71.830 More Pricing... | Single Turn | Cermet | Top Adjust | 100ohm | Through Hole | 1Turns | 3362 Series | 500mW | ± 10% | ± 100ppm/°C | 1/4 Inch Square | - | 6.6mm | 6.99mm | 4.88mm | -55°C | 125°C | - | ||||||
Each | 1+Rs.235.500 5+Rs.213.050 10+Rs.190.600 20+Rs.180.090 40+Rs.169.580 More Pricing... | Multi Turn | Cermet | Top Adjust | 500ohm | Through Hole | 25Turns | 3296 Series | 500mW | ± 10% | ± 100ppm/°C | 3/8 Inch Square | SIP | 9.53mm | 4.83mm | 10.3mm | -55°C | 150°C | - | ||||||












